Mortgage Market Survey Archive
Compilation of Weekly Survey Data for 2021
Current Mortgage Rates Data Since 1971
December 30, 2021
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 3.11% | 2.33% | 2.41% |
Fees & Points | 0.7 | 0.7 | 0.5 |
Margin | N/A | N/A | 2.75 |
December 23, 2021
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 3.05% | 2.30% | 2.37% |
Fees & Points | 0.7 | 0.7 | 0.4 |
Margin | N/A | N/A | 2.75 |
December 16, 2021
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 3.12% | 2.34% | 2.45% |
Fees & Points | 0.6 | 0.7 | 0.3 |
Margin | N/A | N/A | 2.75 |
December 09, 2021
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 3.10% | 2.38% | 2.45% |
Fees & Points | 0.7 | 0.7 | 0.3 |
Margin | N/A | N/A | 2.75 |
December 02, 2021
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 3.11% | 2.39% | 2.49% |
Fees & Points | 0.6 | 0.6 | 0.3 |
Margin | N/A | N/A | 2.75 |
November 24, 2021
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 3.10% | 2.42% | 2.47% |
Fees & Points | 0.7 | 0.7 | 0.3 |
Margin | N/A | N/A | 2.75 |
November 18, 2021
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 3.10% | 2.39% | 2.49% |
Fees & Points | 0.7 | 0.6 | 0.3 |
Margin | N/A | N/A | 2.75 |
November 11, 2021
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 2.98% | 2.27% | 2.53% |
Fees & Points | 0.7 | 0.6 | 0.4 |
Margin | N/A | N/A | 2.75 |
November 04, 2021
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 3.09% | 2.35% | 2.54% |
Fees & Points | 0.7 | 0.6 | 0.3 |
Margin | N/A | N/A | 2.75 |
October 28, 2021
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 3.14% | 2.37% | 2.56% |
Fees & Points | 0.7 | 0.7 | 0.3 |
Margin | N/A | N/A | 2.75 |
October 21, 2021
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 3.09% | 2.33% | 2.54% |
Fees & Points | 0.7 | 0.7 | 0.3 |
Margin | N/A | N/A | 2.75 |
October 14, 2021
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 3.05% | 2.30% | 2.55% |
Fees & Points | 0.7 | 0.7 | 0.2 |
Margin | N/A | N/A | 2.75 |
October 07, 2021
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 2.99% | 2.23% | 2.52% |
Fees & Points | 0.7 | 0.7 | 0.3 |
Margin | N/A | N/A | 2.75 |
September 30, 2021
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 3.01% | 2.28% | 2.48% |
Fees & Points | 0.7 | 0.6 | 0.3 |
Margin | N/A | N/A | 2.75 |
September 23, 2021
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 2.88% | 2.15% | 2.43% |
Fees & Points | 0.7 | 0.6 | 0.3 |
Margin | N/A | N/A | 2.75 |
September 16, 2021
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 2.86% | 2.12% | 2.51% |
Fees & Points | 0.7 | 0.6 | 0.1 |
Margin | N/A | N/A | 2.75 |
September 09, 2021
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 2.88% | 2.19% | 2.42% |
Fees & Points | 0.7 | 0.6 | 0.3 |
Margin | N/A | N/A | 2.75 |
September 02, 2021
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 2.87% | 2.18% | 2.43% |
Fees & Points | 0.6 | 0.6 | 0.3 |
Margin | N/A | N/A | 2.75 |
August 26, 2021
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 2.87% | 2.17% | 2.42% |
Fees & Points | 0.6 | 0.6 | 0.2 |
Margin | N/A | N/A | 2.75 |
August 19, 2021
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 2.86% | 2.16% | 2.43% |
Fees & Points | 0.7 | 0.6 | 0.3 |
Margin | N/A | N/A | 2.75 |
August 12, 2021
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 2.87% | 2.15% | 2.44% |
Fees & Points | 0.7 | 0.7 | 0.3 |
Margin | N/A | N/A | 2.75 |
August 05, 2021
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 2.77% | 2.10% | 2.40% |
Fees & Points | 0.6 | 0.6 | 0.4 |
Margin | N/A | N/A | 2.75 |
July 29, 2021
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 2.80% | 2.10% | 2.45% |
Fees & Points | 0.7 | 0.7 | 0.3 |
Margin | N/A | N/A | 2.75 |
July 22, 2021
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 2.78% | 2.12% | 2.49% |
Fees & Points | 0.7 | 0.7 | 0.4 |
Margin | N/A | N/A | 2.75 |
July 15, 2021
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 2.88% | 2.22% | 2.47% |
Fees & Points | 0.7 | 0.6 | 0.3 |
Margin | N/A | N/A | 2.75 |
July 08, 2021
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 2.90% | 2.20% | 2.52% |
Fees & Points | 0.6 | 0.7 | 0.2 |
Margin | N/A | N/A | 2.75 |
July 01, 2021
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 2.98% | 2.26% | 2.54% |
Fees & Points | 0.6 | 0.7 | 0.3 |
Margin | N/A | N/A | 2.75 |
June 24, 2021
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 3.02% | 2.34% | 2.53% |
Fees & Points | 0.7 | 0.7 | 0.3 |
Margin | N/A | N/A | 2.75 |
June 17, 2021
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 2.93% | 2.24% | 2.52% |
Fees & Points | 0.7 | 0.6 | 0.3 |
Margin | N/A | N/A | 2.75 |
June 10, 2021
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 2.96% | 2.23% | 2.55% |
Fees & Points | 0.7 | 0.6 | 0.2 |
Margin | N/A | N/A | 2.75 |
June 03, 2021
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 2.99% | 2.27% | 2.64% |
Fees & Points | 0.6 | 0.6 | 0.2 |
Margin | N/A | N/A | 2.75 |
May 27, 2021
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 2.95% | 2.27% | 2.59% |
Fees & Points | 0.7 | 0.6 | 0.2 |
Margin | N/A | N/A | 2.75 |
May 20, 2021
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 3.00% | 2.29% | 2.59% |
Fees & Points | 0.6 | 0.7 | 0.3 |
Margin | N/A | N/A | 2.75 |
May 13, 2021
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 2.94% | 2.26% | 2.59% |
Fees & Points | 0.7 | 0.6 | 0.3 |
Margin | N/A | N/A | 2.75 |
May 06, 2021
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 2.96% | 2.30% | 2.70% |
Fees & Points | 0.6 | 0.6 | 0.3 |
Margin | N/A | N/A | 2.75 |
April 29, 2021
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 2.98% | 2.31% | 2.64% |
Fees & Points | 0.7 | 0.7 | 0.3 |
Margin | N/A | N/A | 2.75 |
April 22, 2021
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 2.97% | 2.29% | 2.83% |
Fees & Points | 0.7 | 0.6 | 0.3 |
Margin | N/A | N/A | 2.75 |
April 15, 2021
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 3.04% | 2.35% | 2.80% |
Fees & Points | 0.7 | 0.7 | 0.4 |
Margin | N/A | N/A | 2.75 |
April 08, 2021
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 3.13% | 2.42% | 2.92% |
Fees & Points | 0.7 | 0.6 | 0.1 |
Margin | N/A | N/A | 2.75 |
April 01, 2021
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 3.18% | 2.45% | 2.84% |
Fees & Points | 0.7 | 0.6 | 0.3 |
Margin | N/A | N/A | 2.75 |
March 25, 2021
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 3.17% | 2.45% | 2.84% |
Fees & Points | 0.7 | 0.6 | 0.2 |
Margin | N/A | N/A | 2.75 |
March 18, 2021
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 3.09% | 2.40% | 2.79% |
Fees & Points | 0.7 | 0.7 | 0.3 |
Margin | N/A | N/A | 2.75 |
March 11, 2021
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 3.05% | 2.38% | 2.77% |
Fees & Points | 0.6 | 0.6 | 0.3 |
Margin | N/A | N/A | 2.75 |
March 04, 2021
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 3.02% | 2.34% | 2.73% |
Fees & Points | 0.6 | 0.7 | 0.3 |
Margin | N/A | N/A | 2.75 |
February 25, 2021
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 2.97% | 2.34% | 2.99% |
Fees & Points | 0.6 | 0.6 | 0.1 |
Margin | N/A | N/A | 2.75 |
February 18, 2021
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 2.81% | 2.21% | 2.77% |
Fees & Points | 0.7 | 0.7 | 0.2 |
Margin | N/A | N/A | 2.75 |
February 11, 2021
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 2.73% | 2.19% | 2.79% |
Fees & Points | 0.7 | 0.6 | 0.2 |
Margin | N/A | N/A | 2.75 |
February 04, 2021
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 2.73% | 2.21% | 2.78% |
Fees & Points | 0.7 | 0.6 | 0.3 |
Margin | N/A | N/A | 2.75 |
January 28, 2021
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 2.73% | 2.20% | 2.80% |
Fees & Points | 0.7 | 0.6 | 0.3 |
Margin | N/A | N/A | 2.75 |
January 21, 2021
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 2.77% | 2.21% | 2.80% |
Fees & Points | 0.7 | 0.6 | 0.4 |
Margin | N/A | N/A | 2.75 |
January 14, 2021
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 2.79% | 2.23% | 3.12% |
Fees & Points | 0.7 | 0.7 | 0.4 |
Margin | N/A | N/A | 2.75 |
January 07, 2021
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 2.65% | 2.16% | 2.75% |
Fees & Points | 0.7 | 0.6 | 0.3 |
Margin | N/A | N/A | 2.75 |