Mortgage Market Survey Archive
Compilation of Weekly Survey Data for 2020
Current Mortgage Rates Data Since 1971
December 31, 2020
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 2.67% | 2.17% | 2.71% |
Fees & Points | 0.7 | 0.7 | 0.4 |
Margin | N/A | N/A | 2.75 |
December 24, 2020
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 2.66% | 2.19% | 2.79% |
Fees & Points | 0.7 | 0.5 | 0.2 |
Margin | N/A | N/A | 2.75 |
December 17, 2020
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 2.67% | 2.21% | 2.79% |
Fees & Points | 0.7 | 0.6 | 0.3 |
Margin | N/A | N/A | 2.75 |
December 10, 2020
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 2.71% | 2.26% | 2.79% |
Fees & Points | 0.7 | 0.6 | 0.3 |
Margin | N/A | N/A | 2.75 |
December 03, 2020
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 2.71% | 2.26% | 2.86% |
Fees & Points | 0.7 | 0.6 | 0.3 |
Margin | N/A | N/A | 2.75 |
November 25, 2020
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 2.72% | 2.28% | 3.16% |
Fees & Points | 0.7 | 0.6 | 0.3 |
Margin | N/A | N/A | 2.75 |
November 19, 2020
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 2.72% | 2.28% | 2.85% |
Fees & Points | 0.7 | 0.6 | 0.3 |
Margin | N/A | N/A | 2.75 |
November 12, 2020
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 2.84% | 2.34% | 3.11% |
Fees & Points | 0.7 | 0.6 | 0.4 |
Margin | N/A | N/A | 2.75 |
November 05, 2020
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 2.78% | 2.32% | 2.89% |
Fees & Points | 0.7 | 0.6 | 0.3 |
Margin | N/A | N/A | 2.75 |
October 29, 2020
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 2.81% | 2.32% | 2.88% |
Fees & Points | 0.7 | 0.6 | 0.3 |
Margin | N/A | N/A | 2.75 |
October 22, 2020
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 2.80% | 2.33% | 2.87% |
Fees & Points | 0.6 | 0.6 | 0.3 |
Margin | N/A | N/A | 2.75 |
October 15, 2020
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 2.81% | 2.35% | 2.90% |
Fees & Points | 0.6 | 0.5 | 0.2 |
Margin | N/A | N/A | 2.75 |
October 08, 2020
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 2.87% | 2.37% | 2.89% |
Fees & Points | 0.8 | 0.7 | 0.2 |
Margin | N/A | N/A | 2.75 |
October 01, 2020
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 2.88% | 2.36% | 2.90% |
Fees & Points | 0.8 | 0.7 | 0.2 |
Margin | N/A | N/A | 2.75 |
September 24, 2020
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 2.90% | 2.40% | 2.90% |
Fees & Points | 0.8 | 0.7 | 0.2 |
Margin | N/A | N/A | 2.75 |
September 17, 2020
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 2.87% | 2.35% | 2.96% |
Fees & Points | 0.8 | 0.8 | 0.3 |
Margin | N/A | N/A | 2.75 |
September 10, 2020
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 2.86% | 2.37% | 3.11% |
Fees & Points | 0.8 | 0.7 | 0.2 |
Margin | N/A | N/A | 2.75 |
September 03, 2020
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 2.93% | 2.42% | 2.93% |
Fees & Points | 0.8 | 0.8 | 0.2 |
Margin | N/A | N/A | 2.75 |
August 27, 2020
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 2.91% | 2.46% | 2.91% |
Fees & Points | 0.8 | 0.7 | 0.2 |
Margin | N/A | N/A | 2.75 |
August 20, 2020
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 2.99% | 2.54% | 2.91% |
Fees & Points | 0.8 | 0.7 | 0.3 |
Margin | N/A | N/A | 2.75 |
August 13, 2020
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 2.96% | 2.46% | 2.90% |
Fees & Points | 0.8 | 0.8 | 0.4 |
Margin | N/A | N/A | 2.75 |
August 06, 2020
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 2.88% | 2.44% | 2.90% |
Fees & Points | 0.8 | 0.8 | 0.4 |
Margin | N/A | N/A | 2.75 |
July 30, 2020
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 2.99% | 2.51% | 2.94% |
Fees & Points | 0.8 | 0.7 | 0.4 |
Margin | N/A | N/A | 2.75 |
July 23, 2020
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 3.01% | 2.54% | 3.09% |
Fees & Points | 0.8 | 0.7 | 0.3 |
Margin | N/A | N/A | 2.75 |
July 16, 2020
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 2.98% | 2.48% | 3.06% |
Fees & Points | 0.7 | 0.7 | 0.3 |
Margin | N/A | N/A | 2.75 |
July 08, 2020
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 3.03% | 2.51% | 3.02% |
Fees & Points | 0.8 | 0.8 | 0.3 |
Margin | N/A | N/A | 2.75 |
July 02, 2020
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 3.07% | 2.56% | 3.00% |
Fees & Points | 0.8 | 0.8 | 0.3 |
Margin | N/A | N/A | 2.75 |
June 25, 2020
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 3.13% | 2.59% | 3.08% |
Fees & Points | 0.8 | 0.8 | 0.5 |
Margin | N/A | N/A | 2.75 |
June 18, 2020
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 3.13% | 2.58% | 3.09% |
Fees & Points | 0.8 | 0.8 | 0.4 |
Margin | N/A | N/A | 2.75 |
June 11, 2020
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 3.21% | 2.62% | 3.10% |
Fees & Points | 0.9 | 0.8 | 0.4 |
Margin | N/A | N/A | 2.75 |
June 04, 2020
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 3.18% | 2.62% | 3.10% |
Fees & Points | 0.7 | 0.7 | 0.4 |
Margin | N/A | N/A | 2.75 |
May 28, 2020
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 3.15% | 2.62% | 3.13% |
Fees & Points | 0.8 | 0.7 | 0.4 |
Margin | N/A | N/A | 2.75 |
May 21, 2020
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 3.24% | 2.70% | 3.17% |
Fees & Points | 0.7 | 0.7 | 0.4 |
Margin | N/A | N/A | 2.75 |
May 14, 2020
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 3.28% | 2.72% | 3.18% |
Fees & Points | 0.7 | 0.7 | 0.3 |
Margin | N/A | N/A | 2.75 |
May 07, 2020
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 3.26% | 2.73% | 3.17% |
Fees & Points | 0.7 | 0.7 | 0.3 |
Margin | N/A | N/A | 2.75 |
April 30, 2020
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 3.23% | 2.77% | 3.14% |
Fees & Points | 0.7 | 0.6 | 0.4 |
Margin | N/A | N/A | 2.75 |
April 23, 2020
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 3.33% | 2.86% | 3.28% |
Fees & Points | 0.7 | 0.7 | 0.3 |
Margin | N/A | N/A | 2.75 |
April 15, 2020
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 3.31% | 2.80% | 3.34% |
Fees & Points | 0.7 | 0.7 | 0.3 |
Margin | N/A | N/A | 2.75 |
April 09, 2020
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 3.33% | 2.77% | 3.40% |
Fees & Points | 0.7 | 0.6 | 0.3 |
Margin | N/A | N/A | 2.75 |
April 02, 2020
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 3.33% | 2.82% | 3.40% |
Fees & Points | 0.7 | 0.6 | 0.3 |
Margin | N/A | N/A | 2.75 |
March 26, 2020
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 3.50% | 2.92% | 3.34% |
Fees & Points | 0.7 | 0.6 | 0.3 |
Margin | N/A | N/A | 2.75 |
March 19, 2020
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 3.65% | 3.06% | 3.11% |
Fees & Points | 0.7 | 0.7 | 0.2 |
Margin | N/A | N/A | 2.75 |
March 12, 2020
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 3.36% | 2.77% | 3.01% |
Fees & Points | 0.7 | 0.7 | 0.2 |
Margin | N/A | N/A | 2.75 |
March 05, 2020
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 3.29% | 2.79% | 3.18% |
Fees & Points | 0.7 | 0.7 | 0.2 |
Margin | N/A | N/A | 2.75 |
February 27, 2020
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 3.45% | 2.95% | 3.20% |
Fees & Points | 0.7 | 0.8 | 0.2 |
Margin | N/A | N/A | 2.75 |
February 20, 2020
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 3.49% | 2.99% | 3.25% |
Fees & Points | 0.7 | 0.8 | 0.2 |
Margin | N/A | N/A | 2.75 |
February 13, 2020
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 3.47% | 2.97% | 3.28% |
Fees & Points | 0.7 | 0.8 | 0.3 |
Margin | N/A | N/A | 2.75 |
February 06, 2020
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 3.45% | 2.97% | 3.32% |
Fees & Points | 0.7 | 0.7 | 0.2 |
Margin | N/A | N/A | 2.75 |
January 30, 2020
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 3.51% | 3.00% | 3.24% |
Fees & Points | 0.7 | 0.7 | 0.3 |
Margin | N/A | N/A | 2.75 |
January 23, 2020
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 3.60% | 3.04% | 3.28% |
Fees & Points | 0.8 | 0.8 | 0.3 |
Margin | N/A | N/A | 2.75 |
January 16, 2020
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 3.65% | 3.09% | 3.39% |
Fees & Points | 0.7 | 0.7 | 0.3 |
Margin | N/A | N/A | 2.75 |
January 09, 2020
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 3.64% | 3.07% | 3.30% |
Fees & Points | 0.7 | 0.7 | 0.3 |
Margin | N/A | N/A | 2.75 |
January 02, 2020
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 3.72% | 3.16% | 3.46% |
Fees & Points | 0.7 | 0.7 | 0.3 |
Margin | N/A | N/A | 2.76 |