Mortgage Market Survey Archive
Compilation of Weekly Survey Data for 2013
Current Mortgage Rates Data Since 1971
December 26, 2013
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 4.48% | 3.52% | 3.00% | 2.56 |
Fees & Points | 0.7 | 0.7 | 0.4 | 0.5 |
Margin | N/A | N/A | 2.74 | 2.75 |
December 19, 2013
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 4.47% | 3.51% | 2.96% | 2.57 |
Fees & Points | 0.7 | 0.6 | 0.4 | 0.5 |
Margin | N/A | N/A | 2.75 | 2.74 |
December 12, 2013
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 4.42% | 3.43% | 2.94% | 2.51 |
Fees & Points | 0.7 | 0.7 | 0.4 | 0.4 |
Margin | N/A | N/A | 2.74 | 2.75 |
December 05, 2013
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 4.46% | 3.47% | 2.99% | 2.59 |
Fees & Points | 0.5 | 0.4 | 0.4 | 0.4 |
Margin | N/A | N/A | 2.74 | 2.75 |
November 27, 2013
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 4.29% | 3.30% | 2.94% | 2.60 |
Fees & Points | 0.7 | 0.7 | 0.5 | 0.4 |
Margin | N/A | N/A | 2.74 | 2.76 |
November 21, 2013
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 4.22% | 3.27% | 2.95% | 2.61 |
Fees & Points | 0.7 | 0.7 | 0.5 | 0.4 |
Margin | N/A | N/A | 2.75 | 2.75 |
November 14, 2013
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 4.35% | 3.35% | 3.01% | 2.61 |
Fees & Points | 0.7 | 0.7 | 0.4 | 0.4 |
Margin | N/A | N/A | 2.74 | 2.75 |
November 07, 2013
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 4.16% | 3.27% | 2.96% | 2.61 |
Fees & Points | 0.8 | 0.7 | 0.5 | 0.5 |
Margin | N/A | N/A | 2.75 | 2.77 |
October 31, 2013
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 4.10% | 3.20% | 2.96% | 2.64 |
Fees & Points | 0.7 | 0.7 | 0.4 | 0.4 |
Margin | N/A | N/A | 2.76 | 2.76 |
October 24, 2013
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 4.13% | 3.24% | 3.00% | 2.60 |
Fees & Points | 0.8 | 0.6 | 0.4 | 0.5 |
Margin | N/A | N/A | 2.74 | 2.77 |
October 17, 2013
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 4.28% | 3.33% | 3.07% | 2.63 |
Fees & Points | 0.7 | 0.7 | 0.4 | 0.4 |
Margin | N/A | N/A | 2.74 | 2.77 |
October 10, 2013
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 4.23% | 3.31% | 3.05% | 2.64 |
Fees & Points | 0.7 | 0.7 | 0.4 | 0.4 |
Margin | N/A | N/A | 2.74 | 2.77 |
October 03, 2013
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 4.22% | 3.29% | 3.03% | 2.63 |
Fees & Points | 0.7 | 0.7 | 0.6 | 0.4 |
Margin | N/A | N/A | 2.74 | 2.77 |
September 26, 2013
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 4.32% | 3.37% | 3.07% | 2.63 |
Fees & Points | 0.7 | 0.7 | 0.5 | 0.4 |
Margin | N/A | N/A | 2.75 | 2.76 |
September 19, 2013
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 4.50% | 3.54% | 3.11% | 2.65 |
Fees & Points | 0.7 | 0.7 | 0.5 | 0.4 |
Margin | N/A | N/A | 2.74 | 2.75 |
September 12, 2013
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 4.57% | 3.59% | 3.22% | 2.67 |
Fees & Points | 0.8 | 0.7 | 0.5 | 0.4 |
Margin | N/A | N/A | 2.75 | 2.77 |
September 05, 2013
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 4.57% | 3.59% | 3.28% | 2.71 |
Fees & Points | 0.7 | 0.7 | 0.5 | 0.5 |
Margin | N/A | N/A | 2.75 | 2.77 |
August 29, 2013
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 4.51% | 3.54% | 3.24% | 2.64 |
Fees & Points | 0.7 | 0.7 | 0.5 | 0.4 |
Margin | N/A | N/A | 2.75 | 2.76 |
August 22, 2013
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 4.58% | 3.60% | 3.21% | 2.67 |
Fees & Points | 0.8 | 0.7 | 0.5 | 0.5 |
Margin | N/A | N/A | 2.75 | 2.77 |
August 15, 2013
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 4.40% | 3.44% | 3.23% | 2.67 |
Fees & Points | 0.7 | 0.6 | 0.5 | 0.4 |
Margin | N/A | N/A | 2.74 | 2.76 |
August 02, 2013
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 4.40% | 3.43% | 3.19% | 2.62 |
Fees & Points | 0.7 | 0.7 | 0.5 | 0.3 |
Margin | N/A | N/A | 2.75 | 2.75 |
August 01, 2013
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 4.39% | 3.43% | 3.18% | 2.64 |
Fees & Points | 0.7 | 0.7 | 0.6 | 0.4 |
Margin | N/A | N/A | 2.74 | 2.74 |
July 25, 2013
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 4.31% | 3.39% | 3.16% | 2.65 |
Fees & Points | 0.8 | 0.8 | 0.7 | 0.4 |
Margin | N/A | N/A | 2.74 | 2.75 |
July 18, 2013
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 4.37% | 3.41% | 3.17% | 2.66 |
Fees & Points | 0.7 | 0.7 | 0.6 | 0.4 |
Margin | N/A | N/A | 2.75 | 2.75 |
July 11, 2013
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 4.51% | 3.53% | 3.26% | 2.66 |
Fees & Points | 0.8 | 0.8 | 0.7 | 0.5 |
Margin | N/A | N/A | 2.75 | 2.77 |
July 03, 2013
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 4.29% | 3.39% | 3.10% | 2.66 |
Fees & Points | 0.7 | 0.7 | 0.7 | 0.4 |
Margin | N/A | N/A | 2.75 | 2.77 |
June 27, 2013
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 4.46% | 3.50% | 3.08% | 2.66 |
Fees & Points | 0.8 | 0.8 | 0.7 | 0.5 |
Margin | N/A | N/A | 2.74 | 2.77 |
June 20, 2013
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 3.93% | 3.04% | 2.79% | 2.57 |
Fees & Points | 0.8 | 0.7 | 0.5 | 0.4 |
Margin | N/A | N/A | 2.76 | 2.77 |
June 13, 2013
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 3.98% | 3.10% | 2.79% | 2.58 |
Fees & Points | 0.7 | 0.7 | 0.6 | 0.4 |
Margin | N/A | N/A | 2.76 | 2.76 |
June 06, 2013
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 3.91% | 3.03% | 2.74% | 2.58 |
Fees & Points | 0.7 | 0.7 | 0.5 | 0.4 |
Margin | N/A | N/A | 2.75 | 2.76 |
May 30, 2013
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 3.81% | 2.98% | 2.66% | 2.54 |
Fees & Points | 0.8 | 0.7 | 0.5 | 0.5 |
Margin | N/A | N/A | 2.75 | 2.77 |
May 23, 2013
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 3.59% | 2.77% | 2.63% | 2.55 |
Fees & Points | 0.7 | 0.7 | 0.5 | 0.4 |
Margin | N/A | N/A | 2.75 | 2.76 |
May 16, 2013
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 3.51% | 2.69% | 2.62% | 2.55 |
Fees & Points | 0.7 | 0.7 | 0.5 | 0.4 |
Margin | N/A | N/A | 2.75 | 2.77 |
May 09, 2013
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 3.42% | 2.61% | 2.58% | 2.53 |
Fees & Points | 0.7 | 0.7 | 0.5 | 0.4 |
Margin | N/A | N/A | 2.76 | 2.76 |
May 02, 2013
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 3.35% | 2.56% | 2.56% | 2.56 |
Fees & Points | 0.7 | 0.7 | 0.5 | 0.3 |
Margin | N/A | N/A | 2.75 | 2.76 |
April 25, 2013
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 3.40% | 2.61% | 2.58% | 2.62 |
Fees & Points | 0.8 | 0.7 | 0.5 | 0.3 |
Margin | N/A | N/A | 2.74 | 2.76 |
April 18, 2013
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 3.41% | 2.64% | 2.60% | 2.63 |
Fees & Points | 0.7 | 0.7 | 0.5 | 0.4 |
Margin | N/A | N/A | 2.75 | 2.75 |
April 11, 2013
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 3.43% | 2.65% | 2.62% | 2.62 |
Fees & Points | 0.8 | 0.7 | 0.5 | 0.3 |
Margin | N/A | N/A | 2.75 | 2.75 |
April 04, 2013
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 3.54% | 2.74% | 2.65% | 2.63 |
Fees & Points | 0.8 | 0.7 | 0.5 | 0.4 |
Margin | N/A | N/A | 2.75 | 2.76 |
March 28, 2013
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 3.57% | 2.76% | 2.68% | 2.62 |
Fees & Points | 0.8 | 0.7 | 0.6 | 0.3 |
Margin | N/A | N/A | 2.75 | 2.75 |
March 21, 2013
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 3.54% | 2.72% | 2.61% | 2.63 |
Fees & Points | 0.8 | 0.7 | 0.6 | 0.4 |
Margin | N/A | N/A | 2.74 | 2.75 |
March 14, 2013
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 3.63% | 2.79% | 2.61% | 2.64 |
Fees & Points | 0.8 | 0.8 | 0.6 | 0.4 |
Margin | N/A | N/A | 2.74 | 2.76 |
March 07, 2013
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 3.52% | 2.76% | 2.63% | 2.63 |
Fees & Points | 0.7 | 0.7 | 0.5 | 0.3 |
Margin | N/A | N/A | 2.75 | 2.76 |
February 28, 2013
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 3.51% | 2.76% | 2.61% | 2.64 |
Fees & Points | 0.8 | 0.8 | 0.6 | 0.4 |
Margin | N/A | N/A | 2.76 | 2.76 |
February 21, 2013
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 3.56% | 2.77% | 2.64% | 2.65 |
Fees & Points | 0.8 | 0.8 | 0.5 | 0.4 |
Margin | N/A | N/A | 2.75 | 2.76 |
February 14, 2013
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 3.53% | 2.77% | 2.64% | 2.61 |
Fees & Points | 0.8 | 0.8 | 0.6 | 0.3 |
Margin | N/A | N/A | 2.75 | 2.76 |
February 07, 2013
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 3.53% | 2.77% | 2.63% | 2.53 |
Fees & Points | 0.8 | 0.7 | 0.6 | 0.4 |
Margin | N/A | N/A | 2.74 | 2.76 |
January 31, 2013
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 3.53% | 2.81% | 2.70% | 2.59 |
Fees & Points | 0.7 | 0.7 | 0.6 | 0.5 |
Margin | N/A | N/A | 2.74 | 2.76 |
January 24, 2013
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 3.42% | 2.71% | 2.67% | 2.57 |
Fees & Points | 0.7 | 0.7 | 0.5 | 0.5 |
Margin | N/A | N/A | 2.74 | 2.76 |
January 17, 2013
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 3.38% | 2.66% | 2.67% | 2.57 |
Fees & Points | 0.7 | 0.7 | 0.6 | 0.4 |
Margin | N/A | N/A | 2.74 | 2.76 |
January 10, 2013
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 3.40% | 2.66% | 2.67% | 2.60 |
Fees & Points | 0.7 | 0.7 | 0.6 | 0.5 |
Margin | N/A | N/A | 2.73 | 2.74 |
January 03, 2013
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 3.34% | 2.64% | 2.71% | 2.57 |
Fees & Points | 0.7 | 0.6 | 0.6 | 0.4 |
Margin | N/A | N/A | 2.75 | 2.76 |