Mortgage Market Survey Archive
Compilation of Weekly Survey Data for 2019
Current Mortgage Rates Data Since 1971
December 26, 2019
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 3.74% | 3.19% | 3.45% |
Fees & Points | 0.7 | 0.7 | 0.3 |
Margin | N/A | N/A | 2.75 |
December 19, 2019
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 3.73% | 3.19% | 3.37% |
Fees & Points | 0.7 | 0.7 | 0.4 |
Margin | N/A | N/A | 2.75 |
December 12, 2019
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 3.73% | 3.19% | 3.36% |
Fees & Points | 0.7 | 0.7 | 0.4 |
Margin | N/A | N/A | 2.75 |
December 05, 2019
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 3.68% | 3.14% | 3.39% |
Fees & Points | 0.5 | 0.4 | 0.4 |
Margin | N/A | N/A | 2.75 |
November 27, 2019
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 3.68% | 3.15% | 3.43% |
Fees & Points | 0.5 | 0.5 | 0.3 |
Margin | N/A | N/A | 2.75 |
November 21, 2019
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 3.66% | 3.15% | 3.39% |
Fees & Points | 0.6 | 0.5 | 0.4 |
Margin | N/A | N/A | 2.75 |
November 14, 2019
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 3.75% | 3.20% | 3.44% |
Fees & Points | 0.6 | 0.5 | 0.4 |
Margin | N/A | N/A | 2.75 |
November 07, 2019
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 3.69% | 3.13% | 3.39% |
Fees & Points | 0.5 | 0.4 | 0.3 |
Margin | N/A | N/A | 2.76 |
October 31, 2019
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 3.78% | 3.19% | 3.43% |
Fees & Points | 0.5 | 0.6 | 0.4 |
Margin | N/A | N/A | 2.75 |
October 24, 2019
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 3.75% | 3.18% | 3.40% |
Fees & Points | 0.5 | 0.5 | 0.3 |
Margin | N/A | N/A | 2.75 |
October 17, 2019
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 3.69% | 3.15% | 3.35% |
Fees & Points | 0.6 | 0.5 | 0.4 |
Margin | N/A | N/A | 2.74 |
October 10, 2019
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 3.57% | 3.05% | 3.35% |
Fees & Points | 0.6 | 0.5 | 0.3 |
Margin | N/A | N/A | 2.75 |
October 03, 2019
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 3.65% | 3.14% | 3.38% |
Fees & Points | 0.6 | 0.5 | 0.4 |
Margin | N/A | N/A | 2.75 |
September 26, 2019
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 3.64% | 3.16% | 3.38% |
Fees & Points | 0.6 | 0.5 | 0.4 |
Margin | N/A | N/A | 2.74 |
September 19, 2019
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 3.73% | 3.21% | 3.49% |
Fees & Points | 0.5 | 0.5 | 0.4 |
Margin | N/A | N/A | 2.74 |
September 12, 2019
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 3.56% | 3.09% | 3.36% |
Fees & Points | 0.5 | 0.5 | 0.3 |
Margin | N/A | N/A | 2.74 |
September 05, 2019
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 3.49% | 3.00% | 3.30% |
Fees & Points | 0.5 | 0.6 | 0.4 |
Margin | N/A | N/A | 2.74 |
August 29, 2019
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 3.58% | 3.06% | 3.31% |
Fees & Points | 0.5 | 0.5 | 0.4 |
Margin | N/A | N/A | 2.74 |
August 22, 2019
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 3.55% | 3.03% | 3.32% |
Fees & Points | 0.5 | 0.5 | 0.3 |
Margin | N/A | N/A | 2.74 |
August 15, 2019
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 3.60% | 3.07% | 3.35% |
Fees & Points | 0.5 | 0.5 | 0.3 |
Margin | N/A | N/A | 2.75 |
August 08, 2019
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 3.60% | 3.05% | 3.36% |
Fees & Points | 0.6 | 0.5 | 0.3 |
Margin | N/A | N/A | 2.75 |
August 01, 2019
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 3.75% | 3.20% | 3.46% |
Fees & Points | 0.6 | 0.5 | 0.4 |
Margin | N/A | N/A | 2.74 |
July 25, 2019
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 3.75% | 3.18% | 3.47% |
Fees & Points | 0.5 | 0.5 | 0.4 |
Margin | N/A | N/A | 2.75 |
July 18, 2019
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 3.81% | 3.23% | 3.48% |
Fees & Points | 0.6 | 0.5 | 0.4 |
Margin | N/A | N/A | 2.74 |
July 11, 2019
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 3.75% | 3.22% | 3.46% |
Fees & Points | 0.5 | 0.5 | 0.4 |
Margin | N/A | N/A | 2.76 |
July 03, 2019
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 3.75% | 3.18% | 3.45% |
Fees & Points | 0.6 | 0.5 | 0.4 |
Margin | N/A | N/A | 2.75 |
June 27, 2019
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 3.73% | 3.16% | 3.39% |
Fees & Points | 0.5 | 0.5 | 0.4 |
Margin | N/A | N/A | 2.75 |
June 20, 2019
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 3.84% | 3.25% | 3.48% |
Fees & Points | 0.5 | 0.4 | 0.4 |
Margin | N/A | N/A | 2.76 |
June 13, 2019
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 3.82% | 3.26% | 3.51% |
Fees & Points | 0.6 | 0.5 | 0.4 |
Margin | N/A | N/A | 2.76 |
June 06, 2019
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 3.82% | 3.28% | 3.52% |
Fees & Points | 0.5 | 0.5 | 0.4 |
Margin | N/A | N/A | 2.75 |
May 30, 2019
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 3.99% | 3.46% | 3.60% |
Fees & Points | 0.5 | 0.5 | 0.4 |
Margin | N/A | N/A | 2.75 |
May 23, 2019
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 4.06% | 3.51% | 3.68% |
Fees & Points | 0.5 | 0.4 | 0.4 |
Margin | N/A | N/A | 2.75 |
May 16, 2019
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 4.07% | 3.53% | 3.66% |
Fees & Points | 0.5 | 0.4 | 0.4 |
Margin | N/A | N/A | 2.75 |
May 09, 2019
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 4.10% | 3.57% | 3.63% |
Fees & Points | 0.5 | 0.4 | 0.4 |
Margin | N/A | N/A | 2.75 |
May 02, 2019
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 4.14% | 3.60% | 3.68% |
Fees & Points | 0.5 | 0.4 | 0.4 |
Margin | N/A | N/A | 2.77 |
April 25, 2019
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 4.20% | 3.64% | 3.77% |
Fees & Points | 0.5 | 0.5 | 0.4 |
Margin | N/A | N/A | 2.77 |
April 18, 2019
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 4.17% | 3.62% | 3.78% |
Fees & Points | 0.5 | 0.5 | 0.3 |
Margin | N/A | N/A | 2.74 |
April 11, 2019
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 4.12% | 3.60% | 3.80% |
Fees & Points | 0.5 | 0.4 | 0.4 |
Margin | N/A | N/A | 2.75 |
April 04, 2019
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 4.08% | 3.56% | 3.66% |
Fees & Points | 0.5 | 0.4 | 0.4 |
Margin | N/A | N/A | 2.75 |
March 28, 2019
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 4.06% | 3.57% | 3.75% |
Fees & Points | 0.5 | 0.4 | 0.3 |
Margin | N/A | N/A | 2.77 |
March 21, 2019
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 4.28% | 3.71% | 3.84% |
Fees & Points | 0.4 | 0.4 | 0.3 |
Margin | N/A | N/A | 2.77 |
March 14, 2019
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 4.31% | 3.76% | 3.84% |
Fees & Points | 0.4 | 0.4 | 0.3 |
Margin | N/A | N/A | 2.75 |
March 07, 2019
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 4.41% | 3.83% | 3.87% |
Fees & Points | 0.5 | 0.4 | 0.3 |
Margin | N/A | N/A | 2.76 |
February 28, 2019
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 4.35% | 3.77% | 3.84% |
Fees & Points | 0.5 | 0.5 | 0.3 |
Margin | N/A | N/A | 2.76 |
February 21, 2019
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 4.35% | 3.78% | 3.84% |
Fees & Points | 0.5 | 0.4 | 0.3 |
Margin | N/A | N/A | 2.77 |
February 14, 2019
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 4.37% | 3.81% | 3.88% |
Fees & Points | 0.4 | 0.4 | 0.3 |
Margin | N/A | N/A | 2.77 |
February 07, 2019
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 4.41% | 3.84% | 3.91% |
Fees & Points | 0.4 | 0.4 | 0.3 |
Margin | N/A | N/A | 2.75 |
January 31, 2019
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 4.46% | 3.89% | 3.96% |
Fees & Points | 0.5 | 0.4 | 0.3 |
Margin | N/A | N/A | 2.75 |
January 24, 2019
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 4.45% | 3.88% | 3.90% |
Fees & Points | 0.4 | 0.4 | 0.3 |
Margin | N/A | N/A | 2.76 |
January 17, 2019
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 4.45% | 3.88% | 3.87% |
Fees & Points | 0.4 | 0.4 | 0.3 |
Margin | N/A | N/A | 2.77 |
January 10, 2019
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 4.45% | 3.89% | 3.83% |
Fees & Points | 0.5 | 0.4 | 0.3 |
Margin | N/A | N/A | 2.75 |
January 03, 2019
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 4.51% | 3.99% | 3.98% |
Fees & Points | 0.5 | 0.4 | 0.2 |
Margin | N/A | N/A | 2.78 |