Mortgage Market Survey Archive
Compilation of Weekly Survey Data for 2018
Current Mortgage Rates Data Since 1971
December 27, 2018
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 4.55% | 4.01% | 4.00% |
Fees & Points | 0.5 | 0.4 | 0.3 |
Margin | N/A | N/A | 2.76 |
December 20, 2018
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 4.62% | 4.07% | 3.98% |
Fees & Points | 0.4 | 0.4 | 0.3 |
Margin | N/A | N/A | 2.76 |
December 13, 2018
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 4.63% | 4.07% | 4.04% |
Fees & Points | 0.5 | 0.5 | 0.3 |
Margin | N/A | N/A | 2.77 |
December 06, 2018
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 4.75% | 4.21% | 4.07% |
Fees & Points | 0.5 | 0.4 | 0.3 |
Margin | N/A | N/A | 2.78 |
November 29, 2018
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 4.81% | 4.25% | 4.12% |
Fees & Points | 0.5 | 0.4 | 0.3 |
Margin | N/A | N/A | 2.77 |
November 21, 2018
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 4.81% | 4.24% | 4.09% |
Fees & Points | 0.4 | 0.5 | 0.3 |
Margin | N/A | N/A | 2.76 |
November 15, 2018
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 4.94% | 4.36% | 4.14% |
Fees & Points | 0.5 | 0.4 | 0.3 |
Margin | N/A | N/A | 2.77 |
November 08, 2018
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 4.94% | 4.33% | 4.14% |
Fees & Points | 0.5 | 0.5 | 0.3 |
Margin | N/A | N/A | 2.77 |
November 01, 2018
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 4.83% | 4.23% | 4.04% |
Fees & Points | 0.5 | 0.5 | 0.3 |
Margin | N/A | N/A | 2.77 |
October 25, 2018
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 4.86% | 4.29% | 4.14% |
Fees & Points | 0.5 | 0.4 | 0.3 |
Margin | N/A | N/A | 2.77 |
October 18, 2018
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 4.85% | 4.26% | 4.10% |
Fees & Points | 0.5 | 0.4 | 0.3 |
Margin | N/A | N/A | 2.77 |
October 11, 2018
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 4.90% | 4.29% | 4.07% |
Fees & Points | 0.5 | 0.5 | 0.3 |
Margin | N/A | N/A | 2.77 |
October 04, 2018
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 4.71% | 4.15% | 4.01% |
Fees & Points | 0.4 | 0.4 | 0.3 |
Margin | N/A | N/A | 2.76 |
September 27, 2018
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 4.72% | 4.16% | 3.97% |
Fees & Points | 0.5 | 0.5 | 0.3 |
Margin | N/A | N/A | 2.76 |
September 20, 2018
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 4.65% | 4.11% | 3.92% |
Fees & Points | 0.5 | 0.5 | 0.4 |
Margin | N/A | N/A | 2.76 |
September 13, 2018
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 4.60% | 4.06% | 3.93% |
Fees & Points | 0.5 | 0.5 | 0.3 |
Margin | N/A | N/A | 2.77 |
September 06, 2018
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 4.54% | 3.99% | 3.93% |
Fees & Points | 0.5 | 0.4 | 0.3 |
Margin | N/A | N/A | 2.77 |
August 30, 2018
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 4.52% | 3.97% | 3.85% |
Fees & Points | 0.5 | 0.5 | 0.3 |
Margin | N/A | N/A | 2.77 |
August 23, 2018
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 4.51% | 3.98% | 3.82% |
Fees & Points | 0.5 | 0.5 | 0.3 |
Margin | N/A | N/A | 2.75 |
August 16, 2018
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 4.53% | 4.01% | 3.87% |
Fees & Points | 0.5 | 0.5 | 0.4 |
Margin | N/A | N/A | 2.75 |
August 09, 2018
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 4.59% | 4.05% | 3.90% |
Fees & Points | 0.5 | 0.5 | 0.3 |
Margin | N/A | N/A | 2.77 |
August 02, 2018
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 4.60% | 4.08% | 3.93% |
Fees & Points | 0.4 | 0.4 | 0.2 |
Margin | N/A | N/A | 2.76 |
July 26, 2018
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 4.54% | 4.02% | 3.87% |
Fees & Points | 0.5 | 0.4 | 0.4 |
Margin | N/A | N/A | 2.76 |
July 19, 2018
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 4.52% | 4.00% | 3.87% |
Fees & Points | 0.4 | 0.4 | 0.3 |
Margin | N/A | N/A | 2.76 |
July 12, 2018
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 4.53% | 4.02% | 3.86% |
Fees & Points | 0.4 | 0.4 | 0.3 |
Margin | N/A | N/A | 2.76 |
July 05, 2018
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 4.52% | 3.99% | 3.74% |
Fees & Points | 0.5 | 0.4 | 0.3 |
Margin | N/A | N/A | 2.77 |
June 28, 2018
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 4.55% | 4.04% | 3.87% |
Fees & Points | 0.5 | 0.5 | 0.3 |
Margin | N/A | N/A | 2.77 |
June 21, 2018
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 4.57% | 4.04% | 3.83% |
Fees & Points | 0.5 | 0.4 | 0.3 |
Margin | N/A | N/A | 2.77 |
June 14, 2018
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 4.62% | 4.07% | 3.83% |
Fees & Points | 0.4 | 0.4 | 0.3 |
Margin | N/A | N/A | 2.77 |
June 07, 2018
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 4.54% | 4.01% | 3.74% |
Fees & Points | 0.5 | 0.4 | 0.4 |
Margin | N/A | N/A | 2.77 |
May 31, 2018
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 4.56% | 4.06% | 3.80% |
Fees & Points | 0.4 | 0.4 | 0.3 |
Margin | N/A | N/A | 2.77 |
May 24, 2018
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 4.66% | 4.15% | 3.87% |
Fees & Points | 0.4 | 0.4 | 0.3 |
Margin | N/A | N/A | 2.77 |
May 17, 2018
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 4.61% | 4.08% | 3.82% |
Fees & Points | 0.4 | 0.4 | 0.3 |
Margin | N/A | N/A | 2.77 |
May 10, 2018
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 4.55% | 4.01% | 3.77% |
Fees & Points | 0.5 | 0.4 | 0.3 |
Margin | N/A | N/A | 2.76 |
May 03, 2018
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 4.55% | 4.03% | 3.69% |
Fees & Points | 0.5 | 0.4 | 0.3 |
Margin | N/A | N/A | 2.76 |
April 26, 2018
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 4.58% | 4.02% | 3.74% |
Fees & Points | 0.5 | 0.4 | 0.3 |
Margin | N/A | N/A | 2.76 |
April 19, 2018
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 4.47% | 3.94% | 3.67% |
Fees & Points | 0.5 | 0.4 | 0.3 |
Margin | N/A | N/A | 2.76 |
April 12, 2018
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 4.42% | 3.87% | 3.61% |
Fees & Points | 0.4 | 0.4 | 0.3 |
Margin | N/A | N/A | 2.75 |
April 05, 2018
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 4.40% | 3.87% | 3.62% |
Fees & Points | 0.5 | 0.4 | 0.4 |
Margin | N/A | N/A | 2.76 |
March 29, 2018
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 4.44% | 3.90% | 3.66% |
Fees & Points | 0.5 | 0.5 | 0.4 |
Margin | N/A | N/A | 2.76 |
March 22, 2018
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 4.45% | 3.91% | 3.68% |
Fees & Points | 0.5 | 0.5 | 0.4 |
Margin | N/A | N/A | 2.75 |
March 15, 2018
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 4.44% | 3.90% | 3.67% |
Fees & Points | 0.5 | 0.5 | 0.4 |
Margin | N/A | N/A | 2.75 |
March 08, 2018
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 4.46% | 3.94% | 3.63% |
Fees & Points | 0.5 | 0.5 | 0.4 |
Margin | N/A | N/A | 2.75 |
March 01, 2018
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 4.43% | 3.90% | 3.62% |
Fees & Points | 0.5 | 0.5 | 0.4 |
Margin | N/A | N/A | 2.75 |
February 22, 2018
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 4.40% | 3.85% | 3.65% |
Fees & Points | 0.5 | 0.5 | 0.4 |
Margin | N/A | N/A | 2.75 |
February 15, 2018
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 4.38% | 3.84% | 3.63% |
Fees & Points | 0.6 | 0.5 | 0.4 |
Margin | N/A | N/A | 2.75 |
February 08, 2018
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 4.32% | 3.77% | 3.57% |
Fees & Points | 0.6 | 0.5 | 0.4 |
Margin | N/A | N/A | 2.75 |
February 01, 2018
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 4.22% | 3.68% | 3.53% |
Fees & Points | 0.5 | 0.5 | 0.4 |
Margin | N/A | N/A | 2.75 |
January 25, 2018
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 4.15% | 3.62% | 3.52% |
Fees & Points | 0.5 | 0.5 | 0.4 |
Margin | N/A | N/A | 2.75 |
January 18, 2018
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 4.04% | 3.49% | 3.46% |
Fees & Points | 0.6 | 0.5 | 0.3 |
Margin | N/A | N/A | 2.74 |
January 11, 2018
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 3.99% | 3.44% | 3.46% |
Fees & Points | 0.5 | 0.5 | 0.4 |
Margin | N/A | N/A | 2.75 |
January 04, 2018
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 3.95% | 3.38% | 3.45% |
Fees & Points | 0.5 | 0.5 | 0.4 |
Margin | N/A | N/A | 2.75 |