Mortgage Market Survey Archive
Compilation of Weekly Survey Data for 2016
Current Mortgage Rates Data Since 1971
December 29, 2016
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 4.32% | 3.55% | 3.30% |
Fees & Points | 0.5 | 0.5 | 0.5 |
Margin | N/A | N/A | 2.74 |
December 22, 2016
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 4.30% | 3.52% | 3.32% |
Fees & Points | 0.5 | 0.5 | 0.4 |
Margin | N/A | N/A | 2.74 |
December 15, 2016
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 4.16% | 3.37% | 3.19% |
Fees & Points | 0.5 | 0.5 | 0.4 |
Margin | N/A | N/A | 2.74 |
December 08, 2016
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 4.13% | 3.36% | 3.17% |
Fees & Points | 0.5 | 0.5 | 0.5 |
Margin | N/A | N/A | 2.74 |
December 01, 2016
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 4.08% | 3.34% | 3.15% |
Fees & Points | 0.5 | 0.5 | 0.4 |
Margin | N/A | N/A | 2.74 |
November 23, 2016
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 4.03% | 3.25% | 3.12% |
Fees & Points | 0.5 | 0.5 | 0.4 |
Margin | N/A | N/A | 2.74 |
November 17, 2016
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 3.94% | 3.14% | 3.07% |
Fees & Points | 0.5 | 0.5 | 0.4 |
Margin | N/A | N/A | 2.74 |
November 10, 2016
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 3.57% | 2.88% | 2.88% |
Fees & Points | 0.5 | 0.5 | 0.4 |
Margin | N/A | N/A | 2.74 |
November 03, 2016
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 3.54% | 2.84% | 2.87% |
Fees & Points | 0.5 | 0.5 | 0.4 |
Margin | N/A | N/A | 2.74 |
October 27, 2016
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 3.47% | 2.78% | 2.84% |
Fees & Points | 0.6 | 0.5 | 0.4 |
Margin | N/A | N/A | 2.74 |
October 20, 2016
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 3.52% | 2.79% | 2.85% |
Fees & Points | 0.5 | 0.5 | 0.4 |
Margin | N/A | N/A | 2.74 |
October 13, 2016
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 3.47% | 2.76% | 2.82% |
Fees & Points | 0.6 | 0.6 | 0.4 |
Margin | N/A | N/A | 2.74 |
October 06, 2016
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 3.42% | 2.72% | 2.80% |
Fees & Points | 0.5 | 0.5 | 0.4 |
Margin | N/A | N/A | 2.74 |
September 29, 2016
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 3.42% | 2.72% | 2.81% |
Fees & Points | 0.5 | 0.5 | 0.4 |
Margin | N/A | N/A | 2.74 |
September 22, 2016
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 3.48% | 2.76% | 2.80% |
Fees & Points | 0.6 | 0.5 | 0.5 |
Margin | N/A | N/A | 2.74 |
September 15, 2016
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 3.50% | 2.77% | 2.82% |
Fees & Points | 0.5 | 0.5 | 0.4 |
Margin | N/A | N/A | 2.74 |
September 08, 2016
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 3.44% | 2.76% | 2.81% |
Fees & Points | 0.6 | 0.5 | 0.4 |
Margin | N/A | N/A | 2.74 |
September 01, 2016
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 3.46% | 2.77% | 2.83% |
Fees & Points | 0.5 | 0.5 | 0.4 |
Margin | N/A | N/A | 2.74 |
August 25, 2016
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 3.43% | 2.74% | 2.75% |
Fees & Points | 0.6 | 0.5 | 0.4 |
Margin | N/A | N/A | 2.74 |
August 18, 2016
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 3.43% | 2.74% | 2.76% |
Fees & Points | 0.5 | 0.5 | 0.4 |
Margin | N/A | N/A | 2.74 |
August 11, 2016
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 3.45% | 2.76% | 2.74% |
Fees & Points | 0.5 | 0.5 | 0.5 |
Margin | N/A | N/A | 2.74 |
August 04, 2016
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 3.43% | 2.74% | 2.73% |
Fees & Points | 0.5 | 0.5 | 0.5 |
Margin | N/A | N/A | 2.74 |
July 28, 2016
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 3.48% | 2.78% | 2.78% |
Fees & Points | 0.5 | 0.5 | 0.5 |
Margin | N/A | N/A | 2.74 |
July 21, 2016
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 3.45% | 2.75% | 2.78% |
Fees & Points | 0.5 | 0.5 | 0.5 |
Margin | N/A | N/A | 2.74 |
July 14, 2016
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 3.42% | 2.72% | 2.76% |
Fees & Points | 0.5 | 0.5 | 0.4 |
Margin | N/A | N/A | 2.74 |
July 07, 2016
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 3.41% | 2.74% | 2.68% |
Fees & Points | 0.5 | 0.4 | 0.5 |
Margin | N/A | N/A | 2.75 |
June 29, 2016
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 3.48% | 2.78% | 2.70% |
Fees & Points | 0.5 | 0.4 | 0.5 |
Margin | N/A | N/A | 2.74 |
June 23, 2016
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 3.56% | 2.83% | 2.74% |
Fees & Points | 0.6 | 0.5 | 0.5 |
Margin | N/A | N/A | 2.74 |
June 16, 2016
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 3.54% | 2.81% | 2.74% |
Fees & Points | 0.5 | 0.5 | 0.5 |
Margin | N/A | N/A | 2.74 |
June 09, 2016
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 3.60% | 2.87% | 2.82% |
Fees & Points | 0.5 | 0.5 | 0.5 |
Margin | N/A | N/A | 2.74 |
June 02, 2016
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 3.66% | 2.92% | 2.88% |
Fees & Points | 0.5 | 0.5 | 0.5 |
Margin | N/A | N/A | 2.74 |
May 26, 2016
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 3.64% | 2.89% | 2.87% |
Fees & Points | 0.5 | 0.5 | 0.5 |
Margin | N/A | N/A | 2.75 |
May 19, 2016
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 3.58% | 2.81% | 2.80% |
Fees & Points | 0.6 | 0.5 | 0.5 |
Margin | N/A | N/A | 2.74 |
May 12, 2016
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 3.57% | 2.81% | 2.78% |
Fees & Points | 0.5 | 0.5 | 0.5 |
Margin | N/A | N/A | 2.74 |
May 05, 2016
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 3.61% | 2.86% | 2.80% |
Fees & Points | 0.6 | 0.5 | 0.5 |
Margin | N/A | N/A | 2.73 |
April 28, 2016
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 3.66% | 2.89% | 2.86% |
Fees & Points | 0.6 | 0.6 | 0.5 |
Margin | N/A | N/A | 2.73 |
April 21, 2016
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 3.59% | 2.85% | 2.81% |
Fees & Points | 0.6 | 0.5 | 0.5 |
Margin | N/A | N/A | 2.74 |
April 14, 2016
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 3.58% | 2.86% | 2.84% |
Fees & Points | 0.5 | 0.5 | 0.4 |
Margin | N/A | N/A | 2.73 |
April 07, 2016
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 3.59% | 2.88% | 2.82% |
Fees & Points | 0.5 | 0.4 | 0.5 |
Margin | N/A | N/A | 2.73 |
March 31, 2016
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 3.71% | 2.98% | 2.90% |
Fees & Points | 0.5 | 0.4 | 0.5 |
Margin | N/A | N/A | 2.74 |
March 24, 2016
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 3.71% | 2.96% | 2.89% |
Fees & Points | 0.5 | 0.4 | 0.5 |
Margin | N/A | N/A | 2.74 |
March 17, 2016
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 3.73% | 2.99% | 2.93% |
Fees & Points | 0.5 | 0.4 | 0.5 |
Margin | N/A | N/A | 2.74 |
March 10, 2016
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 3.68% | 2.96% | 2.92% |
Fees & Points | 0.5 | 0.5 | 0.4 |
Margin | N/A | N/A | 2.74 |
March 03, 2016
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 3.64% | 2.94% | 2.84% |
Fees & Points | 0.5 | 0.5 | 0.5 |
Margin | N/A | N/A | 2.74 |
February 25, 2016
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 3.62% | 2.93% | 2.79% |
Fees & Points | 0.6 | 0.5 | 0.5 |
Margin | N/A | N/A | 2.73 |
February 18, 2016
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 3.65% | 2.95% | 2.85% |
Fees & Points | 0.5 | 0.5 | 0.4 |
Margin | N/A | N/A | 2.74 |
February 11, 2016
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 3.65% | 2.95% | 2.83% |
Fees & Points | 0.5 | 0.5 | 0.4 |
Margin | N/A | N/A | 2.74 |
February 04, 2016
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 3.72% | 3.01% | 2.85% |
Fees & Points | 0.6 | 0.5 | 0.4 |
Margin | N/A | N/A | 2.74 |
January 28, 2016
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 3.79% | 3.07% | 2.90% |
Fees & Points | 0.6 | 0.5 | 0.5 |
Margin | N/A | N/A | 2.74 |
January 21, 2016
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 3.81% | 3.10% | 2.91% |
Fees & Points | 0.6 | 0.5 | 0.5 |
Margin | N/A | N/A | 2.74 |
January 14, 2016
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 3.92% | 3.19% | 3.01% |
Fees & Points | 0.6 | 0.5 | 0.4 |
Margin | N/A | N/A | 2.75 |
January 07, 2016
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 3.97% | 3.26% | 3.09% |
Fees & Points | 0.6 | 0.5 | 0.5 |
Margin | N/A | N/A | 2.75 |