Mortgage Market Survey Archive
Compilation of Weekly Survey Data for 2014
Current Mortgage Rates Data Since 1971
December 31, 2014
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 3.87% | 3.15% | 3.01% | 2.40 |
Fees & Points | 0.6 | 0.6 | 0.5 | 0.4 |
Margin | N/A | N/A | 2.74 | 2.75 |
December 24, 2014
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 3.83% | 3.10% | 3.01% | 2.39 |
Fees & Points | 0.6 | 0.6 | 0.5 | 0.4 |
Margin | N/A | N/A | 2.74 | 2.74 |
December 18, 2014
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 3.80% | 3.09% | 2.95% | 2.38 |
Fees & Points | 0.6 | 0.6 | 0.5 | 0.4 |
Margin | N/A | N/A | 2.74 | 2.74 |
December 11, 2014
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 3.93% | 3.20% | 2.98% | 2.40 |
Fees & Points | 0.5 | 0.5 | 0.5 | 0.4 |
Margin | N/A | N/A | 2.74 | 2.74 |
December 04, 2014
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 3.89% | 3.10% | 2.94% | 2.41 |
Fees & Points | 0.5 | 0.5 | 0.5 | 0.4 |
Margin | N/A | N/A | 2.74 | 2.74 |
November 26, 2014
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 3.97% | 3.17% | 3.01% | 2.44 |
Fees & Points | 0.5 | 0.5 | 0.5 | 0.4 |
Margin | N/A | N/A | 2.74 | 2.73 |
November 20, 2014
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 3.99% | 3.17% | 3.01% | 2.44 |
Fees & Points | 0.5 | 0.5 | 0.5 | 0.4 |
Margin | N/A | N/A | 2.74 | 2.74 |
November 13, 2014
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 4.01% | 3.20% | 3.02% | 2.43 |
Fees & Points | 0.5 | 0.5 | 0.5 | 0.4 |
Margin | N/A | N/A | 2.74 | 2.74 |
November 06, 2014
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 4.02% | 3.21% | 2.97% | 2.45 |
Fees & Points | 0.5 | 0.5 | 0.5 | 0.4 |
Margin | N/A | N/A | 2.74 | 2.74 |
October 30, 2014
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 3.98% | 3.13% | 2.94% | 2.43 |
Fees & Points | 0.5 | 0.5 | 0.5 | 0.4 |
Margin | N/A | N/A | 2.74 | 2.73 |
October 23, 2014
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 3.92% | 3.08% | 2.91% | 2.41 |
Fees & Points | 0.5 | 0.5 | 0.5 | 0.4 |
Margin | N/A | N/A | 2.75 | 2.73 |
October 16, 2014
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 3.97% | 3.18% | 2.92% | 2.38 |
Fees & Points | 0.5 | 0.5 | 0.5 | 0.4 |
Margin | N/A | N/A | 2.74 | 2.73 |
October 09, 2014
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 4.12% | 3.30% | 3.05% | 2.42 |
Fees & Points | 0.5 | 0.5 | 0.5 | 0.4 |
Margin | N/A | N/A | 2.74 | 2.73 |
October 02, 2014
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 4.19% | 3.36% | 3.06% | 2.42 |
Fees & Points | 0.4 | 0.5 | 0.5 | 0.4 |
Margin | N/A | N/A | 2.74 | 2.74 |
September 25, 2014
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 4.20% | 3.36% | 3.08% | 2.43 |
Fees & Points | 0.5 | 0.5 | 0.4 | 0.4 |
Margin | N/A | N/A | 2.74 | 2.73 |
September 18, 2014
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 4.23% | 3.37% | 3.06% | 2.43 |
Fees & Points | 0.5 | 0.5 | 0.5 | 0.4 |
Margin | N/A | N/A | 2.74 | 2.73 |
September 11, 2014
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 4.12% | 3.26% | 2.99% | 2.45 |
Fees & Points | 0.5 | 0.5 | 0.5 | 0.4 |
Margin | N/A | N/A | 2.74 | 2.73 |
September 04, 2014
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 4.10% | 3.24% | 2.97% | 2.40 |
Fees & Points | 0.5 | 0.5 | 0.5 | 0.4 |
Margin | N/A | N/A | 2.74 | 2.73 |
August 28, 2014
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 4.10% | 3.25% | 2.97% | 2.39 |
Fees & Points | 0.5 | 0.6 | 0.5 | 0.5 |
Margin | N/A | N/A | 2.74 | 2.73 |
August 21, 2014
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 4.10% | 3.23% | 2.95% | 2.38 |
Fees & Points | 0.5 | 0.6 | 0.5 | 0.5 |
Margin | N/A | N/A | 2.74 | 2.73 |
August 14, 2014
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 4.12% | 3.24% | 2.97% | 2.36 |
Fees & Points | 0.6 | 0.6 | 0.5 | 0.5 |
Margin | N/A | N/A | 2.74 | 2.73 |
August 07, 2014
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 4.14% | 3.27% | 2.98% | 2.35 |
Fees & Points | 0.7 | 0.6 | 0.5 | 0.5 |
Margin | N/A | N/A | 2.73 | 2.73 |
July 31, 2014
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 4.12% | 3.23% | 3.01% | 2.38 |
Fees & Points | 0.6 | 0.7 | 0.5 | 0.4 |
Margin | N/A | N/A | 2.74 | 2.73 |
July 24, 2014
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 4.13% | 3.26% | 2.99% | 2.39 |
Fees & Points | 0.6 | 0.6 | 0.5 | 0.4 |
Margin | N/A | N/A | 2.74 | 2.73 |
July 17, 2014
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 4.13% | 3.23% | 2.97% | 2.39 |
Fees & Points | 0.6 | 0.5 | 0.4 | 0.4 |
Margin | N/A | N/A | 2.74 | 2.73 |
July 10, 2014
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 4.15% | 3.24% | 2.99% | 2.40 |
Fees & Points | 0.7 | 0.6 | 0.4 | 0.4 |
Margin | N/A | N/A | 2.73 | 2.72 |
July 03, 2014
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 4.12% | 3.22% | 2.98% | 2.38 |
Fees & Points | 0.5 | 0.5 | 0.4 | 0.4 |
Margin | N/A | N/A | 2.73 | 2.72 |
June 26, 2014
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 4.14% | 3.22% | 2.98% | 2.40 |
Fees & Points | 0.5 | 0.5 | 0.3 | 0.4 |
Margin | N/A | N/A | 2.73 | 2.72 |
June 19, 2014
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 4.17% | 3.30% | 3.00% | 2.41 |
Fees & Points | 0.6 | 0.5 | 0.4 | 0.4 |
Margin | N/A | N/A | 2.73 | 2.72 |
June 12, 2014
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 4.20% | 3.31% | 3.05% | 2.40 |
Fees & Points | 0.6 | 0.5 | 0.4 | 0.4 |
Margin | N/A | N/A | 2.74 | 2.71 |
June 05, 2014
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 4.14% | 3.23% | 2.93% | 2.40 |
Fees & Points | 0.5 | 0.5 | 0.4 | 0.4 |
Margin | N/A | N/A | 2.73 | 2.71 |
May 29, 2014
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 4.12% | 3.21% | 2.96% | 2.41 |
Fees & Points | 0.6 | 0.5 | 0.3 | 0.4 |
Margin | N/A | N/A | 2.72 | 2.72 |
May 22, 2014
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 4.14% | 3.25% | 2.96% | 2.43 |
Fees & Points | 0.6 | 0.5 | 0.4 | 0.4 |
Margin | N/A | N/A | 2.74 | 2.72 |
May 15, 2014
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 4.20% | 3.29% | 3.01% | 2.43 |
Fees & Points | 0.6 | 0.6 | 0.4 | 0.5 |
Margin | N/A | N/A | 2.72 | 2.72 |
May 08, 2014
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 4.21% | 3.32% | 3.05% | 2.43 |
Fees & Points | 0.6 | 0.6 | 0.5 | 0.4 |
Margin | N/A | N/A | 2.74 | 2.71 |
May 01, 2014
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 4.29% | 3.38% | 3.05% | 2.45 |
Fees & Points | 0.7 | 0.6 | 0.4 | 0.5 |
Margin | N/A | N/A | 2.74 | 2.72 |
April 24, 2014
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 4.33% | 3.39% | 3.03% | 2.44 |
Fees & Points | 0.6 | 0.6 | 0.5 | 0.5 |
Margin | N/A | N/A | 2.73 | 2.72 |
April 17, 2014
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 4.27% | 3.33% | 3.03% | 2.44 |
Fees & Points | 0.7 | 0.6 | 0.5 | 0.5 |
Margin | N/A | N/A | 2.73 | 2.72 |
April 10, 2014
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 4.34% | 3.38% | 3.09% | 2.41 |
Fees & Points | 0.7 | 0.6 | 0.5 | 0.5 |
Margin | N/A | N/A | 2.74 | 2.71 |
April 03, 2014
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 4.41% | 3.47% | 3.12% | 2.45 |
Fees & Points | 0.7 | 0.6 | 0.5 | 0.4 |
Margin | N/A | N/A | 2.75 | 2.72 |
March 27, 2014
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 4.40% | 3.42% | 3.10% | 2.44 |
Fees & Points | 0.6 | 0.6 | 0.5 | 0.4 |
Margin | N/A | N/A | 2.74 | 2.71 |
March 20, 2014
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 4.32% | 3.32% | 3.02% | 2.49 |
Fees & Points | 0.6 | 0.6 | 0.4 | 0.4 |
Margin | N/A | N/A | 2.74 | 2.71 |
March 13, 2014
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 4.37% | 3.38% | 3.09% | 2.48 |
Fees & Points | 0.6 | 0.6 | 0.4 | 0.4 |
Margin | N/A | N/A | 2.74 | 2.71 |
March 06, 2014
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 4.28% | 3.32% | 3.03% | 2.52 |
Fees & Points | 0.7 | 0.6 | 0.4 | 0.3 |
Margin | N/A | N/A | 2.75 | 2.71 |
February 27, 2014
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 4.37% | 3.39% | 3.05% | 2.52 |
Fees & Points | 0.7 | 0.7 | 0.5 | 0.4 |
Margin | N/A | N/A | 2.74 | 2.71 |
February 20, 2014
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 4.33% | 3.35% | 3.08% | 2.57 |
Fees & Points | 0.7 | 0.7 | 0.5 | 0.3 |
Margin | N/A | N/A | 2.74 | 2.71 |
February 13, 2014
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 4.28% | 3.33% | 3.05% | 2.55 |
Fees & Points | 0.7 | 0.7 | 0.5 | 0.4 |
Margin | N/A | N/A | 2.74 | 2.71 |
February 06, 2014
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 4.23% | 3.33% | 3.08% | 2.51 |
Fees & Points | 0.7 | 0.7 | 0.5 | 0.5 |
Margin | N/A | N/A | 2.74 | 2.70 |
January 30, 2014
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 4.32% | 3.40% | 3.12% | 2.55 |
Fees & Points | 0.7 | 0.6 | 0.5 | 0.4 |
Margin | N/A | N/A | 2.74 | 2.71 |
January 23, 2014
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 4.39% | 3.44% | 3.15% | 2.54 |
Fees & Points | 0.7 | 0.7 | 0.5 | 0.5 |
Margin | N/A | N/A | 2.74 | 2.72 |
January 16, 2014
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 4.41% | 3.45% | 3.10% | 2.56 |
Fees & Points | 0.7 | 0.7 | 0.5 | 0.5 |
Margin | N/A | N/A | 2.74 | 2.71 |
January 09, 2014
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 4.51% | 3.56% | 3.15% | 2.56 |
Fees & Points | 0.7 | 0.6 | 0.4 | 0.5 |
Margin | N/A | N/A | 2.75 | 2.73 |
January 02, 2014
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 4.53% | 3.55% | 3.05% | 2.56 |
Fees & Points | 0.8 | 0.7 | 0.4 | 0.5 |
Margin | N/A | N/A | 2.74 | 2.75 |