Mortgage Market Survey Archive
Compilation of Weekly Survey Data for 2015
Current Mortgage Rates Data Since 1971
December 31, 2015
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 4.01% | 3.24% | 3.08% | 2.68 |
Fees & Points | 0.6 | 0.6 | 0.4 | 0.2 |
Margin | N/A | N/A | 2.74 | 2.74 |
December 24, 2015
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 3.96% | 3.22% | 3.06% | 2.68 |
Fees & Points | 0.6 | 0.6 | 0.4 | 0.2 |
Margin | N/A | N/A | 2.75 | 2.74 |
December 17, 2015
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 3.97% | 3.22% | 3.03% | 2.67 |
Fees & Points | 0.6 | 0.5 | 0.4 | 0.2 |
Margin | N/A | N/A | 2.75 | 2.74 |
December 10, 2015
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 3.95% | 3.19% | 3.03% | 2.64 |
Fees & Points | 0.6 | 0.5 | 0.5 | 0.2 |
Margin | N/A | N/A | 2.75 | 2.74 |
December 03, 2015
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 3.93% | 3.16% | 2.99% | 2.61 |
Fees & Points | 0.6 | 0.5 | 0.5 | 0.3 |
Margin | N/A | N/A | 2.75 | 2.74 |
November 25, 2015
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 3.95% | 3.18% | 3.01% | 2.59 |
Fees & Points | 0.7 | 0.6 | 0.5 | 0.3 |
Margin | N/A | N/A | 2.75 | 2.74 |
November 19, 2015
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 3.97% | 3.18% | 2.98% | 2.64 |
Fees & Points | 0.6 | 0.5 | 0.5 | 0.3 |
Margin | N/A | N/A | 2.75 | 2.74 |
November 12, 2015
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 3.98% | 3.20% | 3.03% | 2.65 |
Fees & Points | 0.6 | 0.6 | 0.4 | 0.2 |
Margin | N/A | N/A | 2.75 | 2.74 |
November 05, 2015
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 3.87% | 3.09% | 2.96% | 2.62 |
Fees & Points | 0.6 | 0.6 | 0.4 | 0.2 |
Margin | N/A | N/A | 2.75 | 2.74 |
October 29, 2015
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 3.76% | 2.98% | 2.89% | 2.54 |
Fees & Points | 0.6 | 0.6 | 0.4 | 0.2 |
Margin | N/A | N/A | 2.74 | 2.74 |
October 22, 2015
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 3.79% | 2.98% | 2.89% | 2.62 |
Fees & Points | 0.6 | 0.5 | 0.4 | 0.2 |
Margin | N/A | N/A | 2.74 | 2.74 |
October 15, 2015
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 3.82% | 3.03% | 2.88% | 2.54 |
Fees & Points | 0.6 | 0.6 | 0.4 | 0.2 |
Margin | N/A | N/A | 2.74 | 2.74 |
October 08, 2015
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 3.76% | 2.99% | 2.88% | 2.55 |
Fees & Points | 0.6 | 0.6 | 0.4 | 0.2 |
Margin | N/A | N/A | 2.74 | 2.74 |
October 01, 2015
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 3.85% | 3.07% | 2.91% | 2.53 |
Fees & Points | 0.6 | 0.7 | 0.4 | 0.2 |
Margin | N/A | N/A | 2.74 | 2.74 |
September 24, 2015
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 3.86% | 3.08% | 2.91% | 2.53 |
Fees & Points | 0.7 | 0.6 | 0.5 | 0.2 |
Margin | N/A | N/A | 2.74 | 2.74 |
September 17, 2015
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 3.91% | 3.11% | 2.92% | 2.56 |
Fees & Points | 0.6 | 0.6 | 0.5 | 0.2 |
Margin | N/A | N/A | 2.74 | 2.74 |
September 10, 2015
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 3.90% | 3.10% | 2.91% | 2.63 |
Fees & Points | 0.6 | 0.7 | 0.5 | 0.3 |
Margin | N/A | N/A | 2.74 | 2.74 |
September 03, 2015
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 3.89% | 3.09% | 2.93% | 2.62 |
Fees & Points | 0.6 | 0.6 | 0.4 | 0.3 |
Margin | N/A | N/A | 2.74 | 2.74 |
August 27, 2015
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 3.84% | 3.06% | 2.90% | 2.62 |
Fees & Points | 0.6 | 0.6 | 0.4 | 0.3 |
Margin | N/A | N/A | 2.74 | 2.74 |
August 20, 2015
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 3.93% | 3.15% | 2.94% | 2.62 |
Fees & Points | 0.6 | 0.6 | 0.5 | 0.3 |
Margin | N/A | N/A | 2.74 | 2.74 |
August 13, 2015
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 3.94% | 3.17% | 2.93% | 2.62 |
Fees & Points | 0.6 | 0.6 | 0.5 | 0.3 |
Margin | N/A | N/A | 2.74 | 2.74 |
August 06, 2015
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 3.91% | 3.13% | 2.95% | 2.54 |
Fees & Points | 0.6 | 0.6 | 0.4 | 0.3 |
Margin | N/A | N/A | 2.74 | 2.74 |
July 30, 2015
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 3.98% | 3.17% | 2.95% | 2.52 |
Fees & Points | 0.6 | 0.6 | 0.4 | 0.3 |
Margin | N/A | N/A | 2.74 | 2.74 |
July 23, 2015
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 4.04% | 3.21% | 2.97% | 2.54 |
Fees & Points | 0.6 | 0.6 | 0.5 | 0.3 |
Margin | N/A | N/A | 2.74 | 2.74 |
July 16, 2015
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 4.09% | 3.25% | 2.96% | 2.50 |
Fees & Points | 0.6 | 0.6 | 0.5 | 0.3 |
Margin | N/A | N/A | 2.74 | 2.74 |
July 09, 2015
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 4.04% | 3.20% | 2.93% | 2.50 |
Fees & Points | 0.6 | 0.5 | 0.4 | 0.3 |
Margin | N/A | N/A | 2.74 | 2.74 |
July 02, 2015
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 4.08% | 3.24% | 2.99% | 2.52 |
Fees & Points | 0.6 | 0.6 | 0.4 | 0.3 |
Margin | N/A | N/A | 2.73 | 2.74 |
June 25, 2015
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 4.02% | 3.21% | 2.98% | 2.50 |
Fees & Points | 0.7 | 0.6 | 0.4 | 0.3 |
Margin | N/A | N/A | 2.74 | 2.74 |
June 18, 2015
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 4.00% | 3.23% | 3.00% | 2.53 |
Fees & Points | 0.7 | 0.5 | 0.4 | 0.2 |
Margin | N/A | N/A | 2.74 | 2.74 |
June 11, 2015
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 4.04% | 3.25% | 3.01% | 2.53 |
Fees & Points | 0.6 | 0.6 | 0.4 | 0.2 |
Margin | N/A | N/A | 2.74 | 2.74 |
June 04, 2015
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 3.87% | 3.08% | 2.96% | 2.59 |
Fees & Points | 0.6 | 0.5 | 0.5 | 0.2 |
Margin | N/A | N/A | 2.74 | 2.74 |
May 28, 2015
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 3.87% | 3.11% | 2.90% | 2.50 |
Fees & Points | 0.6 | 0.5 | 0.5 | 0.3 |
Margin | N/A | N/A | 2.74 | 2.74 |
May 21, 2015
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 3.84% | 3.05% | 2.88% | 2.51 |
Fees & Points | 0.7 | 0.6 | 0.5 | 0.4 |
Margin | N/A | N/A | 2.74 | 2.74 |
May 14, 2015
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 3.85% | 3.07% | 2.89% | 2.48 |
Fees & Points | 0.6 | 0.5 | 0.5 | 0.4 |
Margin | N/A | N/A | 2.74 | 2.74 |
May 07, 2015
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 3.80% | 3.02% | 2.90% | 2.46 |
Fees & Points | 0.6 | 0.6 | 0.4 | 0.4 |
Margin | N/A | N/A | 2.73 | 2.74 |
April 30, 2015
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 3.68% | 2.94% | 2.85% | 2.49 |
Fees & Points | 0.6 | 0.6 | 0.5 | 0.4 |
Margin | N/A | N/A | 2.73 | 2.74 |
April 23, 2015
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 3.65% | 2.92% | 2.84% | 2.44 |
Fees & Points | 0.6 | 0.6 | 0.4 | 0.4 |
Margin | N/A | N/A | 2.74 | 2.74 |
April 16, 2015
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 3.67% | 2.94% | 2.88% | 2.46 |
Fees & Points | 0.7 | 0.5 | 0.5 | 0.4 |
Margin | N/A | N/A | 2.74 | 2.74 |
April 09, 2015
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 3.66% | 2.93% | 2.83% | 2.46 |
Fees & Points | 0.6 | 0.6 | 0.5 | 0.4 |
Margin | N/A | N/A | 2.73 | 2.74 |
April 02, 2015
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 3.70% | 2.98% | 2.92% | 2.46 |
Fees & Points | 0.6 | 0.6 | 0.5 | 0.4 |
Margin | N/A | N/A | 2.74 | 2.74 |
March 26, 2015
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 3.69% | 2.97% | 2.92% | 2.46 |
Fees & Points | 0.6 | 0.6 | 0.4 | 0.4 |
Margin | N/A | N/A | 2.74 | 2.74 |
March 19, 2015
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 3.78% | 3.06% | 2.97% | 2.46 |
Fees & Points | 0.6 | 0.6 | 0.5 | 0.4 |
Margin | N/A | N/A | 2.74 | 2.73 |
March 12, 2015
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 3.86% | 3.10% | 3.01% | 2.46 |
Fees & Points | 0.6 | 0.6 | 0.5 | 0.4 |
Margin | N/A | N/A | 2.74 | 2.74 |
March 05, 2015
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 3.75% | 3.03% | 2.96% | 2.44 |
Fees & Points | 0.6 | 0.6 | 0.5 | 0.4 |
Margin | N/A | N/A | 2.74 | 2.74 |
February 26, 2015
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 3.80% | 3.07% | 2.99% | 2.44 |
Fees & Points | 0.6 | 0.6 | 0.5 | 0.4 |
Margin | N/A | N/A | 2.74 | 2.74 |
February 19, 2015
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 3.76% | 3.05% | 2.97% | 2.45 |
Fees & Points | 0.6 | 0.6 | 0.5 | 0.4 |
Margin | N/A | N/A | 2.74 | 2.74 |
February 12, 2015
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 3.69% | 2.99% | 2.97% | 2.42 |
Fees & Points | 0.6 | 0.6 | 0.5 | 0.4 |
Margin | N/A | N/A | 2.74 | 2.74 |
February 05, 2015
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 3.59% | 2.92% | 2.82% | 2.39 |
Fees & Points | 0.7 | 0.6 | 0.4 | 0.4 |
Margin | N/A | N/A | 2.74 | 2.74 |
January 29, 2015
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 3.66% | 2.98% | 2.86% | 2.38 |
Fees & Points | 0.6 | 0.5 | 0.4 | 0.4 |
Margin | N/A | N/A | 2.74 | 2.74 |
January 22, 2015
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 3.63% | 2.93% | 2.83% | 2.37 |
Fees & Points | 0.7 | 0.6 | 0.4 | 0.4 |
Margin | N/A | N/A | 2.74 | 2.74 |
January 15, 2015
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 3.66% | 2.98% | 2.90% | 2.37 |
Fees & Points | 0.6 | 0.5 | 0.4 | 0.4 |
Margin | N/A | N/A | 2.74 | 2.74 |
January 08, 2015
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
---|---|---|---|---|
Average Rates | 3.73% | 3.05% | 2.98% | 2.39 |
Fees & Points | 0.6 | 0.5 | 0.5 | 0.4 |
Margin | N/A | N/A | 2.74 | 2.73 |