Corporate Facts
| About Freddie Mac | |
|---|---|
| Founded | By Congress in 1970 to provide liquidity, stability and affordability to the U.S. housing market. |
| Corporate Headquarters | McLean, VA with regional offices in Atlanta, Chicago, Dallas, Los Angeles and New York |
| Employees | 5,000 |
| CEO | Charles E. "Ed" Haldeman, Jr. |
| Stock Exchange | NYSE (listed as "FRE") |
| Business Lines |
|
| President Obama's Making Home Affordable Program |
|
| Regulation & Oversight |
|
| Corporate Citizenship |
|
| Key Data (Six Months Ending June 30, 2009) | |
|---|---|
| Total Revenues | $8.2 billion |
| Funding Under Senior Preferred Stock Purchase Agreement with U.S. Treasury | $50.7 billion |
| Investment Portfolio | $830 billion |
| Liquidity Provided to Market* | $319 billion |
| Average Single-Family Loan Size | $211,000 |
| Homes Financed |
|
| Homes Refinanced |
1 million |
| Number of Families Who Avoided Foreclosure |
85,000 |
*Total mortgage portfolio purchases and issuances
Updated: August 10, 2009
