Recently Priced REMICs

The following deals have been priced for settlement as indicated.
Clicking on the series number will bring up the Security Lookup page.
The data is subject to change prior to settlement date.
This information is updated hourly.

SERIESDEALERDEAL AMOUNTSETTLEMENT DATEGROUP NUMBERGROUP AMOUNTGROUP NOTIONAL AMOUNTCOUPONMORTGAGE TERM (YRS)COLLATERALSTRUCTURED COLLATERAL TYPE

The following deals settled in the prior two months
SERIESDEALERDEAL AMOUNTSETTLEMENT DATEGROUP NUMBERGROUP AMOUNTGROUP NOTIONAL AMOUNTCOUPONMORTGAGE TERM (YRS)COLLATERALSTRUCTURED COLLATERAL TYPE
255 Wells Fargo Bank N.A. . May 30 2008 1 . $215,703,341 0 30 FHLMC PC
3444 BANK OF AMERICA SECURITIES LLC $201,139,374 May 30 2008 1 $65,058,000 . 5 30 FHLMC PC
2 $8,026,124 . 6.5 30 FHLMC REM
3 $59,284,000 . 5 30 FHLMC PC
4 $68,771,250 . 5 30 FHLMC PC
3445 J. P. MORGAN CHASE & COMPANY $481,241,660 May 30 2008 1 $27,879,583 . 6 30 FHLMC REM
2 $39,878,016 . 5.5 30 FHLMC REM
3 $92,496,556 . 6 30 FHLMC REM
4 $41,696,485 . 5.5 30 FHLMC REM
5 $58,088,575 . 6 30 FHLMC REM
6 $67,829,445 . 6 30 FHLMC REM
7 $10,100,000 . 6 30 FHLMC REM
8 $68,273,000 . 5 30 FHLMC PC
9 $75,000,000 . 6 30 FHLMC PC
3446 CITIGROUP GLOBAL MARKETS, INC. $488,091,278 May 30 2008 1 $252,465,117 . 5.5 30 FHLMC REM
2 $235,626,161 . 5.5 30 FHLMC REM
3447 BARCLAYS CAPITAL $678,759,529 May 30 2008 1 $89,790,295 . 0 30 FHLMC GNT
2 $68,335,693 . 5 30 FHLMC PC
3 $82,100,424 $70,371,792 6 30 FHLMC REM
4 $17,829,301 . 5.5 30 FHLMC REM
5 $7,317,073 $7,250,778 6 30 FHLMC REM
6 $66,270,532 . 5 30 FHLMC PC
7 $66,270,532 . 5 30 FHLMC PC
8 $90,000,000 . 6.5 30 FHLMC PC
9 $110,000,000 . 6.5 30 FHLMC PC
10 $80,845,679 . 5 30 FHLMC PC
3448 RBS GREENWICH CAPITAL MARKETS, INC $265,699,157 May 30 2008 1 $47,845,086 . 5.5 30 FHLMC REM
2 $23,551,800 . 5.5 30 FHLMC REM
3 $54,000,000 . 7 30 FHLMC PC
4 $140,302,271 . 6 30 FHLMC PC
3449 MERRILL LYNCH & CO. $485,727,672 May 30 2008 1 $20,283,998 . 5 30 FHLMC REM
2 $93,524,492 . 5 30 FHLMC REM
3 $182,023,156 . 4.5 15 FHLMC PC
4 $49,688,463 $49,688,463 6 30 FHLMC REM
5 $104,366,037 $4,660,778 5.5 30 FHLMC REM
6 $35,841,526 . 5 30 FHLMC PC
3450 LEHMAN BROTHERS $690,440,549 May 30 2008 1 $48,076,924 . 6.5 30 FHLMC PC
2 $53,846,154 . 6.5 30 FHLMC PC
3 $53,846,154 . 6.5 30 FHLMC PC
4 $165,787,380 . 4.5 15 FHLMC PC
5 $341,960,860 . 5 30 FHLMC PC
6 $26,923,077 . 6.5 30 FHLMC PC
3451 Credit Suisse Securities (USA) $1,577,424,566 May 30 2008 1 $208,376,689 . 5 30 FHLMC PC
2 $200,000,000 . 6.5 30 FHLMC PC
3 $89,162,956 $97,009,297 6 30 FHLMC REM
4 $214,559,387 . 4.5 15 FHLMC PC
5 $68,771,184 . 5 30 FHLMC PC
6 $68,771,184 . 5 30 FHLMC PC
7 $68,771,184 . 5 30 FHLMC PC
8 $68,771,184 . 5 30 FHLMC PC
9 $68,771,184 . 5 30 FHLMC PC
10 $68,771,184 . 5 30 FHLMC PC
11 $68,771,184 . 5 30 FHLMC PC
12 $68,771,184 . 5 30 FHLMC PC
13 $68,771,184 . 5 30 FHLMC PC
14 $196,733,235 . 4 15 FHLMC PC
15 $49,651,643 . 6.5 30 FHLMC REM
3452 UBS WARBURG LLC $267,925,092 May 30 2008 1 $67,925,092 . 5 30 FHLMC PC
2 $200,000,000 . 6 30 FHLMC PC
3453 GOLDMAN, SACHS & CO $300,000,000 May 30 2008 1 $300,000,000 . 6.5 30 FHLMC PC
2 . $84,454,620 0 30 FHLMC REM
3454 MORGAN STANLEY DEAN WITTER $179,092,725 May 30 2008 1 $110,212,623 . 5.5 30 FHLMC REM
2 $68,880,102 . 6.5 30 FHLMC REM
3455 BARCLAYS CAPITAL $1,862,737,181 Jun 30 2008 1 $51,313,285 . 0 30 FHLMC GNT
2 $75,000,000 . 6 30 FHLMC PC
3 $95,500,000 . 5 30 FHLMC PC
4 $679,046,949 . 4.5 15 FHLMC PC
5 $110,436,541 . 6.5 30 FHLMC PC
6 $38,841,156 . 6.5 30 FHLMC PC
7 $50,722,303 $50,722,303 6.5 30 FHLMC REM
8 $35,397,528 . 6.5 30 FHLMC PC
9 $80,955,102 . 6.5 40 FHLMC PC
10 $104,216,763 . 5.5 30 FHLMC PC
11 $136,613,603 . 0 30 FHLMC GNT
12 $145,962,050 . 4.5 15 FHLMC PC
13 $38,500,000 . 7 30 FHLMC PC
14 $131,130,000 . 5 30 FHLMC PC
15 $56,731,062 $56,731,063 6.5 30 FHLMC REM
16 $32,370,839 $8,092,709 6 30 FHLMC REM
3456 LEHMAN BROTHERS $920,657,644 Jun 30 2008 1 $66,928,989 . 5 30 FHLMC PC
2 $66,928,989 . 5 30 FHLMC PC
3 $103,189,699 . 5 30 FHLMC PC
4 $67,812,234 . 5.5 30 FHLMC PC
5 $67,812,234 . 5.5 30 FHLMC PC
6 $67,812,234 . 5.5 30 FHLMC PC
7 $102,066,708 . 5 30 FHLMC PC
8 $87,147,386 . 5 20 FHLMC PC
9 $111,153,631 . 5.5 30 FHLMC PC
10 $68,737,503 . 5 20 FHLMC PC
11 $66,666,667 . 4.5 15 FHLMC PC
12 $44,401,370 . 5.5 30 FHLMC PC
3457 J. P. MORGAN CHASE & COMPANY $525,681,685 Jun 30 2008 1 $59,023,675 . 5.5 30 FHLMC REM
2 $100,000,000 . 6 30 FHLMC PC
3 $48,842,204 . 6 30 FHLMC REM
4 $54,545,740 . 6 30 FHLMC REM
5 $52,660,892 . 6 30 FHLMC REM
6 $20,000,000 . 7 30 FHLMC PC
7 $64,848,320 . 5 20 FHLMC PC
8 $65,000,000 $82,727,273 5.5 30 FHLMC IOPO
9 $54,385,768 . 7 30 FHLMC PC
10 $6,375,086 . 6 30 FHLMC REM
3458 CITIGROUP GLOBAL MARKETS, INC. $817,742,340 Jun 30 2008 1 $198,403,377 . 4 15 FHLMC PC
2 $150,000,000 . 6 30 FHLMC PC
3 $410,958,904 . 6.5 30 FHLMC MIXED
4 $58,380,059 . 6 30 FHLMC REM
3459 MERRILL LYNCH & CO. $1,468,356,023 Jun 27 2008 1 $160,864,187 . 5 30 FHLMC PC
2 $168,858,000 . 6 30 FHLMC PC
3 $65,262,715 . 6 30 FHLMC REM
4 $100,000,000 . 6 30 FHLMC PC
5 $425,000,000 . 6 30 FHLMC PC
6 $69,938,842 . 5.5 30 FHLMC PC
7 $242,683,040 . 5 30 FHLMC PC
8 $194,146,432 . 5 30 FHLMC PC
9 $41,602,807 . 5 30 FHLMC PC
3460 Credit Suisse Securities (USA) $1,258,136,354 Jun 30 2008 1 $68,690,460 . 5 30 FHLMC PC
2 $50,000,000 . 7 30 FHLMC PC
3 $69,413,594 . 5.5 30 FHLMC PC
4 $262,720,989 . 5 30 FHLMC PC
5 $120,000,000 . 6.5 30 FHLMC PC
6 $137,380,919 . 5 30 FHLMC PC
7 $137,440,414 . 5.5 30 FHLMC PC
8 $273,662,790 . 5 30 FHLMC PC
9 $69,413,594 . 5.5 30 FHLMC PC
10 $69,413,594 . 5.5 30 FHLMC PC
3461 RBS GREENWICH CAPITAL MARKETS, INC $702,263,099 Jun 30 2008 1 $275,000,000 . 6 30 FHLMC PC
2 $100,401,785 $100,401,785 6 30 FHLMC IOPO
3 $254,861,314 . 5 30 FHLMC PC
4 $72,000,000 . 6 30 FHLMC PC
3462 DEUTSCHE BANK SECURITES $603,225,780 Jun 30 2008 1 $223,411,767 . 4.5 30 FHLMC PC
2 $82,656,708 . 6 30 FHLMC PC
3 $86,730,882 . 6.5 30 FHLMC PC
4 $16,676,423 . 7 30 FHLMC PC
5 $100,000,000 . 7 30 FHLMC PC
6 $93,750,000 . 4.5 30 FHLMC PC
3463 BANK OF AMERICA SECURITIES LLC $743,281,758 Jun 30 2008 1 $76,647,498 . 5 20 FHLMC PC
2 $350,000,000 . 6 30 FHLMC PC
3 $204,406,000 $46,192,301 5.5 30 FHLMC MIXED
4 $41,526,000 . 6 30 FHLMC PC
5 $70,702,260 . 5.5 30 FHLMC REM
3464 UBS WARBURG LLC $279,853,000 Jun 30 2008 1 $279,853,000 . 5 30 FHLMC PC
3465 MORGAN STANLEY DEAN WITTER $201,223,387 Jun 30 2008 1 $108,190,574 . 4 15 FHLMC PC
2 $39,381,946 . 6 30 FHLMC PC
3 $38,105,695 . 5 30 FHLMC PC
4 $15,545,172 $647,716 6 30 FHLMC REM
M015 D. A. Davidson & Co. $117,105,000 Jun 12 2008 1 $117,105,000 . 0 40 LOAN REM
M016 D. A. Davidson & Co. $7,905,000 Jun 12 2008 1 $7,905,000 . 0 40 LOAN REM
R016 MERRILL LYNCH & CO. $860,000,000 Jun 17 2008 1 $860,000,000 . 6.5 30 FHLMC PC
T080 BANK OF AMERICA SECURITIES LLC $8,139,121,823 Jun 20 2008 1 $447,900,010 . 5.5 30 PRIV REM
2 $522,807,805 . 6 30 PRIV REM
3 $489,600,739 . 6.5 30 PRIV REM
4 $217,423,708 . 7 30 PRIV REM
5 $1,450,006,143 . 5.75 20 PRIV REM
6 $228,439,889 . 6 20 PRIV REM
7 $134,297,026 . 7 20 PRIV REM
8 $1,700,796,471 . 5 15 PRIV REM
9 $1,268,706,952 . 5.5 15 PRIV REM
10 $1,679,143,080 . 6.5 15 PRIV REM

Page Last Updated on: July 03, 2008 06:55PM