Recently Priced REMICs
The following deals have been priced for settlement as indicated. Clicking on the series number will bring up the Security Lookup page.
The data is subject to change prior to settlement date. This information is updated hourly.
| SERIES | DEALER | DEAL AMOUNT | SETTLEMENT DATE | GROUP NUMBER | GROUP AMOUNT | GROUP NOTIONAL AMOUNT | COUPON | MORTGAGE TERM (YRS) | COLLATERAL | STRUCTURED COLLATERAL TYPE |
|---|
The following deals settled in the prior two months
| SERIES | DEALER | DEAL AMOUNT | SETTLEMENT DATE | GROUP NUMBER | GROUP AMOUNT | GROUP NOTIONAL AMOUNT | COUPON | MORTGAGE TERM (YRS) | COLLATERAL | STRUCTURED COLLATERAL TYPE |
|---|---|---|---|---|---|---|---|---|---|---|
| 260 | Citigroup Mortgage | . | Jan 29 2010 | 1 | . | $210,043,573 | 0 | 30 | FHLMC | PC |
| 3619 | Jefferies and Company | $202,815,322 | Jan 29 2010 | 1 | $127,815,322 | . | 4.5 | 15 | FHLMC | PC |
| 2 | $75,000,000 | . | 4.5 | 15 | FHLMC | PC | ||||
| 3620 | RBS SECURITIES, INC | $975,578,603 | Jan 29 2010 | 1 | $606,061,219 | . | 4 | 15 | FHLMC | PC |
| 2 | $18,182,500 | . | 5.5 | 30 | FHLMC | REM | ||||
| 3 | $115,000,000 | . | 4 | 20 | FHLMC | PC | ||||
| 4 | $134,500,194 | . | 5 | 30 | FHLMC | PC | ||||
| 5 | $78,701,913 | . | 6 | 30 | FHLMC | IOPO | ||||
| 6 | . | $63,710,540 | 5.5 | 30 | FHLMC | IOPO | ||||
| 7 | . | $91,871,048 | 6 | 30 | FHLMC | REM | ||||
| 8 | $23,132,777 | . | 5.5 | 30 | FHLMC | REM | ||||
| 3621 | GOLDMAN, SACHS & CO | $917,804,718 | Jan 29 2010 | 1 | $76,696,649 | . | 6 | 30 | FHLMC | PC |
| 2 | $85,081,752 | . | 6 | 30 | FHLMC | PC | ||||
| 3 | $177,918,248 | . | 6 | 30 | FHLMC | PC | ||||
| 4 | $411,691,840 | . | 5 | 30 | FHLMC | PC | ||||
| 5 | $166,416,229 | . | 4 | 15 | FHLMC | PC | ||||
| 3622 | CITIGROUP GLOBAL MARKETS, INC. | $706,248,753 | Jan 29 2010 | 1 | $107,568,284 | . | 0 | 30 | FHLMC | PC |
| 2 | $200,000,000 | . | 5 | 30 | FHLMC | PC | ||||
| 3 | $74,954,010 | . | 0 | 30 | FHLMC | PC | ||||
| 4 | $76,230,000 | . | 4.5 | 30 | FHLMC | PC | ||||
| 5 | $28,977,000 | . | 5.5 | 30 | FHLMC | REM | ||||
| 6 | $54,519,459 | . | 5.5 | 30 | FHLMC | PC | ||||
| 7 | $164,000,000 | . | 5 | 30 | FHLMC | PC | ||||
| 3623 | Credit Suisse Securities (USA) | $680,582,931 | Jan 29 2010 | 1 | $29,523,000 | . | 4 | 15 | FHLMC | PC |
| 2 | $41,069,898 | . | 6 | 30 | FHLMC | PC | ||||
| 3 | $104,763,437 | . | 6 | 30 | FHLMC | PC | ||||
| 4 | $100,000,000 | . | 4.5 | 15 | FHLMC | PC | ||||
| 5 | $25,000,000 | . | 4.5 | 15 | FHLMC | PC | ||||
| 6 | $380,226,596 | . | 5 | 30 | FHLMC | PC | ||||
| 3624 | J. P. MORGAN CHASE & COMPANY | $415,326,298 | Jan 29 2010 | 1 | $100,000,000 | $127,272,728 | 5.5 | 30 | FHLMC | IOPO |
| 2 | $18,132,652 | . | 5 | 30 | FHLMC | REM | ||||
| 3 | $25,000,000 | . | 4.5 | 15 | FHLMC | PC | ||||
| 4 | $102,948,058 | . | 4.5 | 20 | FHLMC | PC | ||||
| 5 | $109,757,436 | . | 5 | 30 | FHLMC | PC | ||||
| 6 | $26,738,152 | . | 6 | 30 | FHLMC | PC | ||||
| 7 | $32,750,000 | . | 4.5 | 15 | FHLMC | PC | ||||
| 3625 | DEUTSCHE BANK SECURITES | $357,290,000 | Jan 29 2010 | 1 | $271,775,000 | . | 4 | 15 | FHLMC | PC |
| 2 | $25,000,000 | . | 6.5 | 30 | FHLMC | PC | ||||
| 3 | $60,515,000 | . | 4 | 15 | FHLMC | PC | ||||
| 3626 | BARCLAYS CAPITAL | $1,143,568,654 | Jan 29 2010 | 1 | $181,838,632 | . | 4 | 15 | FHLMC | PC |
| 2 | $200,000,000 | . | 5 | 30 | FHLMC | PC | ||||
| 3 | $150,000,000 | . | 5.5 | 30 | FHLMC | REM | ||||
| 4 | $476,798,000 | . | 5 | 30 | FHLMC | PC | ||||
| 5 | $53,996,314 | . | 0 | 30 | FHLMC | PC | ||||
| 6 | $28,285,708 | $1,285,714 | 5.5 | 30 | FHLMC | IOPO | ||||
| 7 | $52,650,000 | . | 5 | 30 | FHLMC | PC | ||||
| 3627 | MORGAN STANLEY DEAN WITTER | $753,505,692 | Jan 29 2010 | 1 | $175,000,000 | . | 6 | 30 | FHLMC | PC |
| 2 | $79,416,090 | . | 5.75 | 30 | FHLMC | REM | ||||
| 3 | $299,089,602 | . | 5 | 30 | FHLMC | PC | ||||
| 4 | $200,000,000 | . | 4 | 15 | FHLMC | PC | ||||
| 3628 | NOMURA SECURITIES INTERNATIONAL INC. | $558,123,054 | Jan 29 2010 | 1 | $84,328,284 | . | 6 | 30 | FHLMC | PC |
| 2 | $229,161,120 | . | 5 | 30 | FHLMC | PC | ||||
| 3 | $210,000,000 | . | 5 | 30 | FHLMC | PC | ||||
| 4 | $34,633,650 | . | 5 | 30 | FHLMC | REM | ||||
| 3629 | BANK OF AMERICA SECURITIES LLC | $518,679,908 | Jan 29 2010 | 1 | $51,042,000 | . | 4.5 | 15 | FHLMC | PC |
| 2 | $200,000,121 | . | 7 | 30 | FHLMC | PC | ||||
| 3 | $267,637,787 | . | 5 | 30 | FHLMC | PC | ||||
| 3630 | Jefferies and Company | $409,116,242 | Feb 26 2010 | 1 | $70,000,000 | . | 5.5 | 30 | FHLMC | PC |
| 2 | $64,904,721 | . | 4 | 20 | FHLMC | PC | ||||
| 3 | $29,964,552 | . | 4.5 | 15 | FHLMC | PC | ||||
| 4 | $244,246,969 | . | 0 | 30 | FHLMC | PC | ||||
| 3631 | GOLDMAN, SACHS & CO | $564,590,535 | Feb 26 2010 | 1 | $148,444,969 | . | 6 | 30 | FHLMC | PC |
| 2 | $153,509,405 | . | 6 | 30 | FHLMC | PC | ||||
| 3 | $48,045,626 | . | 6 | 30 | FHLMC | PC | ||||
| 4 | $105,947,004 | . | 5.5 | 30 | FHLMC | REM | ||||
| 5 | $108,643,531 | . | 6.5 | 30 | FHLMC | REM | ||||
| 3632 | BARCLAYS CAPITAL | $1,567,366,547 | Feb 26 2010 | 1 | $326,084,000 | . | 5 | 30 | FHLMC | PC |
| 2 | $125,000,000 | . | 5.5 | 30 | FHLMC | REM | ||||
| 3 | $548,852,500 | . | 5 | 30 | FHLMC | PC | ||||
| 4 | $84,968,711 | . | 5.5 | 30 | FHLMC | PC | ||||
| 5 | $482,461,336 | . | 5 | 30 | FHLMC | PC | ||||
| 3633 | J. P. MORGAN CHASE & COMPANY | $189,514,643 | Feb 26 2010 | 1 | $10,907,705 | . | 5.5 | 30 | FHLMC | REM |
| 2 | $13,483,389 | . | 5.5 | 30 | FHLMC | REM | ||||
| 3 | $20,739,101 | . | 5.5 | 30 | FHLMC | REM | ||||
| 4 | $21,106,838 | . | 5 | 30 | FHLMC | REM | ||||
| 5 | $11,890,079 | . | 6.5 | 40 | FHLMC | PC | ||||
| 6 | $111,387,531 | . | 4.5 | 30 | FHLMC | PC | ||||
| 3634 | Wells Fargo Securities | $158,852,273 | Feb 26 2010 | 1 | $107,465,178 | . | 4.5 | 20 | FHLMC | PC |
| 2 | $39,138,886 | . | 4 | 15 | FHLMC | PC | ||||
| 3 | $12,248,209 | . | 4.5 | 15 | FHLMC | PC | ||||
| 3635 | DEUTSCHE BANK SECURITES | $371,572,054 | Feb 26 2010 | 1 | $152,000,000 | . | 5 | 30 | FHLMC | PC |
| 2 | $94,684,375 | . | 0 | 30 | FHLMC | PC | ||||
| 3 | $26,454,595 | . | 4.5 | 30 | FHLMC | PC | ||||
| 4 | $98,433,084 | . | 4 | 20 | FHLMC | PC | ||||
| 3636 | MORGAN STANLEY DEAN WITTER | $656,108,696 | Feb 26 2010 | 1 | $115,578,286 | . | 5 | 15 | FHLMC | PC |
| 2 | $69,456,485 | . | 5 | 30 | FHLMC | PC | ||||
| 3 | $22,574,566 | . | 5.5 | 30 | FHLMC | REM | ||||
| 4 | $115,000,000 | . | 5 | 30 | FHLMC | PC | ||||
| 5 | $80,000,000 | . | 4.5 | 20 | FHLMC | PC | ||||
| 6 | $253,499,359 | . | 5 | 15 | FHLMC | PC | ||||
| 3637 | Credit Suisse Securities (USA) | $382,456,117 | Feb 26 2010 | 1 | $30,000,000 | . | 4.5 | 15 | FHLMC | PC |
| 2 | $30,000,000 | . | 5 | 15 | FHLMC | PC | ||||
| 3 | $133,548,695 | . | 4 | 15 | FHLMC | PC | ||||
| 4 | $65,425,278 | . | 4.5 | 20 | FHLMC | PC | ||||
| 5 | $123,482,144 | . | 4 | 15 | FHLMC | PC | ||||
| 3638 | BNP Paribas Securities Corp. | $297,252,667 | Feb 26 2010 | 1 | $166,666,667 | . | 6 | 30 | FHLMC | PC |
| 2 | $130,586,000 | . | 5 | 30 | FHLMC | PC | ||||
| 3639 | BANK OF AMERICA SECURITIES LLC | $337,392,654 | Feb 26 2010 | 1 | $30,000,000 | . | 5.5 | 30 | FHLMC | REM |
| 2 | $108,382,946 | . | 5 | 20 | FHLMC | PC | ||||
| 3 | $96,759,688 | . | 5 | 15 | FHLMC | PC | ||||
| 4 | $102,250,020 | . | 5.5 | 30 | FHLMC | PC | ||||
| K005 | GOLDMAN, SACHS & CO | $2,131,654,300 | Feb 3 2010 | 1 | $1,107,353,300 | . | 5.682 | 10 | LOAN | REM |
| 1 | $161,000,000 | . | 5.682 | 10 | PRIV | REM | ||||
| 2 | $794,092,000 | . | 5.682 | 10 | PRIV | REM | ||||
| 3 | $69,209,000 | . | 5.682 | 10 | PRIV | REM | ||||
| 4 | . | $1,107,353,300 | 5.682 | 10 | PRIV | REM |
Page Last Updated on: March 19, 2010 06:55PM
