Mortgage Securities

Freddie Mac Strips and Associated Giants

 

Settle
Date
Strip
Series #
Deal Amount Giant
CUSIP
Giant
Pool #
Giant
Coupon
12/19/90 101 200,000,000.00 31283GAR8 G00016 7.50
09/27/91 102 900,020,000.00 31283GA80 G00031 9.00
11/29/91 103 870,010,000.00 31283GBB2 G00034 9.50
12/30/91 104 600,000,000.00 31283GBD8 G00036 8.50
02/27/92 105 380,000,000.00 31283JAX9 G10022 8.00
05/29/92 106 800,000,000.00 31283GCA3   G00065 8.00
04/29/92 107 421,179,761.00 31283GCB1 G00066 9.50
04/29/92 108 55,539,451.00 31283JBE0 G10037     9.50
04/29/92 109 52,578,877.00 31283JBF7 G10038 8.50
04/29/92 110 22,218,093.00 31283JBG5 G10039 7.50
04/29/92 111 49,989,092.00 31283JBH3 G10040 7.00
07/29/92 112 750,000,000.00 31283GCF2 G00070 8.00
08/27/92 137 800,000,000.00 31283GCH8 G00072 8.00
09/30/92 140 300,000,000.00 31283GCP0 G00078 9.50
08/28/92 141 421,220,000.00 31283GCN5 G00077 9.50
10/29/92 143 300,000,000.00 31283GCS4 G00081 8.00
01/29/93 146 2,000,000,000.00 31283GDA2 G00097 7.50
02/25/93 147 1,000,000,000.00 31283GDD6 G00100 8.00
04/30/93 148 1,067,860,250.00 31283GDZ7 G00120 7.00
07/30/93 150 2,260,000,000.00 31283GEV5 G00148 7.50
07/20/93 151 201,000,000.00 31283GEY9 G00151 7.50
08/30/93 152 256,000,000.00 31283GFA0 G00161 7.00
09/30/93 153 500,000,000.00 31283GFF9 G00166 7.00
09/30/93 154 1,000,000,000.00 31283GFE2 G00165 7.50
11/26/93 155 1,200,000,000.00 31283GFM4 G00172 7.00
12/30/93 156 2,000,000,000.00 31283GFU6 G00179 6.50
11/30/93 157 500,000,000.00 31283GFQ5 G00175 6.50
01/28/94 161 776,750,000.00 31283GF77 G00190 6.50
02/28/94 162 2,485,912,740.00 31283GGE1 G00197 7.50
02/28/94 163 200,000,000.00 31283GGJ0 G00201 9.00
05/27/94 165 390,500,000.00 31283GG43 G00219 8.00
05/27/94 166 333,212,281.00 31283GG50 G00220 8.00
04/29/94 167 175,000,000.00 3128DDEN9 G50141 5.50
05/27/94 169 300,000,000.00 31283GHB6 G00226 8.50
07/26/94 170 120,575,000.00 31283GH26 G00249 10.00
07/29/94 171 955,000,000.00 31283GHW0 G00245 8.00
03/07/95 173 124,901,152.00 31283GKQ9 G00303 7.00
03/15/95 174 218,000,000.00 31283GK55 G00316 7.00
09/08/95 175 745,000,000.00 31283GNH6 G00392 7.00
06/13/96 176 1,050,000,000.00 31283GRG4 G00487 7.00
07/15/96 177 1,710,453,325.00 31283GRR0 G00496 7.00
09/27/96 178 228,571,429.00 31283GSR9 G00528 7.00
09/12/96 179 725,000,000.00 31283GS40 G00539 8.00
10/10/96 180 1,400,000,000.00 31283GTG2 G00551 7.50
02/28/97 181 266,411,467.00 31283GXH5 G00680 6.00
03/27/97 182 1,000,000,000.00 31283GXN2 G00685 7.50
04/10/97 183 1,500,000,000.00 31283GX44 G00699 7.00
05/13/97 184 1,494,202,597.00 31283GX93 G00704 7.00
04/30/97 185 213,344,000.00 31283GYB7 G00706 7.50
07/30/97 186 1,100,000,000.00 31283GZL4 G00747 8.00
08/18/97 187 185,000,000.00 31283GZY6 G00759 7.00
10/14/97 188 1,000,000,000.00 31283G2U0 G00787 7.50
11/26/97 189 618,004,287.00 31283G3T2 G00810 7.00
01/29/98 190 367,769,778.00 31283G5N3 G00853 7.00
01/20/98 191 1,050,000,000.00 31283G5Q6 G00855 8.00
01/30/98 192 1,225,000,000.00 31283G5V5 G00860 6.50
01/23/98 193 318,000,000.00 31283G6A0 G00865 7.00
04/13/98 194 1,400,000,000.00 31283HAJ4 G00909 6.50
04/17/98 195 3,080,831,609.00 31283HAW5 G00921 7.50
04/30/98 196 1,283,018,224.00 31283HAZ8 G00924 8.00
05/13/98 197 1,500,000,000.00 31283HAX3 G00922 6.00
07/14/98 198 2,700,000,000.00 31283HBJ3 G00941 7.00
08/13/98 199 2,525,000,000.00 31283HB38 G00958 6.50
01/19/99 200 1,000,000,000.00 31283HDU6 G01015 6.50
01/14/99 201 1,000,000,000.00 31283HDV4 G01016 6.00
03/16/99 202 1,620,000,000.00 31283HD51 G01024 6.50
05/24/99 203 1,500,000,000.00 31283HEF8 G01034 6.50
05/17/99 204 1,225,000,000.00 31283HEG6 G01035 6.00
09/16/99 205 1,300,000,000.00 31283HE76 G01058 7.00
12/13/99 206 1,450,000,000.00 31283HF59 G01088 7.50
04/13/00 207 1,025,000,000.00 31283HGR0 G01108 7.00
07/26/00 208 1,175,000,000.00 31283HHE8 G01129  7.00
08/10/00 209 1,225,000,000.00 31283HHG3 G01131 7.50
11/20/00 210 1,100,000,000.00 31283HHW8 G01145 7.00
01/19/01 211 2,000,000,000.00 31283HJJ5 G01165 6.00
04/26/01 212 2,250,000,000.00 31283HLD5 G01224 6.00
06/13/01 213 2,000,000,000.00 31283HMK8 G01262 6.00
06/13/01 214 2,500,000,000.00 31283HML6  G01263 6.50
07/19/01 215 1,279,170,208.00 31283HNJ0 G01293 8.00
12/18/01 216 1,700,000,000.00 31283HP74 G01346 6.00
01/18/02 217 1,675,000,000.00 31283HQG3 G01355 6.50
01/28/02 218 2,500,000,000.00 31283HQM0 G01360 6.00
02/26/02 219 2,025,000,000.00 31283HQX6 G01370 6.00
02/26/02 220 2,250,000,000.00 31283HQY4 G01371 6.50
03/19/02 221 2,500,000,000.00 31283HQ32 G01374 7.00
05/24/02 222 2,000,000,000.00 31283HR56 G01408 6.50
12/17/02 223 2,000,000,000.00 31283HT21 G01469 5.50
02/20/03 224 3,500,000,000.00 31283HVE2 G01513 6.00
12/17/03 225 2,210,267,295.00 31283HYW9 G01625 5.00
01/21/04 226 2,000,000,000.00 31283HY33 G01630 5.50
11/19/04 227 2,500,000,000.00 31283H4W2 G01737 5.00
02/17/05 228 2,500,000,000.00 31283H6N0 G01777 6.00
03/18/05 229 2,150,000,000.00 31283H6Q3 G01779 5.00
07/25/05 230 2,500,000,000.00 31283K4D7 G11720 4.50
07/20/05 231 3,000,000,000.00 3128LXBT6 G01850 5.50
07/21/05 232 5,000,000,000.00 3128LXB58 G01860 5.00
09/28/05 233 712,974,523.00 NA NA NA
09/21/05 234 2,000,000,000.00 3128LXC32 G01890 4.50
01/20/06 235 2,500,000,000.00 3128LXHG8 G02031 5.50
03/22/06 236 2,000,000,000.00 3128LXK82 G02119 6.00
04/20/06 237 3,000,000,000.00 3128LXMK3 G02162 5.50
05/30/06 238 736,933,760.00 NA NA NA
07/20/06 239 3,000,000,000.00 3128LXQC7 G02251 6.00
07/20/06 240 3,000,000,000.00 3128LXQD5 G02252 5.50
09/29/06 241 95,770,139.00 N/A N/A N/A
10/24/06 242 4,000,000,000.00 3128LXUE8 G02381 6.00
10/30/06 243 398,087,943.00 N/A N/A N/A
11/22/06 244 4,000,000,000.00 3128M4AH6 G02408 5.50
04/19/07 245 3,000,000,000.00 3128M4NJ8 G02793 5.00
04/19/07 246 3,000,000,000.00 3128M4NK5 G02794 6.00
04/30/07 247 5,181,321,861.00 N/A N/A N/A
06/27/07 248 3,000,000,000.00 3128M4V67 G03037 5.50
06/29/07 249 1,226,368,145.00 N/A N/A N/A
07/30/07 250 536,865,361.00 N/A N/A N/A
08/30/07 251 462,847,126 N/A N/A N/A
08/30/07 252 1,754,535,820 N/A N/A N/A
09/28/07 253 689,655,744.00 N/A N/A N/A
02/29/08 254 458,604,633.00 N/A N/A N/A
05/30/08 255 215,703,341.00 N/A N/A N/A
07/30/08 256 591,159,991.00 N/A N/A N/A
07/30/08 257 2,000,000,000.00 3128M6LY2 G04543 6.0
 

© 2008 Freddie Mac close window