Underwriting: Training Events
So, you have your Loan Prospector® User ID and Password and you can't wait to get started. The following courses can assist you on doing business with Freddie Mac. Many courses are available for free on the Internet and can be completed from the convenience of your office.
Select a course title below for course description, prerequisites, objectives, materials and availability.
| Course Description | Cost | Date | Time (ET) | Location | Register |
|---|---|---|---|---|---|
| Collateral Assessment Review Webinar | $0.00 | 04/06/10 | Web Conference | Register | |
| Collateral Assessment Review Webinar | $0.00 | 04/20/10 | Web Conference | Register | |
| Collateral Assessment Review Webinar | $0.00 | 05/04/10 | Web Conference | Register | |
| Collateral Assessment Review Webinar | $0.00 | 05/18/10 | Web Conference | Register | |
| Collateral Assessment Review Webinar | $0.00 | 06/08/10 | Web Conference | Register | |
| Collateral Assessment Review Webinar | $0.00 | 06/22/10 | Web Conference | Register | |
| Collateral Assessment Review Webinar | $0.00 | 07/13/10 | Web Conference | Register | |
| Collateral Assessment Review Webinar | $0.00 | 08/04/10 | Web Conference | Register | |
| Collateral Assessment Review Workshop | $125.00 | 05/05/10 | Chicago Marriott Oak Brook Oakbrook, IL |
Register | |
| Collateral Assessment Review Workshop | $125.00 | 06/09/10 | Sheraton Bellevue Hotel Bellevue, WA |
Register | |
| Documenting Acceptable Sources of Funds | $0.00 | 04/01/10 | Web Conference | Register | |
| Documenting Acceptable Sources of Funds | $0.00 | 04/13/10 | Web Conference | Register | |
| Documenting Acceptable Sources of Funds | $0.00 | 05/04/10 | Web Conference | Register | |
| Documenting Acceptable Sources of Funds | $0.00 | 05/20/10 | Web Conference | Register | |
| Documenting Acceptable Sources of Funds | $0.00 | 06/03/10 | Web Conference | Register | |
| Documenting Acceptable Sources of Funds | $0.00 | 06/17/10 | Web Conference | Register | |
| Documenting Acceptable Sources of Funds | $0.00 | 07/13/10 | Web Conference | Register | |
| Documenting Acceptable Sources of Funds | $0.00 | 07/29/10 | Web Conference | Register | |
| Documenting Acceptable Sources of Funds | $0.00 | 08/10/10 | Web Conference | Register | |
| Documenting Acceptable Sources of Funds | $0.00 | 08/26/10 | Web Conference | Register | |
| Freddie Mac Relief Refinance Mortgage | $0.00 | 04/08/10 | Web Conference | Register | |
| Freddie Mac Relief Refinance Mortgage | $0.00 | 05/12/10 | Web Conference | Register | |
| Freddie Mac Relief Refinance Mortgage | $0.00 | 06/16/10 | Web Conference | Register | |
| Freddie Mac Relief Refinance Mortgage | $0.00 | 07/20/10 | Web Conference | Register | |
| Freddie Mac Relief Refinance Mortgage | $0.00 | 08/17/10 | Web Conference | Register | |
| HVE® Point Value Estimate-Loan Prospector Feedback | $0.00 | 03/23/10 | Web Conference | Full | |
| HVE® Point Value Estimate-Loan Prospector Feedback | $0.00 | 04/07/10 | Web Conference | Full | |
| HVE® Point Value Estimate-Loan Prospector Feedback | $0.00 | 04/15/10 | Web Conference | Register | |
| HVE® Point Value Estimate-Loan Prospector Feedback | $0.00 | 04/21/10 | Web Conference | Full | |
| Loan Prospector® Documentation Requirements | $0.00 | 04/06/10 | Web Conference | Register | |
| Loan Prospector® Documentation Requirements | $0.00 | 05/11/10 | Web Conference | Register | |
| Loan Prospector® Documentation Requirements | $0.00 | 06/15/10 | Web Conference | Register | |
| Overview - Reqmts for Self-employed Borrowers | $0.00 | 04/14/10 | Web Conference | Full | |
| The Power of Strong Underwriting Workshop | $275.00 | 05/04/10 | Chicago Marriott Oak Brook Oakbrook, IL |
Register | |
| The Power of Strong Underwriting Workshop | $275.00 | 06/08/10 | Sheraton Bellevue Hotel Bellevue, WA |
Register |
Workshop
Web Event
