Advanced Search

Securities Trading Policy

Ronald F. Poe

An explanation of the transaction codes used in the reports posted below. [PDF 71K]

Initial Statement Statement of Changes
April 26, 2002 [PDF 344K] May 02, 2002 [PDF 349K]
February 10, 2003 [PDF 379K]
January 05, 2004 [PDF 348K]
March 31, 2004 [PDF 363K]
November 4, 2004 [PDF 360K]
April 5, 2005 [PDF 339K]
July 15, 2005 [PDF 337K]
April 26, 2006 [PDF 316K]
September 8, 2006 [PDF 315K]
January 16, 2007 [PDF 323K]
February 1, 2007 [PDF 324K]
March 1, 2007 [PDF 327K]
April 4, 2007 [PDF 3.2M]
April 10, 2007 [PDF 318K]
May 1, 2007 [PDF 311K]
June 1, 2007 [PDF 310K]


© 2008 Freddie Mac