Advanced Search

Securities Trading Policy

Reporting Officer

Michael May
Senior Vice President
Multifamily Sourcing


An explanation of the transaction codes used in the reports posted below. [PDF 72K]

Initial Statement Statement of Changes
November 03, 2003 [PDF 251K] November 26, 2003 [PDF 350K]
December 05, 2003 [PDF 351K]
August 9, 2004 [PDF 336K]
January 1, 2006 [PDF 3.2M] March 2, 2006 [PDF 313K]
April 1, 2006 [PDF 317K]
April 11, 2006 [PDF 672K]
June 5, 2006 [PDF 314K]
August 24, 2006 [PDF 313K]
September 25, 2006 [PDF 318K]
March 1, 2007 [PDF310K]
March 29, 2007 [PDF 592K]
April 1, 2007 [PDF 524K]
April 11, 2007[PDF 310K]
June 5, 2007[PDF 310K]
December 5, 2007[PDF 312K]
December 31, 2007 [PDF 310K]
January 7, 2008 [PDF 314K]
January 8, 2008 [PDF 310K]
January 31, 2008 [PDF 313K]
March 6, 2008 [PDF 314K]
March 7, 2008 [PDF 317K]
March 29, 2008 [PDF 314K]
April 1, 2008 [PDF 315K]
April 11, 2008 [PDF 312K]

© 2008 Freddie Mac