Advanced Search

Securities Trading Policy

Board of Directors

Thomas S. Johnson
Retired Chairman and Chief Executive Officer
GreenPoint Financial Corporation
New York, NY

An explanation of the transaction codes used in the reports posted below. [PDF 72K]

Initial StatementStatement of Changes
June 04, 2004 [PDF 177K]June 04, 2004 [PDF 335K]
June 30 , 2004 [PDF 360K]
September 30, 2004 [PDF 343K]
December 31, 2004 [PDF 343K]
March 31, 2005 [PDF 336K]
April 5, 2005 [PDF 335K]
June 30, 2005 [PDF 336K]
July 15, 2005 [PDF 337K]
September 30, 2005 [PDF 336K]
December 30, 2005 [PDF 335K]
March 31, 2006 [PDF 318K]
June 30, 2006 [PDF 314K]
September 8, 2006 [PDF 319K]
September 29, 2006 [PDF 317K]
December 29, 2006 [PDF 319K ]
March 30, 2007 [PDF 1.0M]
June 8, 2007 [PDF 311K]
June 29, 2007 [PDF 311K]
September 28, 2007 [PDF 313K]
December 31, 2007 [PDF 314K]
March 31, 2008 [PDF 316K]

© 2008 Freddie Mac