Freddie Mac Agency OAS Reference Curve
Updated 11/17/09 | |||||||||
Maturity | CUSIP | Issuer | Coupon | Maturity Date | Announcement | Pricing | Effective | ||
|---|---|---|---|---|---|---|---|---|---|
| 3M | 313397TD3 | FHLMC | 02/16/10 | 11/13/09 | 11/16/09 | 11/17/09 | |||
| 6M | 313397WX5 | FHLMC | 05/17/10 | 11/13/09 | 11/16/09 | 11/17/09 | |||
| 12M | 313397L82 | FHLMC | 10/25/10 | ||||||
| 2Y | 3137EACF4 | FHLMC | 1.125% | 12/15/11 | |||||
| 3Y | 3137EACE7 | FHLMC | 2.125% | 09/21/12 | |||||
| 4Y | 3137EABS7 | FHLMC | 4.125% | 09/27/13 | |||||
| 5Y | 3137EACD9 | FHLMC | 3.000% | 07/28/14 | |||||
| 7Y | 3137EAAJ8 | FHLMC | 5.125% | 10/18/16 | |||||
| 10Y | 3137EACA5 | FHLMC | 3.750% | 03/27/19 | |||||
| 30Y | 3134A4KX1 | FHLMC | 6.250% | 07/15/32 | |||||
