Advanced Search

Reference Bills® Securities History by Maturity Type

As of COB 11/20/2009 for

1 Month | 2 Month | 3 Month | 6 Month | 12 Month

1 Month

Auction
Date
Settlement
Date
Default
Maturity
Date
Days To
Maturity
CUSIP Amount
Issued
(Billions)
Price Stop
Rate
Money
Market
Yield
Bid to
Cover
Ratio
10/26/2009 10/27/2009 11/23/2009 27 313397PQ8 1.00 100.00 0.048 0.048 4.720
09/21/2009 09/22/2009 10/19/2009 27 313397ND9 1.00 99.99 0.070 0.070 3.420
08/31/2009 09/01/2009 09/28/2009 27 313397MG3 1.00 99.99 0.125 0.125 3.150
07/27/2009 07/28/2009 08/24/2009 27 313397KV2 1.00 99.99 0.140 0.140 3.730
06/22/2009 06/23/2009 07/20/2009 27 313397JJ1 1.00 99.99 0.160 0.160 3.960
05/26/2009 05/27/2009 06/22/2009 26 313397HE4 1.00 99.99 0.130 0.130 4.200
04/27/2009 04/28/2009 05/26/2009 28 313397GB1 1.00 99.99 0.079 0.079 4.170
03/30/2009 03/31/2009 04/27/2009 27 313397EW7 1.00 100.00 0.050 0.050 3.420
03/02/2009 03/03/2009 03/30/2009 27 313397DS7 2.00 99.98 0.230 0.230 3.100
02/23/2009 02/24/2009 03/23/2009 27 313397DK4 1.00 99.98 0.250 0.250 3.710
01/26/2009 01/27/2009 02/23/2009 27 313397CF6 1.00 99.99 0.187 0.187 3.420

2 Month

Auction
Date
Settlement
Date
Default
Maturity
Date
Days To
Maturity
CUSIP Amount
Issued
(Billions)
Price Stop
Rate
Money
Market
Yield
Bid to
Cover
Ratio

3 Month

Auction
Date
Settlement
Date
Default
Maturity
Date
Days To
Maturity
CUSIP Amount
Issued
(Billions)
Price Stop
Rate
Money
Market
Yield
Bid to
Cover
Ratio
11/16/2009 11/17/2009 02/16/2010 91 313397TD3 2.00 99.98 0.094 0.094 3.690
11/09/2009 11/10/2009 02/08/2010 90 313397SV4 1.00 99.98 0.080 0.080 4.120
11/02/2009 11/03/2009 02/01/2010 90 313397SN2 1.00 99.98 0.066 0.066 4.530
10/26/2009 10/27/2009 01/25/2010 90 313397SF9 1.00 99.98 0.078 0.078 5.120
10/19/2009 10/20/2009 01/19/2010 91 313397RZ6 1.50 99.97 0.118 0.118 3.920
10/13/2009 10/14/2009 01/11/2010 89 313397RR4 1.00 99.98 0.070 0.070 3.730
10/05/2009 10/06/2009 01/04/2010 90 313397RJ2 1.00 99.98 0.098 0.098 4.700
09/28/2009 09/29/2009 12/28/2009 90 313397RB9 1.00 99.97 0.122 0.122 4.330
09/21/2009 09/22/2009 12/21/2009 90 313397QU8 1.00 99.97 0.126 0.126 3.520
09/14/2009 09/15/2009 12/14/2009 90 313397QM6 1.00 99.96 0.148 0.148 3.270
09/08/2009 09/09/2009 12/07/2009 89 313397QE4 2.00 99.96 0.149 0.149 2.960
08/31/2009 09/01/2009 11/30/2009 90 313397PX3 1.00 99.96 0.160 0.160 3.470
08/24/2009 08/25/2009 11/23/2009 90 313397PQ8 1.00 99.96 0.165 0.165 3.650
08/17/2009 08/18/2009 11/16/2009 90 313397PH8 1.00 99.95 0.185 0.185 3.550
08/10/2009 08/11/2009 11/09/2009 90 313397PA3 1.00 99.95 0.182 0.182 3.830
08/03/2009 08/04/2009 11/02/2009 90 313397NT4 1.00 99.96 0.180 0.180 3.750
07/27/2009 07/28/2009 10/26/2009 90 313397NL1 1.00 99.95 0.200 0.200 3.470
07/20/2009 07/21/2009 10/19/2009 90 313397ND9 1.00 99.95 0.201 0.201 3.830
07/13/2009 07/14/2009 10/13/2009 91 313397MX6 2.00 99.95 0.201 0.201 2.950
07/06/2009 07/07/2009 10/05/2009 90 313397MP3 2.00 99.95 0.187 0.187 2.820
06/29/2009 06/30/2009 09/28/2009 90 313397MG3 1.00 99.95 0.198 0.198 3.670
06/22/2009 06/23/2009 09/21/2009 90 313397LZ2 1.00 99.95 0.210 0.210 3.770
06/15/2009 06/16/2009 09/14/2009 90 313397LS8 1.00 99.95 0.198 0.198 3.580
06/08/2009 06/09/2009 09/08/2009 91 313397LL3 1.00 99.95 0.199 0.199 3.850
06/01/2009 06/02/2009 08/31/2009 90 313397LC3 1.00 99.96 0.160 0.160 3.680
05/26/2009 05/27/2009 08/24/2009 89 313397KV2 1.00 99.96 0.180 0.180 3.960
05/18/2009 05/19/2009 08/17/2009 90 313397KN0 1.00 99.96 0.180 0.180 3.520
05/11/2009 05/12/2009 08/10/2009 90 313397KF7 1.00 99.96 0.175 0.175 4.380
05/04/2009 05/05/2009 08/03/2009 90 313397JY8 1.00 99.96 0.170 0.170 3.900
04/27/2009 04/28/2009 07/27/2009 90 313397JR3 1.00 99.96 0.144 0.144 4.130
04/20/2009 04/21/2009 07/20/2009 90 313397JJ1 1.00 99.96 0.160 0.160 4.150
04/13/2009 04/14/2009 07/13/2009 90 313397JB8 1.00 99.95 0.204 0.204 3.580
04/06/2009 04/07/2009 07/06/2009 90 313397HU8 1.00 99.94 0.240 0.240 4.250
03/30/2009 03/31/2009 06/29/2009 90 313397HM6 1.00 99.95 0.200 0.200 3.570
03/23/2009 03/24/2009 06/22/2009 90 313397HE4 1.00 99.95 0.220 0.220 3.670
03/16/2009 03/17/2009 06/15/2009 90 313397GX3 1.00 99.93 0.280 0.280 4.300
03/09/2009 03/10/2009 06/08/2009 90 313397GQ8 1.50 99.92 0.327 0.327 3.460
03/02/2009 03/03/2009 06/01/2009 90 313397GH8 1.50 99.92 0.340 0.340 3.620
02/23/2009 02/24/2009 05/26/2009 91 313397GB1 1.50 99.90 0.380 0.380 4.060
02/17/2009 02/18/2009 05/18/2009 89 313397FT3 1.50 99.90 0.397 0.397 2.780
02/09/2009 02/10/2009 05/11/2009 90 313397FL0 1.50 99.91 0.380 0.380 3.020
02/02/2009 02/03/2009 05/04/2009 90 313397FD8 1.50 99.91 0.360 0.360 3.200
01/26/2009 01/27/2009 04/27/2009 90 313397EW7 1.50 99.91 0.380 0.380 3.670
01/20/2009 01/21/2009 04/20/2009 89 313397EP2 1.50 99.91 0.350 0.350 3.690
01/12/2009 01/13/2009 04/13/2009 90 313397EG2 1.50 99.95 0.200 0.200 3.110
01/05/2009 01/06/2009 04/06/2009 90 313397DZ1 1.00 99.96 0.150 0.150 4.040

6 Month

Auction
Date
Settlement
Date
Default
Maturity
Date
Days To
Maturity
CUSIP Amount
Issued
(Billions)
Price Stop
Rate
Money
Market
Yield
Bid to
Cover
Ratio
11/16/2009 11/17/2009 05/17/2010 181 313397WX5 1.00 99.91 0.178 0.178 4.280
11/09/2009 11/10/2009 05/10/2010 181 313397WQ0 1.00 99.91 0.178 0.178 3.900
11/02/2009 11/03/2009 05/03/2010 181 313397WH0 1.00 99.91 0.170 0.170 4.200
10/26/2009 10/27/2009 04/26/2010 181 313397WA5 1.00 99.91 0.185 0.185 4.550
10/19/2009 10/20/2009 04/19/2010 181 313397VT5 1.50 99.90 0.192 0.192 4.580
10/13/2009 10/14/2009 04/12/2010 180 313397VL2 1.00 99.93 0.149 0.149 3.500
10/05/2009 10/06/2009 04/05/2010 181 313397VD0 1.00 99.92 0.150 0.150 4.720
09/28/2009 09/29/2009 03/29/2010 181 313397UW9 1.00 99.90 0.200 0.200 3.550
09/21/2009 09/22/2009 03/22/2010 181 313397UP4 1.00 99.90 0.199 0.199 3.380
09/14/2009 09/15/2009 03/15/2010 181 313397UG4 1.00 99.89 0.225 0.225 3.220
09/08/2009 09/09/2009 03/08/2010 180 313397TZ4 1.00 99.88 0.237 0.237 3.230
08/31/2009 09/01/2009 03/01/2010 181 313397TS0 1.00 99.87 0.252 0.252 3.150
08/24/2009 08/25/2009 02/22/2010 181 313397TK7 1.00 99.87 0.260 0.260 3.070
08/17/2009 08/18/2009 02/16/2010 182 313397TD3 1.00 99.86 0.280 0.280 3.570
08/10/2009 08/11/2009 02/08/2010 181 313397SV4 1.00 99.85 0.294 0.294 4.020
08/03/2009 08/04/2009 02/01/2010 181 313397SN2 1.00 99.86 0.284 0.284 3.850
07/27/2009 07/28/2009 01/25/2010 181 313397SF9 1.00 99.84 0.310 0.310 3.480
07/20/2009 07/21/2009 01/19/2010 182 313397RZ6 1.00 99.85 0.300 0.300 3.520
07/13/2009 07/14/2009 01/11/2010 181 313397RR4 1.00 99.85 0.300 0.300 3.320
07/06/2009 07/07/2009 01/04/2010 181 313397RJ2 1.00 99.85 0.305 0.305 4.030
06/29/2009 06/30/2009 12/28/2009 181 313397RB9 1.00 99.84 0.318 0.319 4.050
06/22/2009 06/23/2009 12/21/2009 181 313397QU8 1.00 99.83 0.330 0.331 3.320
06/15/2009 06/16/2009 12/14/2009 181 313397QM6 1.00 99.85 0.307 0.307 3.380
06/08/2009 06/09/2009 12/07/2009 181 313397QE4 1.00 99.83 0.340 0.341 3.650
06/01/2009 06/02/2009 11/30/2009 181 313397PX3 1.00 99.86 0.275 0.275 3.270
05/26/2009 05/27/2009 11/23/2009 180 313397PQ8 1.00 99.85 0.299 0.299 4.170
05/18/2009 05/19/2009 11/16/2009 181 313397PH8 1.00 99.85 0.290 0.290 3.800
05/11/2009 05/12/2009 11/09/2009 181 313397PA3 1.00 99.85 0.305 0.305 4.900
05/04/2009 05/05/2009 11/02/2009 181 313397NT4 1.00 99.84 0.314 0.314 3.710
04/27/2009 04/28/2009 10/26/2009 181 313397NL1 1.00 99.84 0.310 0.310 4.030
04/20/2009 04/21/2009 10/19/2009 181 313397ND9 1.00 99.82 0.360 0.361 4.230
04/13/2009 04/14/2009 10/13/2009 182 313397MX6 1.00 99.79 0.419 0.420 3.430
04/06/2009 04/07/2009 10/05/2009 181 313397MP3 1.00 99.77 0.450 0.451 4.700
03/30/2009 03/31/2009 09/28/2009 181 313397MG3 1.00 99.79 0.415 0.416 3.350
03/23/2009 03/24/2009 09/21/2009 181 313397LZ2 1.00 99.79 0.420 0.421 4.050
03/16/2009 03/17/2009 09/14/2009 181 313397LS8 1.00 99.73 0.540 0.541 4.220
03/09/2009 03/10/2009 09/08/2009 182 313397LL3 1.50 99.71 0.580 0.582 4.050
03/02/2009 03/03/2009 08/31/2009 181 313397LC3 1.50 99.71 0.570 0.572 3.300
02/23/2009 02/24/2009 08/24/2009 181 313397KV2 1.50 99.70 0.598 0.600 2.920
02/17/2009 02/18/2009 08/17/2009 180 313397KN0 1.50 99.70 0.599 0.601 3.280
02/09/2009 02/10/2009 08/10/2009 181 313397KF7 1.50 99.71 0.584 0.586 2.750
02/02/2009 02/03/2009 08/03/2009 181 313397JY8 1.50 99.71 0.580 0.582 3.500
01/26/2009 01/27/2009 07/27/2009 181 313397JR3 1.50 99.71 0.570 0.572 3.100
01/20/2009 01/21/2009 07/20/2009 180 313397JJ1 1.50 99.76 0.490 0.491 3.290
01/12/2009 01/13/2009 07/13/2009 181 313397JB8 1.50 99.83 0.329 0.330 3.970
01/05/2009 01/06/2009 07/06/2009 181 313397HU8 1.00 99.80 0.390 0.391 3.860

12 Month

Auction
Date
Settlement
Date
Default
Maturity
Date
Days To
Maturity
CUSIP Amount
Issued
(Billions)
Price Stop
Rate
Money
Market
Yield
Bid to
Cover
Ratio
10/26/2009 10/27/2009 10/25/2010 363 313397L82 0.50 99.58 0.419 0.421 4.550
08/24/2009 08/25/2009 08/23/2010 363 313397C90 0.50 99.53 0.470 0.472 3.750
06/01/2009 06/02/2009 06/01/2010 364 313397XN6 0.50 99.53 0.460 0.462 4.160