Content | Site Navigation

Recently Priced Securities

As of COB 03/18/2010

(Values converted to US Dollars)

CUSIP/ISIN Pricing Date Settlement Date Issue Price Principal Amount Issued Currency Payment Frequency Coupon Coupon Type Maturity Date Security Type Call Type First Call Date
3128X9Q60 03/18/2010 03/24/2010 100 30,000,000 USD S 4.000 Step 03/24/2025 MTN Bermudan 03/24/2011
3128X92F6 03/18/2010 03/30/2010 100 50,000,000 USD S 3.000 Fixed 12/30/2015 MTN Bermudan 09/30/2010
3128X92G4 03/18/2010 04/16/2010 100 50,000,000 USD S 3.125 Fixed 10/16/2015 MTN Bermudan 07/16/2010
3128X92C3 03/17/2010 04/08/2010 100 110,000,000 USD S 5.000 Fixed 04/08/2030 MTN Bermudan 04/08/2011
3128X92D1 03/17/2010 04/01/2010 100 50,000,000 USD S 2.300 Fixed 04/01/2014 MTN European 10/01/2010
3128X92B5 03/17/2010 03/30/2010 100 50,000,000 USD S 3.000 Fixed 09/30/2015 MTN Bermudan 03/30/2011
3128X9Z94 03/17/2010 04/07/2010 100 250,000,000 USD S 0.500 Step 10/07/2011 MTN Bermudan 10/07/2010
3128X92A7 03/17/2010 04/15/2010 100 50,000,000 USD S 3.000 Step 10/15/2018 MTN Bermudan 10/15/2010
3128X9Z45 03/16/2010 03/25/2010 100 50,000,000 USD S 2.400 Fixed 03/25/2014 MTN Bermudan 03/25/2011
3128X9Z52 03/16/2010 04/01/2010 100 50,000,000 USD S 2.875 Fixed 04/01/2015 MTN Bermudan 04/01/2011
3128X9Z60 03/16/2010 03/30/2010 100 50,800,000 USD S 1.000 Fixed 03/30/2012 MTN European 06/30/2010
3128X9Z78 03/16/2010 04/01/2010 100 50,000,000 USD S 2.000 Fixed 10/01/2013 MTN European 07/01/2010
3128X9Z37 03/15/2010 04/06/2010 100 50,000,000 USD S 2.350 Step 04/06/2015 MTN Bermudan 04/06/2011
3128X9Z45 03/15/2010 03/25/2010 100 50,000,000 USD S 2.400 Fixed 03/25/2014 MTN Bermudan 03/25/2011
3128X9Y95 03/15/2010 04/07/2010 100 100,000,000 USD S 3.000 Fixed 04/07/2015 MTN Bermudan 07/07/2010
3128X9Z29 03/15/2010 04/14/2010 100 50,000,000 USD S 4.500 Step 04/14/2025 MTN Bermudan 10/14/2010
3128X9P61 03/15/2010 03/24/2010 100 25,000,000 USD S 3.000 Step 09/24/2018 MTN Bermudan 09/24/2010
3128X9Y79 03/15/2010 04/07/2010 100 50,000,000 USD S 1.750 Fixed 01/07/2013 MTN Bermudan 07/07/2010
3128X9Y87 03/15/2010 03/22/2010 100 200,000,000 USD S 3.735 Fixed 03/22/2017 Global MTN Bermudan 06/22/2010
3128X9Y20 03/12/2010 04/01/2010 100 50,000,000 USD S 1.125 Step 04/01/2013 MTN Bermudan 10/01/2010
3128X9Y38 03/12/2010 03/30/2010 100 65,000,000 USD S 2.125 Step 03/30/2015 MTN Bermudan 03/30/2011
3128X9X70 03/12/2010 03/30/2010 100 25,000,000 USD S 2.500 Step 03/30/2015 MTN Bermudan 09/30/2010
3128X9X70 03/12/2010 03/30/2010 100 50,000,000 USD S 2.500 Step 03/30/2015 MTN Bermudan 09/30/2010
3128X9X96 03/12/2010 04/08/2010 100 50,000,000 USD S 4.250 Step 04/08/2025 MTN Bermudan 10/08/2010
3128X9Y61 03/12/2010 03/22/2010 100 50,000,000 USD Q 1.250 Step 03/22/2013 MTN European 12/22/2010
3128X9Y46 03/12/2010 03/30/2010 100 50,000,000 USD S 3.200 Fixed 09/30/2015 MTN Bermudan 06/30/2010
3128X9X62 03/12/2010 03/29/2010 100 1,000,000,000 USD S 2.000 Fixed 03/29/2013 Global MTN Bermudan 06/29/2010
3128X9Y53 03/12/2010 03/24/2010 100 250,000,000 USD S 1.000 Step 12/24/2012 Global MTN Bermudan 09/24/2010
3128X9U32 03/11/2010 03/30/2010 100 25,000,000 USD S 2.000 Step 09/30/2015 MTN Bermudan 03/30/2011
3128X9N55 03/11/2010 03/30/2010 100 25,000,000 USD S 4.000 Step 03/30/2022 MTN Bermudan 09/30/2010
3128X9W97 03/11/2010 03/30/2010 100 50,000,000 USD S 2.000 Step 03/30/2015 MTN Bermudan 09/30/2010
3128X9X47 03/11/2010 03/25/2010 100 50,000,000 USD S 1.545 Fixed 09/25/2012 MTN European 03/25/2011
3128X9W55 03/11/2010 03/25/2010 100 250,000,000 USD S 4.300 Fixed 03/25/2020 MTN Bermudan 06/25/2010
3128X9W71 03/11/2010 04/07/2010 100 50,000,000 USD S 0.500 Step 10/07/2011 MTN Bermudan 10/07/2010
3128X9P61 03/11/2010 03/24/2010 100 25,000,000 USD S 3.000 Step 09/24/2018 MTN Bermudan 09/24/2010
3128X9W63 03/11/2010 03/30/2010 100 25,000,000 USD S 3.080 Fixed 06/30/2015 MTN Bermudan 06/30/2010
3128X9X39 03/11/2010 03/30/2010 100 50,000,000 USD S 2.430 Fixed 12/30/2013 MTN Bermudan 06/30/2010
3128X9W30 03/11/2010 04/09/2010 100 250,000,000 USD S 3.050 Fixed 04/09/2015 Global MTN Bermudan 07/09/2010
3128X9W89 03/11/2010 03/25/2010 100 1,000,000,000 USD S 1.860 Fixed 03/25/2013 Global MTN European 06/25/2010
3128X9X54 03/11/2010 03/25/2010 100 500,000,000 USD S 1.865 Fixed 03/25/2013 Global MTN European 06/25/2010
3128X9X21 03/11/2010 03/29/2010 100 250,000,000 USD S 1.350 Fixed 06/29/2012 Global MTN European 09/29/2010
3128X9V49 03/10/2010 03/30/2010 100 50,000,000 USD S 2.375 Step 03/30/2015 MTN Bermudan 09/30/2010
3128X9V98 03/10/2010 03/29/2010 100 50,000,000 USD S 4.000 Fixed 03/29/2018 MTN Bermudan 10/29/2010
3128X9N55 03/10/2010 03/30/2010 100 30,000,000 USD S 4.000 Step 03/30/2022 MTN Bermudan 09/30/2010
3128X9N55 03/10/2010 03/30/2010 100 55,000,000 USD S 4.000 Step 03/30/2022 MTN Bermudan 09/30/2010
3128X9V80 03/10/2010 03/30/2010 100 75,000,000 USD S 1.000 Step 03/30/2015 MTN European 09/30/2010
3128X9V64 03/10/2010 03/30/2010 100 50,000,000 USD S 3.550 Fixed 09/30/2016 MTN Bermudan 06/30/2010
3128X9V72 03/10/2010 04/05/2010 100 50,000,000 USD S 1.000 Step 10/05/2012 MTN Bermudan 10/05/2010
3128X9U24 03/10/2010 03/25/2010 100 25,000,000 USD S 4.000 Fixed 09/25/2018 MTN Bermudan 06/25/2010
3128X9W22 03/10/2010 03/30/2010 100 50,000,000 USD S 2.390 Fixed 12/30/2013 MTN Bermudan 06/30/2010
3128X9V23 03/09/2010 03/30/2010 100 250,000,000 USD Q Float 03/30/2015 MTN Bermudan 09/30/2011
3128X9U73 03/09/2010 03/30/2010 100 275,000,000 USD Q Float 03/30/2015 MTN Bermudan 12/30/2011
3128X9U99 03/09/2010 04/07/2010 100 50,000,000 USD S 4.000 Step 04/07/2025 MTN Bermudan 10/07/2010
3128X9P61 03/09/2010 03/24/2010 100 25,000,000 USD S 3.000 Step 09/24/2018 MTN Bermudan 09/24/2010
3128X9R36 03/09/2010 03/29/2010 100 25,000,000 USD S 3.050 Fixed 06/29/2015 MTN Bermudan 06/29/2010
3128X9U57 03/09/2010 03/24/2010 100 25,000,000 USD S 2.075 Fixed 09/24/2013 MTN Bermudan 06/24/2010
3128X9U81 03/09/2010 03/30/2010 100 50,000,000 USD S 1.500 Step 09/30/2013 MTN Bermudan 09/30/2010
3128X9U65 03/08/2010 03/23/2010 100 50,000,000 USD S 1.000 Step 03/23/2015 MTN European 03/23/2011
3128X9P53 03/08/2010 03/24/2010 100 25,000,000 USD S 3.000 Step 03/24/2017 MTN Bermudan 09/24/2010
3128X9U32 03/08/2010 03/30/2010 100 50,000,000 USD S 2.000 Step 09/30/2015 MTN Bermudan 03/30/2011
3128X9U40 03/08/2010 03/30/2010 100 50,000,000 USD S 3.350 Fixed 03/30/2016 MTN Bermudan 09/30/2010
3128X9U57 03/08/2010 03/24/2010 100 50,000,000 USD S 2.075 Fixed 09/24/2013 MTN Bermudan 06/24/2010
3128X9U24 03/08/2010 03/25/2010 100 50,000,000 USD S 4.000 Fixed 09/25/2018 MTN Bermudan 06/25/2010
3128X9S68 03/05/2010 03/22/2010 100 50,000,000 USD S 1.000 Step 03/22/2013 MTN Bermudan 03/22/2011
3128X9S35 03/05/2010 03/24/2010 100 50,000,000 USD S 4.000 Step 03/24/2025 MTN Bermudan 09/24/2010
3128X9S76 03/05/2010 03/30/2010 100 50,000,000 USD S 4.000 Step 03/30/2020 MTN Bermudan 09/30/2010
3128X9T83 03/05/2010 03/24/2010 100 100,000,000 USD S 1.500 Fixed 09/24/2012 MTN European 03/24/2011
3128X9T34 03/05/2010 03/30/2010 100 100,000,000 USD S 3.050 Fixed 03/30/2015 MTN Bermudan 06/30/2010
3128X9T26 03/05/2010 03/30/2010 100 50,000,000 USD S 2.435 Fixed 12/30/2013 MTN Bermudan 06/30/2010
3128X9T67 03/05/2010 03/30/2010 100 50,000,000 USD S 2.440 Fixed 12/30/2013 MTN Bermudan 06/30/2010
3128X9T75 03/05/2010 03/30/2010 100 50,000,000 USD S 2.420 Fixed 12/30/2013 MTN Bermudan 06/30/2010
3128X9T59 03/05/2010 03/30/2010 100 150,000,000 USD S 0.500 Step 03/30/2012 MTN Bermudan 09/30/2010
3128X9R77 03/05/2010 03/30/2010 100 25,000,000 USD S 2.500 Step 12/30/2015 MTN Bermudan 09/30/2010
3128X9S50 03/05/2010 03/25/2010 100 1,000,000,000 USD S 1.800 Fixed 03/25/2013 Global MTN European 06/25/2010
3128X9T42 03/05/2010 03/30/2010 100 1,000,000,000 USD S 1.300 Fixed 03/30/2012 Global MTN Bermudan 06/30/2010
3128X9T91 03/05/2010 03/22/2010 100 500,000,000 USD S 1.000 Fixed 12/22/2011 Global MTN European 09/22/2010
3128X9Q94 03/04/2010 03/23/2010 100 50,000,000 USD S 2.375 Step 03/23/2015 MTN Bermudan 09/23/2010
3128X9R85 03/04/2010 03/29/2010 100 50,000,000 USD S 5.000 Fixed 03/29/2030 MTN Bermudan 03/29/2011
3128X9S27 03/04/2010 03/30/2010 100 150,000,000 USD S 1.125 Step 03/28/2013 MTN Bermudan 09/28/2010
3128X9P61 03/04/2010 03/24/2010 100 25,000,000 USD S 3.000 Step 09/24/2018 MTN Bermudan 09/24/2010
3128X9R36 03/04/2010 03/29/2010 100 50,000,000 USD S 3.050 Fixed 06/29/2015 MTN Bermudan 06/29/2010
3128X9R93 03/04/2010 03/23/2010 100 50,000,000 USD S 2.340 Fixed 12/23/2013 MTN Bermudan 06/23/2010
3128X9Q86 03/04/2010 03/30/2010 100 50,000,000 USD S 3.000 Fixed 12/30/2015 MTN Bermudan 06/30/2010
3128X9R77 03/04/2010 03/30/2010 100 50,000,000 USD S 2.500 Step 12/30/2015 MTN Bermudan 09/30/2010
3128X9R51 03/04/2010 04/01/2010 100 250,000,000 USD S 3.040 Fixed 10/01/2015 Global MTN European 04/01/2011
3128X9L81 03/03/2010 03/24/2010 100 45,000,000 USD S 2.125 Step 03/24/2015 MTN Bermudan 09/24/2010
3128X9L81 03/03/2010 03/24/2010 100 50,000,000 USD S 2.125 Step 03/24/2015 MTN Bermudan 09/24/2010
3128X9P53 03/03/2010 03/24/2010 100 25,000,000 USD S 3.000 Step 03/24/2017 MTN Bermudan 09/24/2010
3128X9P53 03/03/2010 03/24/2010 100 25,000,000 USD S 3.000 Step 03/24/2017 MTN Bermudan 09/24/2010
3128X9P53 03/03/2010 03/24/2010 100 25,000,000 USD S 3.000 Step 03/24/2017 MTN Bermudan 09/24/2010
3128X9Q60 03/03/2010 03/24/2010 100 50,000,000 USD S 4.000 Step 03/24/2025 MTN Bermudan 03/24/2011
3128X9Q29 03/03/2010 03/24/2010 100 50,000,000 USD S 1.400 Fixed 09/24/2012 MTN European 03/24/2011
3128X9Q52 03/03/2010 03/24/2010 100 50,000,000 USD S 4.400 Fixed 03/24/2020 MTN Bermudan 06/24/2010
3128X9P61 03/03/2010 03/24/2010 100 25,000,000 USD S 3.000 Step 09/24/2018 MTN Bermudan 09/24/2010
3128X9P61 03/03/2010 03/24/2010 100 25,000,000 USD S 3.000 Step 09/24/2018 MTN Bermudan 09/24/2010
3128X9P61 03/03/2010 03/24/2010 100 50,000,000 USD S 3.000 Step 09/24/2018 MTN Bermudan 09/24/2010
3128X9P79 03/03/2010 03/24/2010 100 50,000,000 USD S 2.250 Fixed 12/24/2013 MTN Bermudan 06/24/2010
3128X9P87 03/03/2010 03/25/2010 100 150,000,000 USD S 1.250 Fixed 06/25/2012 MTN European 06/25/2010
3128X9K90 03/03/2010 03/24/2010 100 25,000,000 USD S 4.000 Fixed 09/24/2018 MTN Bermudan 09/24/2010
3128X9P46 03/02/2010 03/25/2010 98 38,743,000 USD N 0.000 Zero 02/01/2012 MTN
3128X9L81 03/02/2010 03/24/2010 100 50,000,000 USD S 2.125 Step 03/24/2015 MTN Bermudan 09/24/2010
3128X9P20 03/02/2010 03/23/2010 100 50,000,000 USD S 2.520 Step 03/23/2015 MTN Bermudan 09/23/2010
3128X9P53 03/02/2010 03/24/2010 100 50,000,000 USD S 3.000 Step 03/24/2017 MTN Bermudan 09/24/2010
3128X9L81 03/01/2010 03/24/2010 100 30,000,000 USD S 2.125 Step 03/24/2015 MTN Bermudan 09/24/2010
3128X9N63 03/01/2010 03/24/2010 100 50,000,000 USD S 6.000 Step 03/24/2015 MTN Bermudan 09/24/2010
3128X9N55 03/01/2010 03/30/2010 100 50,000,000 USD S 4.000 Step 03/30/2022 MTN Bermudan 09/30/2010
3128X9K90 03/01/2010 03/24/2010 100 25,000,000 USD S 4.000 Fixed 09/24/2018 MTN Bermudan 09/24/2010
3128X9M49 02/26/2010 03/22/2010 100 25,000,000 USD S 1.000 Step 03/22/2013 MTN Bermudan 09/22/2010
3128X9L81 02/26/2010 03/24/2010 100 25,000,000 USD S 2.125 Step 03/24/2015 MTN Bermudan 09/24/2010
3128X9L81 02/26/2010 03/24/2010 100 50,000,000 USD S 2.125 Step 03/24/2015 MTN Bermudan 09/24/2010
3128X9M98 02/26/2010 03/24/2010 100 50,000,000 USD S 4.000 Step 03/24/2025 MTN Bermudan 09/24/2010
3128X9L81 02/25/2010 03/24/2010 100 50,000,000 USD S 2.125 Step 03/24/2015 MTN Bermudan 09/24/2010
3128X9M49 02/25/2010 03/22/2010 100 50,000,000 USD S 1.000 Step 03/22/2013 MTN Bermudan 09/22/2010
3128X9M31 02/25/2010 03/22/2010 100 250,000,000 USD Q 0.500 Step 03/22/2012 MTN Bermudan 09/22/2010
3128X9M56 02/25/2010 03/24/2010 100 50,000,000 USD S 4.000 Step 03/24/2025 MTN Bermudan 09/24/2010
3128X9K90 02/25/2010 03/24/2010 100 25,000,000 USD S 4.000 Fixed 09/24/2018 MTN Bermudan 09/24/2010
3128X9L24 02/24/2010 03/23/2010 100 25,000,000 USD S 2.750 Step 03/23/2015 MTN Bermudan 09/23/2010
3128X9K66 02/24/2010 03/24/2010 100 50,000,000 USD S 1.625 Fixed 09/24/2012 MTN Bermudan 06/24/2010
3128X9K74 02/24/2010 03/24/2010 100 50,000,000 USD S 3.000 Step 09/24/2018 MTN Bermudan 09/24/2010
3128X9K82 02/24/2010 03/22/2010 100 50,000,000 USD S 4.000 Fixed 09/22/2017 MTN Bermudan 06/22/2010
3128X9K90 02/24/2010 03/24/2010 100 50,000,000 USD S 4.000 Fixed 09/24/2018 MTN Bermudan 09/24/2010
3128X9J92 02/23/2010 03/23/2010 100 50,000,000 USD S 3.150 Fixed 03/23/2015 MTN Bermudan 06/23/2010
3128X9K33 02/23/2010 03/23/2010 100 60,000,000 USD S 4.500 Fixed 03/23/2020 MTN Bermudan 09/23/2010
3128X9K58 02/23/2010 03/24/2010 100 50,000,000 USD S 5.000 Fixed 03/24/2025 MTN Bermudan 06/24/2010
3128X9H52 02/22/2010 03/23/2010 100 50,000,000 USD S 6.500 Step 03/23/2015 MTN Bermudan 09/23/2010
3128X9E71 02/18/2010 03/22/2010 23 1,000,000,000 USD N 0.000 Zero 03/22/2035 MTN Bermudan 03/22/2011
 
1All figures are estimates based on Freddie Mac's unaudited internal reports and are subject to change. Totals may not recalculate due to rounding.
2All figures represent face amounts in USD. These figures could differ significantly from proceeds, amortized principal amount and book value figures, particularly for zero-coupon securities.
3Effective date for inclusion in the reported period is trade date.
4For non-dollar denominated instruments, the U.S. Dollar amounts reflected in the table above are based on the exchange rate at issuance.
5The information set forth above relates to debt securities that have been priced but have not been issued. The date on which the securities will be issued is set forth under the "Settlement Date" column above. Prior to the Settlement Date, certain of the terms for the debt securities set forth above may change, including the principal amount of the debt securities that will be issued on the Settlement Date. The information set forth above is provided for your general information only, is current only as of its date and does not constitute an offer to sell or a solicitation of an offer to buy securities. You should review the relevant offering circular and related pricing supplement (which will be available prior to the security being issued) before making a decision with respect to the purchase or sale of the debt securities set forth above.

Back to Top