Periodic Repurchase Operations
Reference Notes® and Reference Bonds® Securities Eligible for Repurchase
As of COB 03/13/2010
(All amounts in billions)
| Maturity Date | Original Term | CUSIP | Current Outstanding | Potential Minimum Size1 | Amount Available for Repurchase |
| 07/15/2032 | 30 YR | 3134A4KX1 | 3.72 | 1.00 | 2.72 |
| 03/15/2031 | 30 YR | 3134A4AA2 | 2.98 | 1.00 | 1.98 |
| 06/13/2018 | 10 YR | 3137EABP3 | 4.00 | 3.00 | 1.00 |
| 11/17/2017 | 10 YR | 3137EABA6 | 4.00 | 3.00 | 1.00 |
| 10/18/2016 | 10 YR | 3137EAAJ8 | 4.00 | 3.00 | 1.00 |
| 07/18/2016 | 10 YR | 3137EAAG4 | 4.00 | 3.00 | 1.00 |
| 04/18/2016 | 10 YR | 3137EAAD1 | 5.00 | 3.00 | 2.00 |
| 01/19/2016 | 10 YR | 3134A4ZT4 | 4.00 | 3.00 | 1.00 |
| 11/17/2015 | 10 YR | 3134A4VG6 | 4.00 | 3.00 | 1.00 |
| 07/17/2015 | 10 YR | 3134A4VC5 | 4.00 | 3.00 | 1.00 |
| 07/15/2014 | 10 YR | 3134A4UU6 | 4.00 | 3.00 | 1.00 |
| 04/23/2014 | 5 YR | 3137EACB3 | 4.50 | 3.00 | 1.50 |
| 01/15/2014 | 10 YR | 3134A4UM4 | 5.17 | 3.00 | 2.17 |
| 01/07/2014 | 5 YR | 3137EABX6 | 3.50 | 3.00 | 0.50 |
| 11/15/2013 | 10 YR | 3134A4UK8 | 3.80 | 3.00 | 0.80 |
| 09/27/2013 | 5 YR | 3137EABS7 | 6.00 | 3.00 | 3.00 |
| 07/15/2013 | 10 YR | 3134A4TZ7 | 3.84 | 3.00 | 0.84 |
| 06/28/2013 | 5 YR | 3137EABM0 | 4.00 | 3.00 | 1.00 |
| 01/15/2013 | 10 YR | 3134A4SA3 | 5.35 | 3.00 | 2.35 |
| 01/09/2013 | 3 YR | 3137EACG2 | 4.00 | 3.00 | 1.00 |
| 12/21/2012 | 5 YR | 3137EABE8 | 5.00 | 3.00 | 2.00 |
| 09/21/2012 | 3 YR | 3137EACE7 | 6.50 | 3.00 | 3.50 |
| 07/15/2012 | 10 YR | 3134A4QD9 | 5.85 | 3.00 | 2.85 |
| 06/15/2012 | 3 YR | 3137EACC1 | 7.00 | 3.00 | 4.00 |
| 03/23/2012 | 3 YR | 3137EABY4 | 10.00 | 3.00 | 7.00 |
| 01/15/2012 | 10 YR | 3134A4JT2 | 4.94 | 3.00 | 1.94 |
| 09/15/2011 | 10 YR | 3134A4HF4 | 4.02 | 3.00 | 1.02 |
| 07/18/2011 | 5 YR | 3137EAAF6 | 5.00 | 3.00 | 2.00 |
| 06/15/2011 | 10 YR | 3134A4FM1 | 3.67 | 3.00 | 0.67 |
| 04/26/2011 | 2 YR | 3137EABZ1 | 6.00 | 3.00 | 3.00 |
| 04/18/2011 | 5 YR | 3137EAAB5 | 5.00 | 3.00 | 2.00 |
| 03/15/2011 | 10 YR | 3134A4DY7 | 3.67 | 3.00 | 0.67 |
| 02/25/2011 | 3 YR | 3137EABF5 | 4.00 | 3.00 | 1.00 |
| 01/18/2011 | 5 YR | 3134A4VJ0 | 4.00 | 3.00 | 1.00 |
| 11/23/2010 | 2 YR | 3137EABV0 | 4.00 | 3.00 | 1.00 |
| 10/18/2010 | 5 YR | 3134A4VE1 | 4.00 | 3.00 | 1.00 |
| 09/15/2010 | 10 YR | 3134A35H5 | 6.18 | 3.00 | 3.18 |
| 08/23/2010 | 3 YR | 3137EAAX7 | 4.00 | 3.00 | 1.00 |
| 07/12/2010 | 5 YR | 3134A4VB7 | 6.15 | 3.00 | 3.15 |
| 06/28/2010 | 2 YR | 3137EABL2 | 4.00 | 3.00 | 1.00 |
| 04/30/2010 | 2 YR | 3137EABG3 | 4.00 | 3.00 | 1.00 |
| 03/15/2010 | 10 YR | 3134A33L8 | 5.46 | 3.00 | 2.46 |
| Total Outstanding: | 196.30 | ||||
| Potential Total Outstanding (following repurchases): |
122.00 | ||||
| Total Available for Repurchase: | 74.28 | ||||
| 1The minimum outstanding amount of each Reference Notes® securities issue following a repurchase will be $3 billion. For Reference Bonds® securities, the minimum will be $1 billion. |
