Advanced Search

Historical Callable Notes Repurchase Results

As of COB 11/04/2009

Repurchase Date Settlement Date CUSIP Current Coupon at Repurchase Coupon Profile Maturity First Call Date Amount Repurchased (millions) Amount Outstanding (millions) Immediately Following Repurchase1
10/10/2009 10/10/2009 3133F3AA1 0.084 Float 07/10/2015 10/10/2009 $536 $2,464
10/08/2009 10/13/2009 3128X8BW1 4.250 Fixed 12/28/2018 12/28/2010 $50 $0
08/27/2009 09/04/2009 3128X7XR0 5.350 Fixed 12/14/2038 12/14/2017 $240 $0
08/27/2009 09/04/2009 3128X7XS8 5.352 Fixed 12/17/2038 12/17/2019 $240 $0
06/08/2009 06/10/2009 3128X8YK2 2.750 Fixed 04/29/2014 04/29/2011 $226 $774
01/29/2009 02/05/2009 3128X6F50 5.100 Fixed 02/07/2028 02/07/2013 $20 $155
01/13/2009 01/16/2009 3128X4BE0 5.300 Fixed 05/12/2020 05/12/2010 $15 $794
12/11/2008 12/17/2008 3128X7QP2 4.000 Fixed 05/06/2013 11/06/2009 $1,750 $250
12/11/2008 12/17/2008 3128X7R55 3.900 Fixed 07/15/2011 07/15/2009 $340 $0
12/11/2008 12/17/2008 3128X7R97 4.080 Fixed 07/22/2011 07/22/2009 $425 $0
12/04/2008 12/09/2008 3128X4BE0 5.300 Fixed 05/12/2020 05/12/2010 $75 $809
12/03/2008 12/05/2008 3128X23A1 4.500 Fixed 04/02/2014 04/02/2007 $505 $790
12/03/2008 12/05/2008 3128X7DS0 5.250 Fixed 04/03/2023 04/03/2009 $18 $87
12/03/2008 12/05/2008 3128X7J70 5.000 Fixed 07/01/2013 07/01/2009 $375 $625
11/26/2008 12/02/2008 3128X4UZ2 5.625 Fixed 11/23/2035 11/23/2015 $39 $769
11/19/2008 12/01/2008 3128X1JY4 4.600 Fixed 06/05/2018 06/05/2006 $4 $75
10/27/2008 11/03/2008 3128X4BE0 5.300 Fixed 05/12/2020 05/12/2010 $30 $884
10/23/2008 10/24/2008 3128X64M5 5.000 Fixed 03/04/2015 09/04/2008 $42 $33
10/23/2008 10/24/2008 3128X6TC0 5.375 Fixed 12/12/2017 12/12/2008 $76 $24
10/23/2008 10/24/2008 3128X6XQ4 5.250 Fixed 01/02/2015 01/02/2009 $68 $32
10/23/2008 10/24/2008 3128X7LK8 4.050 Fixed 05/01/2013 05/01/2009 $22 $128
10/23/2008 10/24/2008 3128X7NU4 5.250 Fixed 04/30/2018 10/30/2008 $81 $19
10/23/2008 10/24/2008 3128X7RK2 5.000 Fixed 05/21/2018 05/21/2010 $20 $5
10/23/2008 10/24/2008 3128X7W26 4.375 Fixed 09/03/2013 09/03/2010 $77 $23
10/23/2008 10/24/2008 3128X7WJ9 5.000 Fixed 06/05/2018 06/05/2009 $9 $16
10/23/2008 10/27/2008 3128X7JU9 4.000 Fixed 04/16/2013 10/16/2008 $65 $135
10/22/2008 10/24/2008 3128X7DY7 4.125 Fixed 09/26/2013 09/26/2008 $50 $75
10/22/2008 10/24/2008 3128X7LP7 4.350 Fixed 10/22/2013 10/22/2008 $50 $25
10/22/2008 10/24/2008 3128X7QU1 4.350 Fixed 05/20/2013 11/20/2008 $49 $165
10/16/2008 10/17/2008 3128X7M50 5.250 Fixed 07/10/2015 07/10/2009 $78 $22
10/14/2008 10/16/2008 3128X6FD3 6.000 Fixed 07/06/2017 07/06/2009 $24 $381
10/14/2008 10/16/2008 3128X6X68 4.500 Fixed 08/11/2014 08/11/2008 $2 $348
10/14/2008 10/17/2008 3128X7ZR8 5.000 Fixed 12/23/2015 12/23/2008 $6 $19
10/10/2008 10/15/2008 3128X7CL6 3.375 Fixed 03/18/2011 09/18/2008 $20 $80
10/06/2008 10/09/2008 3128X65J1 3.500 Fixed 03/04/2010 06/04/2008 $50 $934
10/01/2008 10/03/2008 3128X6G59 4.350 Fixed 01/29/2018 01/29/2009 $50 $0
10/01/2008 10/03/2008 3128X6MH6 5.875 Fixed 09/21/2022 09/21/2009 $10 $165
10/01/2008 10/03/2008 3128X6SL1 5.250 Fixed 12/13/2022 12/13/2012 $5 $146
10/01/2008 10/03/2008 3128X6SZ0 5.350 Fixed 12/20/2022 12/20/2010 $5 $36
09/30/2008 10/02/2008 3128X2K46 5.200 Fixed 03/05/2019 03/05/2009 $8 $1,522
09/25/2008 10/01/2008 3128X5JE9 6.125 Fixed 09/08/2021 09/08/2009 $42 $3
09/25/2008 10/02/2008 3128X6DE3 5.900 Fixed 06/15/2022 06/15/2012 $15 $136
09/25/2008 10/02/2008 3128X6SL1 5.250 Fixed 12/13/2022 12/13/2012 $9 $151
09/23/2008 10/14/2008 3128X53C0 6.000 Fixed 04/16/2037 04/16/2012 $100 $581
09/11/2008 09/16/2008 3128X7SP0 4.250 Fixed 05/28/2013 08/28/2008 $12 $14
09/10/2008 09/15/2008 3128X6F84 4.000 Fixed 02/01/2013 08/01/2008 $10 $140
09/09/2008 09/10/2008 3128X6A63 4.125 Fixed 02/04/2013 02/04/2009 $84 $166
09/05/2008 09/08/2008 3128X62Y1 4.200 Fixed 02/25/2013 08/25/2008 $25 $75
09/05/2008 09/08/2008 3128X7UM4 4.650 Fixed 11/26/2013 11/26/2008 $75 $25
09/05/2008 09/09/2008 3128X62C9 4.125 Fixed 02/13/2013 08/13/2008 $70 $30
09/05/2008 09/09/2008 3128X6Y42 4.150 Fixed 02/21/2013 05/21/2008 $50 $75
09/03/2008 09/04/2008 3128X4UZ2 5.625 Fixed 11/23/2035 11/23/2015 $1 $808
09/03/2008 09/05/2008 3128X1KF3 5.000 Step 06/18/2018 06/18/2004 $20 $130
09/03/2008 09/08/2008 3128X62S4 4.620 Fixed 08/14/2014 08/14/2008 $50 $200
09/03/2008 09/09/2008 3128X6UD6 5.500 Fixed 12/12/2017 12/12/2008 $18 $82
09/03/2008 09/11/2008 3128X7AP9 5.500 Fixed 03/12/2018 06/12/2008 $30 $120
09/03/2008 09/11/2008 3128X7BL7 5.375 Fixed 03/19/2018 09/19/2008 $33 $117
09/02/2008 09/03/2008 3128X5XF0 5.750 Fixed 01/23/2017 01/23/2009 $116 $355
09/02/2008 09/04/2008 3128X5XF0 5.750 Fixed 01/23/2017 01/23/2009 $40 $355
09/02/2008 09/05/2008 3128X55K0 6.000 Fixed 04/29/2022 10/30/2008 $50 $200
09/02/2008 09/05/2008 3128X63Q7 4.250 Fixed 03/04/2013 09/04/2008 $38 $37
09/02/2008 09/05/2008 3128X6H90 4.250 Fixed 02/12/2013 05/12/2008 $50 $400
08/28/2008 09/03/2008 3128X6EG7 6.300 Fixed 06/29/2017 06/29/2009 $25 $76
08/27/2008 08/29/2008 3128X7UL6 4.000 Fixed 06/03/2011 09/03/2008 $100 $1,200
08/26/2008 08/28/2008 3128X64P8 5.500 Fixed 03/05/2018 09/05/2008 $19 $6
08/26/2008 08/29/2008 3128X6XK7 5.625 Fixed 01/09/2018 01/09/2009 $27 $223
08/26/2008 08/29/2008 3128X7QH0 4.930 Fixed 05/12/2020 05/12/2010 $21 $4
08/25/2008 08/26/2008 3128X6FN1 6.375 Fixed 06/29/2022 06/29/2009 $50 $30
08/22/2008 08/26/2008 3128X6H90 4.250 Fixed 02/12/2013 05/12/2008 $50 $450
08/21/2008 08/25/2008 3128X34B6 Zero 02/16/2035 02/16/2006 $20 $230
08/20/2008 08/25/2008 3128X6R65 5.550 Fixed 02/06/2023 02/06/2009 $145 $0
08/19/2008 08/22/2008 3128X6J49 3.250 Fixed 02/04/2011 02/04/2009 $12 $238
08/19/2008 08/22/2008 3128X7HY3 4.000 Fixed 04/10/2013 07/10/2008 $40 $60
08/19/2008 08/22/2008 3128X7JU9 4.000 Fixed 04/16/2013 10/16/2008 $50 $200
08/15/2008 08/18/2008 3128X5K31 6.000 Fixed 03/02/2022 03/02/2009 $115 $35
08/13/2008 08/15/2008 3128X5V96 6.000 Fixed 03/30/2022 03/30/2009 $60 $731
08/12/2008 08/15/2008 3128X62L9 4.450 Fixed 05/27/2016 02/27/2009 $40 $60
08/12/2008 08/15/2008 3128X6E77 4.700 Fixed 07/24/2014 07/24/2008 $50 $210
08/12/2008 08/15/2008 3128X7FV1 3.900 Fixed 04/01/2013 04/01/2009 $182 $218
08/12/2008 08/15/2008 3128X7UP7 5.500 Fixed 05/29/2018 08/29/2008 $25 $0
08/11/2008 08/14/2008 3128X7DY7 4.125 Fixed 09/26/2013 09/26/2008 $100 $125
08/11/2008 08/14/2008 3128X7FV1 3.900 Fixed 04/01/2013 04/01/2009 $100 $400
08/11/2008 08/14/2008 3128X7JN5 3.625 Fixed 04/23/2012 10/23/2008 $13 $12
08/11/2008 08/14/2008 3128X7WU4 4.700 Fixed 06/05/2014 09/05/2008 $6 $19
08/07/2008 08/08/2008 3128X5HL5 6.000 Fixed 08/18/2016 08/18/2009 $154 $46
08/07/2008 08/12/2008 3128X5V70 5.500 Fixed 03/22/2022 03/22/2012 $50 $162
08/06/2008 08/07/2008 3128X5V96 6.000 Fixed 03/30/2022 03/30/2009 $175 $791
08/06/2008 08/11/2008 3128X2K46 5.200 Fixed 03/05/2019 03/05/2009 $17 $1,530
08/06/2008 08/11/2008 3128X53E6 5.250 Fixed 04/10/2019 04/10/2009 $7 $235
08/06/2008 08/11/2008 3128X67H3 3.250 Fixed 03/10/2010 06/10/2008 $50 $700
08/06/2008 08/11/2008 3128X7JZ8 2.750 Fixed 01/28/2010 07/28/2008 $8 $160
08/05/2008 08/06/2008 3128X6XV3 4.750 Fixed 01/07/2013 07/07/2008 $88 $12
08/05/2008 08/08/2008 3128X67H3 3.250 Fixed 03/10/2010 06/10/2008 $50 $750
08/05/2008 08/08/2008 3128X6AT3 6.000 Fixed 06/07/2027 06/07/2011 $8 $188
08/05/2008 08/08/2008 3128X6R65 5.550 Fixed 02/06/2023 02/06/2009 $105 $145
08/05/2008 08/08/2008 3128X7DS0 5.250 Fixed 04/03/2023 04/03/2009 $10 $106
07/31/2008 08/04/2008 3128X2K46 5.200 Fixed 03/05/2019 03/05/2009 $85 $1,547
07/31/2008 08/04/2008 3128X7AQ7 5.815 Fixed 03/17/2023 03/17/2009 $80 $370
07/31/2008 08/04/2008 3128X7FT6 4.690 Fixed 04/02/2018 04/02/2010 $175 $0
07/31/2008 08/06/2008 3128X2K46 5.200 Fixed 03/05/2019 03/05/2009 $12 $1,547
07/30/2008 07/31/2008 3128X4UZ2 5.625 Fixed 11/23/2035 11/23/2015 $5 $809
07/30/2008 07/31/2008 3128X53E6 5.250 Fixed 04/10/2019 04/10/2009 $2 $242
07/30/2008 07/31/2008 3128X67H3 3.250 Fixed 03/10/2010 06/10/2008 $500 $800
07/30/2008 08/01/2008 3128X7HB3 4.000 Fixed 07/15/2013 04/15/2009 $29 $21
07/30/2008 08/04/2008 3128X63Q7 4.250 Fixed 03/04/2013 09/04/2008 $25 $75
07/30/2008 08/04/2008 3128X7JZ8 2.750 Fixed 01/28/2010 07/28/2008 $7 $168
07/30/2008 08/04/2008 3128X7TD6 4.000 Fixed 05/20/2013 11/20/2009 $25 $1
07/29/2008 07/30/2008 3128X53E6 5.250 Fixed 04/10/2019 04/10/2009 $6 $244
07/29/2008 07/30/2008 3128X67H3 3.250 Fixed 03/10/2010 06/10/2008 $200 $1,300
07/29/2008 07/30/2008 3128X6W93 3.125 Fixed 02/12/2010 08/12/2008 $39 $2,011
07/29/2008 07/30/2008 3128X7GQ1 3.700 Fixed 04/09/2013 10/09/2009 $116 $9
07/29/2008 07/31/2008 3128X5V96 6.000 Fixed 03/30/2022 03/30/2009 $9 $966
07/29/2008 07/31/2008 3128X6X76 3.250 Fixed 02/19/2010 05/19/2008 $49 $1,951
07/29/2008 07/31/2008 3128X7JL9 5.000 Fixed 04/16/2018 10/16/2008 $43 $207
07/29/2008 07/31/2008 3128X7KV5 3.150 Fixed 05/06/2010 08/06/2008 $46 $2,004
07/29/2008 07/31/2008 3128X7QL1 3.000 Fixed 05/07/2010 11/07/2008 $100 $140
07/29/2008 07/31/2008 3128X7QT4 3.250 Fixed 05/12/2010 11/12/2008 $80 $920
07/29/2008 07/31/2008 3128X7VS0 4.150 Fixed 05/29/2013 05/29/2009 $317 $287
07/28/2008 07/30/2008 3128X32H5 5.500 Fixed 12/29/2016 12/29/2005 $16 $84
07/28/2008 07/30/2008 3128X4BE0 5.300 Fixed 05/12/2020 05/12/2010 $6 $914
07/28/2008 07/30/2008 3128X5F29 6.120 Fixed 02/23/2022 02/23/2009 $250 $0
07/28/2008 07/30/2008 3128X65J1 3.500 Fixed 03/04/2010 06/04/2008 $16 $984
07/28/2008 07/30/2008 3128X66K7 5.450 Fixed 03/20/2018 06/20/2008 $25 $0
07/28/2008 07/30/2008 3128X67H3 3.250 Fixed 03/10/2010 06/10/2008 $500 $1,500
07/28/2008 07/30/2008 3128X6ZN9 4.300 Fixed 01/16/2013 01/16/2009 $161 $89
07/28/2008 07/30/2008 3128X7FR0 3.710 Fixed 04/01/2013 04/01/2010 $151 $24
07/28/2008 07/30/2008 3128X7FS8 3.940 Fixed 04/02/2013 04/02/2009 $75 $100
07/28/2008 07/30/2008 3128X7MN1 3.500 Fixed 05/05/2011 11/05/2008 $162 $1,213
07/28/2008 07/30/2008 3128X7QL1 3.000 Fixed 05/07/2010 11/07/2008 $10 $240
07/28/2008 07/30/2008 3128X7TS3 3.600 Fixed 05/20/2011 05/20/2009 $59 $941
07/28/2008 07/30/2008 3128X7VS0 4.150 Fixed 05/29/2013 05/29/2009 $395 $605
07/28/2008 07/30/2008 3128X7YS7 5.500 Fixed 06/18/2018 12/18/2008 $80 $170
07/28/2008 07/31/2008 3128X6F84 4.000 Fixed 02/01/2013 08/01/2008 $25 $150
07/28/2008 07/31/2008 3128X7QU1 4.350 Fixed 05/20/2013 11/20/2008 $86 $214
07/25/2008 07/30/2008 3128X54D7 5.500 Fixed 04/24/2014 04/24/2009 $8 $17
07/25/2008 07/30/2008 3128X5V96 6.000 Fixed 03/30/2022 03/30/2009 $75 $975
07/25/2008 07/30/2008 3128X6F84 4.000 Fixed 02/01/2013 08/01/2008 $25 $175
07/25/2008 07/30/2008 3128X7MN1 3.500 Fixed 05/05/2011 11/05/2008 $25 $1,375
07/24/2008 08/11/2008 3128X5YP7 Zero 02/09/2037 02/09/2009 $200 $300
07/24/2008 07/29/2008 3128X1JJ7 4.625 Fixed 06/04/2015 12/04/2003 $25 $50
07/24/2008 07/29/2008 3128X5XF0 5.750 Fixed 01/23/2017 01/23/2009 $25 $511
07/23/2008 07/28/2008 3128X1RR0 5.125 Step 07/18/2018 07/18/2005 $15 $135
07/23/2008 07/28/2008 3128X4MN8 4.825 Fixed 09/23/2015 09/23/2010 $15 $85
07/23/2008 07/28/2008 3128X6AT3 6.000 Fixed 06/07/2027 06/07/2011 $54 $196
07/23/2008 07/28/2008 3128X6F84 4.000 Fixed 02/01/2013 08/01/2008 $25 $200
07/21/2008 07/24/2008 3128X1JH1 5.125 Fixed 06/18/2018 09/18/2003 $25 $80
07/21/2008 07/24/2008 3128X5HL5 6.000 Fixed 08/18/2016 08/18/2009 $100 $200
07/21/2008 07/24/2008 3128X6F84 4.000 Fixed 02/01/2013 08/01/2008 $25 $225
07/21/2008 07/24/2008 3128X7AJ3 4.250 Fixed 03/11/2013 09/11/2008 $25 $100
07/18/2008 07/21/2008 3128X7MZ4 3.350 Fixed 05/12/2010 08/12/2008 $15 $160
07/18/2008 07/22/2008 3128X7FU3 4.850 Fixed 04/02/2018 04/02/2009 $175 $0
07/18/2008 07/23/2008 3128X02D0 5.000 Fixed 03/27/2018 03/27/2008 $25 $155
07/18/2008 07/23/2008 3128X1JJ7 4.625 Fixed 06/04/2015 12/04/2003 $25 $75
07/18/2008 07/23/2008 3128X5HL5 6.000 Fixed 08/18/2016 08/18/2009 $345 $300
07/18/2008 07/23/2008 3128X7GS7 5.125 Fixed 04/17/2028 04/17/2012 $80 $20
07/18/2008 07/23/2008 3128X7JR6 3.750 Fixed 04/22/2013 04/22/2010 $22 $53
07/17/2008 07/22/2008 3128X02D0 5.000 Fixed 03/27/2018 03/27/2008 $45 $180
07/17/2008 07/22/2008 3128X1JH1 5.125 Fixed 06/18/2018 09/18/2003 $25 $105
07/17/2008 07/22/2008 3128X7DS0 5.250 Fixed 04/03/2023 04/03/2009 $9 $116
07/17/2008 07/22/2008 3128X7JR6 3.750 Fixed 04/22/2013 04/22/2010 $25 $75
07/11/2008 07/15/2008 3128X7GR9 4.750 Fixed 04/09/2018 04/09/2009 $125 $125
07/09/2008 07/10/2008 3128X7WD2 3.000 Fixed 03/03/2010 12/03/2008 $30 $20
07/07/2008 07/09/2008 3128X2K46 5.200 Fixed 03/05/2019 03/05/2009 $42 $1,644
06/30/2008 07/01/2008 3128X7RW6 4.000 Fixed 05/13/2013 05/13/2010 $34 $66
06/18/2008 06/19/2008 3128X7UV4 4.750 Fixed 06/02/2015 06/02/2009 $17 $8
06/18/2008 06/19/2008 3128X7UW2 4.500 Fixed 06/02/2015 06/02/2010 $5 $20
06/17/2008 06/20/2008 3128X2K46 5.200 Fixed 03/05/2019 03/05/2009 $12 $1,686
06/17/2008 06/23/2008 3128X7HE7 3.000 Fixed 04/30/2010 10/30/2008 $166 $834
06/17/2008 06/23/2008 3128X7HZ0 3.050 Fixed 04/28/2010 07/28/2008 $341 $1,909
06/12/2008 06/13/2008 3128X7RW6 4.000 Fixed 05/13/2013 05/13/2010 $200 $100
05/29/2008 06/03/2008 3128X5V70 5.500 Fixed 03/22/2022 03/22/2012 $38 $212
05/20/2008 05/29/2008 3128X53C0 6.000 Fixed 04/16/2037 04/16/2012 $219 $681
05/20/2008 05/29/2008 3128X6KU9 5.870 Fixed 08/21/2017 08/21/2009 $300 $235
05/13/2008 05/20/2008 3128X4S36 5.400 Fixed 03/17/2021 03/17/2016 $75 $225
05/06/2008 05/13/2008 3128X5F60 5.650 Fixed 02/23/2017 02/23/2009 $93 $642
05/06/2008 05/13/2008 3128X5V96 6.000 Fixed 03/30/2022 03/30/2009 $50 $1,050
05/01/2008 05/06/2008 3128X5KS6 5.550 Fixed 10/04/2016 10/04/2011 $150 $339
05/01/2008 05/06/2008 3128X5N53 5.500 Fixed 03/09/2017 03/09/2009 $400 $83
05/01/2008 05/06/2008 3128X6FD3 6.000 Fixed 07/06/2017 07/06/2009 $310 $405
05/01/2008 05/06/2008 3128X6LF1 5.680 Fixed 08/28/2017 08/28/2009 $275 $0
04/24/2008 04/30/2008 3128X6CX2 5.400 Fixed 06/15/2010 06/15/2009 $590 $410
04/24/2008 04/30/2008 3128X6HL3 6.625 Fixed 08/06/2037 08/06/2010 $95 $5
04/24/2008 04/30/2008 3128X6NG7 6.125 Fixed 10/15/2037 10/15/2012 $52 $8
04/23/2008 04/28/2008 3128X6DE3 5.900 Fixed 06/15/2022 06/15/2012 $40 $151
04/22/2008 05/05/2008 3128X5F60 5.650 Fixed 02/23/2017 02/23/2009 $115 $735
04/17/2008 04/22/2008 3128X4UZ2 5.625 Fixed 11/23/2035 11/23/2015 $75 $814
04/01/2008 04/04/2008 3128X6JT4 5.950 Fixed 08/03/2017 08/03/2009 $250 $0
04/01/2008 04/04/2008 3128X6PV2 5.500 Fixed 10/22/2015 10/22/2009 $84 $16
03/31/2008 04/09/2008 3128X6RR9 5.260 Fixed 11/27/2017 11/27/2009 $250 $0
03/26/2008 04/01/2008 3128X6FD3 6.000 Fixed 07/06/2017 07/06/2009 $285 $715
02/15/2008 02/20/2008 3128X1JY4 4.600 Fixed 06/05/2018 06/05/2006 $21 $79
01/11/2008 01/16/2008 3128X4BE0 5.300 Fixed 05/12/2020 05/12/2010 $58 $921
12/17/2007 12/18/2007 3128X53C0 6.000 Fixed 04/16/2037 04/16/2012 $100 $900
12/06/2007 12/07/2007 3128X6NG7 6.125 Fixed 10/15/2037 10/15/2012 $40 $60
12/03/2007 12/06/2007 3128X1KG1 4.000 Fixed 06/12/2013 06/12/2006 $20 $1,784
11/29/2007 11/30/2007 3128X6KN5 6.625 Fixed 08/28/2022 08/28/2008 $74 $26
11/19/2007 11/21/2007 3128X4XR7 5.400 Fixed 12/28/2010 12/28/2006 $50 $200
11/15/2007 11/16/2007 3128X4UZ2 5.625 Fixed 11/23/2035 11/23/2015 $110 $890
11/07/2007 11/09/2007 3128X2K46 5.200 Fixed 03/05/2019 03/05/2009 $17 $1,698
10/29/2007 11/01/2007 3128X2K46 5.200 Fixed 03/05/2019 03/05/2009 $4 $1,715
10/24/2007 10/26/2007 3128X4FR7 4.700 Step 08/03/2015 08/03/2007 $250 $15
10/23/2007 10/29/2007 3128X3UF8 5.600 Fixed 08/28/2024 08/28/2010 $70 $5
10/22/2007 10/23/2007 3128X1AJ6 4.150 Fixed 05/05/2010 05/05/2005 $5 $95
10/22/2007 10/24/2007 3128X4UZ2 5.625 Fixed 11/23/2035 11/23/2015 $100 $1,000
10/17/2007 10/18/2007 3128X4A50 5.250 Fixed 02/06/2013 02/06/2008 $46 $9
10/16/2007 10/19/2007 3128X2ZL2 4.250 Fixed 03/10/2010 09/10/2004 $5 $172
10/11/2007 10/12/2007 3128X33E1 5.050 Fixed 01/26/2015 01/26/2007 $40 $532
10/10/2007 10/12/2007 3128X2K46 5.200 Fixed 03/05/2019 03/05/2009 $219 $1,719
10/10/2007 10/26/2007 3128X1EP8 5.275 Fixed 05/21/2018 05/21/2004 $19 $171
10/09/2007 10/12/2007 3128X32J1 Zero 01/19/2035 01/19/2006 $103 $72
10/01/2007 10/02/2007 3128X1TR8 4.100 Fixed 07/16/2010 01/16/2004 $15 $0
10/01/2007 10/02/2007 3128X1X51 4.125 Fixed 10/20/2009 10/20/2005 $15 $35
10/01/2007 10/03/2007 3128X0F38 4.000 Fixed 02/27/2009 02/27/2004 $5 $135
10/01/2007 10/04/2007 3128X1KG1 4.000 Fixed 06/12/2013 06/12/2006 $5 $1,804
09/27/2007 09/28/2007 3128X4KD2 5.330 Fixed 09/08/2025 09/08/2010 $25 $0
09/27/2007 10/02/2007 3128X1KG1 4.000 Fixed 06/12/2013 06/12/2006 $25 $1,809
09/25/2007 09/26/2007 3128X5F60 5.650 Fixed 02/23/2017 02/23/2009 $150 $850
09/25/2007 09/28/2007 3128X1JS7 3.125 Fixed 12/16/2008 06/16/2004 $30 $164
09/19/2007 09/21/2007 3128X05W5 4.000 Fixed 04/30/2009 04/30/2004 $13 $112
09/18/2007 09/21/2007 3128X1NB9 3.290 Fixed 06/16/2009 12/16/2003 $14 $421
09/17/2007 09/18/2007 3128X34S9 5.160 Fixed 02/27/2015 02/27/2006 $10 $90
09/12/2007 09/17/2007 3128X02F5 4.000 Fixed 03/17/2010 03/17/2004 $10 $90
09/10/2007 09/14/2007 3128X3YM9 5.640 Fixed 10/15/2024 10/15/2007 $36 $0
08/29/2007 08/30/2007 3128X2ME2 3.875 Fixed 01/12/2009 01/12/2006 $50 $1,516
08/28/2007 08/29/2007 3128X1BE6 4.000 Fixed 05/20/2010 05/20/2005 $5 $95
08/28/2007 08/29/2007 3128X2EV3 4.750 Fixed 12/08/2010 12/08/2005 $100 $1,276
08/28/2007 08/29/2007 3128X35B5 4.200 Fixed 03/03/2009 03/03/2006 $55 $20
08/27/2007 08/28/2007 3128X1BL0 4.750 Fixed 05/06/2013 05/06/2005 $10 $967
08/27/2007 08/28/2007 3128X1W94 4.650 Fixed 10/10/2013 10/10/2006 $5 $1,402
08/23/2007 08/24/2007 3128X3WY5 4.000 Fixed 09/22/2009 09/22/2006 $12 $1,007
08/23/2007 08/27/2007 3128X2K46 5.200 Fixed 03/05/2019 03/05/2009 $23 $1,938
08/23/2007 08/30/2007 3128X3L76 5.000 Fixed 11/13/2014 11/13/2006 $25 $549
08/21/2007 08/24/2007 3128X2ZQ1 4.125 Fixed 02/24/2011 02/24/2006 $8 $1,786
08/21/2007 08/24/2007 3128X5FW3 5.750 Fixed 08/11/2011 08/11/2008 $20 $230
08/21/2007 08/29/2007 3128X0RU5 5.930 Fixed 12/20/2022 12/20/2005 $50 $0
08/21/2007 08/29/2007 3128X0RV3 5.930 Fixed 12/20/2022 12/20/2005 $50 $0
08/20/2007 08/21/2007 3128X56F0 5.250 Fixed 05/22/2012 05/22/2009 $29 $21
08/16/2007 08/17/2007 3128X1BL0 4.750 Fixed 05/06/2013 05/06/2005 $23 $977
08/16/2007 08/20/2007 3128X53Y2 5.800 Fixed 04/23/2014 10/23/2007 $138 $112
08/15/2007 08/17/2007 3128X6JP2 7.000 Range Fix 08/07/2012 11/07/2007 $4 $11
08/14/2007 08/17/2007 3128X24Q5 3.300 Fixed 10/07/2008 10/07/2004 $5 $45
08/14/2007 08/17/2007 3128X2TM7 5.000 Fixed 01/30/2014 01/30/2007 $30 $1,857
08/13/2007 08/14/2007 3128X1RX7 3.060 Fixed 07/15/2008 07/15/2004 $10 $65
08/13/2007 08/16/2007 3128X1NW3 3.800 Fixed 07/28/2010 11/28/2003 $80 $10
08/10/2007 08/14/2007 3128X2D93 5.020 Fixed 03/22/2012 06/22/2004 $13 $128
08/10/2007 08/14/2007 3128X2L78 3.750 Fixed 03/03/2009 09/03/2004 $10 $5
08/09/2007 08/10/2007 3128X5YX0 5.500 Fixed 02/15/2012 08/15/2008 $28 $72
08/09/2007 08/21/2007 3128X5JJ8 5.450 Fixed 09/02/2011 09/02/2008 $10 $1,390
08/06/2007 08/07/2007 3128X5KW7 5.500 Fixed 09/25/2013 09/25/2008 $166 $84
08/06/2007 08/07/2007 3128X5LX4 5.400 Fixed 10/10/2013 10/10/2008 $330 $170
08/06/2007 08/08/2007 3128X6EE2 6.300 Fixed 06/26/2015 06/26/2008 $6 $44
08/06/2007 08/09/2007 3128X2TM7 5.000 Fixed 01/30/2014 01/30/2007 $83 $1,888
08/03/2007 08/07/2007 3128X5XF0 5.750 Fixed 01/23/2017 01/23/2009 $114 $536
08/03/2007 08/07/2007 3128X5XX1 6.000 Fixed 01/25/2017 01/25/2008 $140 $110
08/03/2007 08/14/2007 3128X4ZT1 5.400 Fixed 02/01/2016 02/01/2008 $69 $80
08/02/2007 08/09/2007 3128X2TM7 5.000 Fixed 01/30/2014 01/30/2007 $30 $1,970
08/01/2007 08/03/2007 3133F1DA2 4.000 Step 03/15/2011 03/15/2005 $7 $36
07/31/2007 08/03/2007 3128X1FV4 3.625 Fixed 06/10/2010 06/10/2005 $12 $34
07/30/2007 07/31/2007 3128X6DE3 5.900 Fixed 06/15/2022 06/15/2012 $225 $191
07/27/2007 07/31/2007 3128X4QJ3 5.250 Fixed 10/19/2015 10/19/2007 $19 $2,501
07/27/2007 07/31/2007 3128X5MG0 5.600 Fixed 10/17/2013 10/17/2008 $489 $511
07/27/2007 07/31/2007 3128X5N53 5.500 Fixed 03/09/2017 03/09/2009 $17 $483
07/27/2007 07/31/2007 3128X6DE3 5.900 Fixed 06/15/2022 06/15/2012 $284 $416
07/26/2007 07/27/2007 3128X5F52 5.500 Fixed 02/20/2014 02/20/2009 $195 $55
07/26/2007 07/27/2007 3128X6DE3 5.900 Fixed 06/15/2022 06/15/2012 $300 $700
07/25/2007 07/27/2007 3128X5D39 6.000 Fixed 02/23/2022 02/23/2009 $39 $11
07/25/2007 07/27/2007 3128X5XZ6 6.000 Fixed 01/26/2022 01/26/2009 $140 $210
07/25/2007 07/27/2007 3128X5YG7 6.000 Fixed 02/09/2022 02/09/2009 $15 $110
07/25/2007 07/27/2007 3128X5YR3 6.000 Fixed 02/08/2017 02/08/2008 $72 $78
07/24/2007 07/25/2007 3128X4N56 5.250 Fixed 02/24/2011 02/24/2009 $10 $1,740
07/23/2007 07/24/2007 3128X5WT1 5.375 Fixed 01/09/2014 01/09/2009 $225 $1,275
