Advanced Search

Recently Issued Callable Debt

As of COB 11/20/2009

Click on the CUSIP for detailed information.

Cusip/ISIN Issue Date Amount Issued Structure Coupon Maturity Date Instrument
Type
Call
Type
Currency Underwriters
3133F4KB6 11/19/2009 27,868,000 15/3 4.300 11/15/2024 Freddie Notes Bermudan USD INCAPITAL, LLC
3133F4KA8 11/19/2009 29,431,000 15/1 4.000 11/15/2024 Freddie Notes Bermudan USD INCAPITAL, LLC
3133F4JZ5 11/19/2009 23,204,000 10/1 4.000 11/15/2019 Freddie Notes Bermudan USD INCAPITAL, LLC
3133F4JY8 11/19/2009 24,535,000 10/1 3.000 11/15/2019 Freddie Notes Bermudan USD INCAPITAL, LLC
3133F4JX0 11/19/2009 27,849,000 7/1 2.500 11/15/2016 Freddie Notes Bermudan USD INCAPITAL, LLC
3133F4JW2 11/19/2009 13,989,000 6/1 3.000 11/15/2015 Freddie Notes Bermudan USD INCAPITAL, LLC
3133F4JV4 11/19/2009 24,711,000 5/1 2.000 11/15/2014 Freddie Notes Bermudan USD INCAPITAL, LLC
3133F4JU6 11/19/2009 19,168,000 3/1 1.000 11/15/2012 Freddie Notes Bermudan USD INCAPITAL, LLC
3128X9LK4 11/19/2009 400,000,000 3/.25 2.250 11/19/2012 Global MTN Bermudan USD
3128X9NB2 11/18/2009 50,000,000 7/.25 3.750 11/18/2016 MTN Bermudan USD FIRST TENNESSEE BANK, N.A. MEMPHIS
3128X9MJ6 11/18/2009 300,000,000 1.75/.5 1.000 08/18/2011 Global MTN European USD
3128X9LW8 11/18/2009 50,000,000 2/.25 1.200 11/18/2011 MTN Bermudan USD MORGAN KEEGAN & COMPANY, INC.
3128X9LS7 11/18/2009 150,000,000 5/.25 3.125 11/18/2014 MTN Bermudan USD RBC CAPITAL MARKETS CORPORATION
3128X9LJ7 11/18/2009 1,000,000,000 2/.25 1.500 11/18/2011 MTN Bermudan USD
3128X9LA6 11/18/2009 1,750,000,000 30/.5 N/A 11/18/2039 MTN Bermudan USD CITIGROUP GLOBAL MARKETS INC.
3128X9KU3 11/18/2009 50,000,000 5/.5 3.125 11/18/2014 MTN Bermudan USD
3128X9KR0 11/18/2009 170,000,000 5/.5 2.500 11/18/2014 MTN Bermudan USD
3128X9MA5 11/17/2009 50,000,000 3/.5 1.000 11/19/2012 MTN Bermudan USD CANTOR FITZGERALD & CO
3128X9LX6 11/17/2009 60,000,000 2.5/.25 1.000 05/17/2012 MTN Bermudan USD MIZUHO SECURITIES USA INC.
3128X9LB4 11/17/2009 100,000,000 7/.5 4.000 11/17/2016 MTN Bermudan USD UBS AG
3128X9NA4 11/16/2009 100,000,000 3.5/.25 2.000 05/16/2013 MTN European USD DEUTSCHE BANK SECURITIES INC.
3128X9LU2 11/16/2009 1,900,000,000 30/1 N/A 11/16/2039 MTN Bermudan USD DEUTSCHE BANK SECURITIES INC.
3128X9LT5 11/16/2009 50,000,000 3.5/.25 2.350 05/16/2013 MTN Bermudan USD CREDIT SUISSE SECURITIES (USA) LLC
3133F4JT9 11/13/2009 22,730,000 15/3 4.250 11/15/2024 Freddie Notes Bermudan USD INCAPITAL, LLC
3133F4JS1 11/13/2009 16,979,000 15/1 4.000 11/15/2024 Freddie Notes Bermudan USD INCAPITAL, LLC
3133F4JR3 11/13/2009 10,170,000 10/1 4.000 11/15/2019 Freddie Notes Bermudan USD INCAPITAL, LLC
3133F4JQ5 11/13/2009 23,241,000 10/1 3.000 11/15/2019 Freddie Notes Bermudan USD INCAPITAL, LLC
3133F4JP7 11/13/2009 25,977,000 7/1 2.500 11/15/2016 Freddie Notes Bermudan USD INCAPITAL, LLC
3133F4JN2 11/13/2009 15,667,000 6/1 3.000 11/15/2015 Freddie Notes Bermudan USD INCAPITAL, LLC
3133F4JM4 11/13/2009 29,156,000 5/1 2.000 11/15/2014 Freddie Notes Bermudan USD INCAPITAL, LLC
3133F4JL6 11/13/2009 10,187,000 3.5/1 1.000 11/15/2012 Freddie Notes Bermudan USD INCAPITAL, LLC
3128X9LL2 11/13/2009 300,000,000 3/.5 2.095 11/13/2012 MTN European USD CITIGROUP GLOBAL MARKETS INC.
3128X9LC2 11/13/2009 300,000,000 3/.5 2.072 11/13/2012 MTN European USD GOLDMAN, SACHS & CO.
3128X9KV1 11/13/2009 75,000,000 3/.5 2.100 11/13/2012 MTN Bermudan USD GOLDMAN, SACHS & CO.
3128X9KS8 11/13/2009 50,000,000 3/.5 1.950 11/13/2012 MTN European USD MIZUHO SECURITIES USA INC.
3128X9LN8 11/12/2009 50,000,000 10/.5 4.050 11/12/2019 MTN Bermudan USD
3128X9LE8 11/12/2009 50,000,000 5/.5 2.250 11/12/2014 MTN Bermudan USD RBS GREENWICH CAPITAL
3128X9LD0 11/12/2009 100,000,000 5/.5 3.250 11/12/2014 MTN Bermudan USD RBC CAPITAL MARKETS CORPORATION
3128X9KW9 11/10/2009 75,000,000 3.5/.5 2.250 05/10/2013 MTN European USD
3128X9KQ2 11/10/2009 300,000,000 2/1 1.200 11/10/2011 Global MTN European USD HSBC SECURITIES (USA) INC.
3128X9MH0 11/06/2009 275,000,000 3.5/.5 2.330 05/06/2013 MTN Bermudan USD BANC OF AMERICA SECURITIES LLC
3133F4JK8 11/05/2009 35,171,000 15/3 4.400 11/15/2024 Freddie Notes Bermudan USD INCAPITAL, LLC
3133F4JJ1 11/05/2009 21,506,000 15/1 4.000 11/15/2024 Freddie Notes Bermudan USD INCAPITAL, LLC
3133F4JH5 11/05/2009 7,492,000 10/2 4.000 11/15/2019 Freddie Notes Bermudan USD INCAPITAL, LLC
3133F4JG7 11/05/2009 24,926,000 10/1 3.000 11/15/2019 Freddie Notes Bermudan USD INCAPITAL, LLC
3133F4JF9 11/05/2009 14,208,000 9/1 4.000 11/15/2018 Freddie Notes Bermudan USD INCAPITAL, LLC
3133F4JE2 11/05/2009 26,193,000 6/1 3.250 11/15/2015 Freddie Notes Bermudan USD INCAPITAL, LLC
3133F4JD4 11/05/2009 48,714,000 5/1 2.000 11/15/2014 Freddie Notes Bermudan USD INCAPITAL, LLC
3133F4JC6 11/05/2009 20,951,000 3/1 1.000 11/15/2012 Freddie Notes Bermudan USD INCAPITAL, LLC
3128X9KX7 11/05/2009 50,000,000 7.5/.5 4.000 05/05/2017 MTN Bermudan USD BNY CAPITAL MARKETS, INC.
3128X9KT6 11/05/2009 50,000,000 4/.5 2.500 11/05/2013 MTN European USD CREDIT SUISSE SECURITIES (USA) LLC
3128X9KN9 11/05/2009 50,000,000 4/.5 2.550 11/05/2013 MTN European USD CREDIT SUISSE SECURITIES (USA) LLC
3128X9KM1 11/05/2009 150,000,000 10/1 1.732 11/05/2019 MTN Bermudan USD J.P. MORGAN SECURITIES INC.
3128X9KL3 11/05/2009 1,000,000,000 3/1 2.000 11/05/2012 Global MTN European USD
3128X9KE9 11/05/2009 250,000,000 5/1 3.000 11/05/2014 MTN Bermudan USD BNP PARIBAS
3128X9JT8 11/05/2009 1,000,000,000 3/.5 2.000 11/05/2012 Global MTN European USD
3128X9JR2 11/05/2009 50,000,000 3.25/1 2.000 02/05/2013 MTN European USD RBC CAPITAL MARKETS CORPORATION
3128X9KG4 11/04/2009 50,000,000 5/.5 3.250 11/04/2014 MTN Bermudan USD MORGAN STANLEY & CO., INCORPORATED
3128X9LF5 11/03/2009 50,000,000 3.5/.5 2.250 05/03/2013 MTN European USD CREDIT SUISSE SECURITIES (USA) LLC
3128X9KD1 11/03/2009 50,000,000 2/.25 1.350 11/03/2011 MTN Bermudan USD BANC OF AMERICA SECURITIES LLC
3128X9KC3 11/03/2009 50,000,000 2/.25 1.320 11/03/2011 MTN Bermudan USD WELLS FARGO BROKERAGE SERVICES
3128X9LP3 10/30/2009 250,000,000 3.5/.5 2.260 04/30/2013 Global MTN European USD UBS AG
3128X9LH1 10/30/2009 75,000,000 2.5/.5 1.670 04/30/2012 MTN European USD RBS GREENWICH CAPITAL
3128X9KZ2 10/30/2009 50,000,000 3.5/.5 2.300 04/30/2013 MTN Bermudan USD FIRST TENNESSEE BANK, N.A. MEMPHIS
3133F4JB8 10/29/2009 61,596,000 15/3 4.200 10/15/2024 Freddie Notes Bermudan USD INCAPITAL, LLC
3133F4JA0 10/29/2009 27,163,000 15/1 4.000 10/15/2024 Freddie Notes Bermudan USD INCAPITAL, LLC
3133F4HZ7 10/29/2009 13,751,000 10/1 4.000 10/15/2019 Freddie Notes Bermudan USD INCAPITAL, LLC
3133F4HY0 10/29/2009 21,437,000 10/1 3.000 10/15/2019 Freddie Notes Bermudan USD INCAPITAL, LLC
3133F4HX2 10/29/2009 12,431,000 8/1 2.500 10/15/2017 Freddie Notes Bermudan USD INCAPITAL, LLC
3133F4HW4 10/29/2009 16,973,000 6/1 3.125 10/15/2015 Freddie Notes Bermudan USD INCAPITAL, LLC
3133F4HV6 10/29/2009 41,732,000 5/1 2.000 10/15/2014 Freddie Notes Bermudan USD INCAPITAL, LLC
3133F4HU8 10/29/2009 14,229,000 3/1 1.000 10/15/2012 Freddie Notes Bermudan USD INCAPITAL, LLC
3128X9LG3 10/29/2009 100,000,000 7/.5 3.500 10/28/2016 MTN Bermudan USD FIRST TENNESSEE BANK, N.A. MEMPHIS
3128X9KB5 10/29/2009 50,000,000 5/.75 3.070 10/29/2014 MTN Bermudan USD CITIGROUP GLOBAL MARKETS INC.
3128X9KA7 10/29/2009 50,000,000 5/.25 2.500 10/29/2014 MTN Bermudan USD
3128X9JZ4 10/29/2009 30,000,000 3.5/1 2.150 04/29/2013 MTN European USD FIRST TENNESSEE BANK, N.A. MEMPHIS
3128X9JY7 10/29/2009 125,000,000 5/.25 3.200 10/29/2014 MTN Bermudan USD
3128X9JE1 10/29/2009 250,000,000 3/.5 2.000 10/29/2012 MTN European USD RBS GREENWICH CAPITAL
3128X9KY5 10/28/2009 50,000,000 15/1 1.966 10/28/2024 MTN Bermudan USD DEUTSCHE BANK SECURITIES INC.
3128X9KP4 10/28/2009 50,000,000 15/1 1.951 10/28/2024 MTN Bermudan USD BARCLAYS CAPITAL INC.
3128X9KK5 10/28/2009 50,000,000 7.5/.5 4.000 04/28/2017 MTN Bermudan USD FIRST TENNESSEE BANK, N.A. MEMPHIS
3128X9KJ8 10/28/2009 100,000,000 7/.5 3.560 10/28/2016 MTN Bermudan USD CITIGROUP GLOBAL MARKETS INC.
3128X9KH2 10/28/2009 50,000,000 15/1 2.061 10/28/2024 MTN Bermudan USD DEUTSCHE BANK SECURITIES INC.
3128X9JX9 10/28/2009 30,000,000 10/.5 4.375 10/28/2019 MTN Bermudan USD RBS GREENWICH CAPITAL
3128X9JW1 10/28/2009 30,000,000 7/.25 3.000 10/28/2016 MTN Bermudan USD
3128X9JV3 10/28/2009 100,000,000 5/1 3.000 10/28/2014 MTN Bermudan USD
3128X9JP6 10/28/2009 80,000,000 7/.25 3.750 10/28/2016 MTN Bermudan USD CREDIT SUISSE SECURITIES (USA) LLC
3128X9JN1 10/28/2009 30,000,000 7/.5 3.000 10/28/2016 MTN Bermudan USD FIRST TENNESSEE BANK, N.A. MEMPHIS
3128X9JM3 10/28/2009 215,000,000 5.5/.25 3.350 04/28/2015 MTN Bermudan USD CITIGROUP GLOBAL MARKETS INC.
3128X9JL5 10/28/2009 100,000,000 5/.25 3.125 10/28/2014 MTN Bermudan USD
3128X9JK7 10/28/2009 30,000,000 10/.5 3.750 10/28/2019 MTN Bermudan USD FIRST TENNESSEE BANK, N.A. MEMPHIS
3128X9JB7 10/28/2009 100,000,000 3.5/.5 2.150 04/28/2013 MTN European USD
3128X9HZ6 10/28/2009 200,000,000 5/.25 3.050 10/28/2014 MTN Bermudan USD RBC CAPITAL MARKETS CORPORATION
3128X9HW3 10/28/2009 30,000,000 5/.25 3.250 10/28/2014 MTN Bermudan USD RBC CAPITAL MARKETS CORPORATION
3128X9HV5 10/28/2009 50,000,000 7.5/.25 3.500 04/28/2017 MTN Bermudan USD STIFEL, NICOLAUS & COMPANY, INCORPORATED
3128X9JU5 10/27/2009 50,000,000 2.5/.25 1.650 04/27/2012 MTN Bermudan USD
3128X9JC5 10/27/2009 155,105,000 5/.25 2.250 10/27/2014 MTN Bermudan USD CANTOR FITZGERALD & CO
3128X9JA9 10/27/2009 30,000,000 2.5/.5 1.600 04/27/2012 MTN Bermudan USD WELLS FARGO BROKERAGE SERVICES
3128X9HY9 10/27/2009 160,000,000 5/.5 3.000 10/27/2014 MTN Bermudan USD CANTOR FITZGERALD & CO
3128X9JJ0 10/26/2009 250,000,000 3/.25 2.050 10/26/2012 MTN Bermudan USD DEUTSCHE BANK SECURITIES INC.
3128X9HK9 10/23/2009 1,000,000,000 3/.5 2.000 10/23/2012 MTN European USD BANC OF AMERICA SECURITIES LLC
3133F4HT1 10/22/2009 100,934,000 15/3 4.150 10/15/2024 Freddie Notes Bermudan USD INCAPITAL, LLC
3133F4HS3 10/22/2009 24,594,000 15/1 4.000 10/15/2024 Freddie Notes Bermudan USD INCAPITAL, LLC
3133F4HR5 10/22/2009 13,060,000 10/1 4.000 10/15/2019 Freddie Notes Bermudan USD INCAPITAL, LLC
3133F4HQ7 10/22/2009 14,280,000 10/1 3.000 10/15/2019 Freddie Notes Bermudan USD INCAPITAL, LLC
3133F4HP9 10/22/2009 15,916,000 8/1 2.500 10/15/2017 Freddie Notes Bermudan USD INCAPITAL, LLC
3133F4HN4 10/22/2009 14,220,000 6/1 3.000 10/15/2015 Freddie Notes Bermudan USD INCAPITAL, LLC
3133F4HM6 10/22/2009 36,466,000 5/1 2.000 10/15/2014 Freddie Notes Bermudan USD INCAPITAL, LLC
3133F4HL8 10/22/2009 6,653,000 3/1 1.000 10/15/2012 Freddie Notes Bermudan USD INCAPITAL, LLC
3128X9HU7 10/22/2009 30,000,000 5/.25 3.200 10/22/2014 MTN Bermudan USD CANTOR FITZGERALD & CO
3128X9HE3 10/22/2009 50,000,000 3/.25 2.250 10/22/2012 MTN Bermudan USD
3128X9KF6 10/21/2009 50,000,000 15/1 1.983 10/21/2024 MTN Bermudan USD BARCLAYS CAPITAL INC.
3128X9JS0 10/21/2009 100,000,000 10/.25 4.000 10/21/2019 MTN Bermudan USD RBS GREENWICH CAPITAL
3128X9JH4 10/21/2009 30,000,000 4/2 2.300 10/21/2013 MTN European USD VINING SPARKS
3128X9JF8 10/21/2009 100,000,000 7/.5 3.375 10/21/2016 MTN Bermudan USD FIRST TENNESSEE BANK, N.A. MEMPHIS
3128X9JD3 10/21/2009 30,000,000 5/.25 3.100 10/21/2014 MTN Bermudan USD
3128X9HP8 10/21/2009 30,000,000 7/.5 3.350 10/21/2016 MTN Bermudan USD FIRST TENNESSEE BANK, N.A. MEMPHIS
3128X9HC7 10/21/2009 30,000,000 10/.5 4.000 10/21/2019 MTN Bermudan USD FIRST TENNESSEE BANK, N.A. MEMPHIS
3128X9HX1 10/19/2009 50,000,000 3/.25 2.000 10/19/2012 MTN Bermudan USD
3133F4HK0 10/16/2009 30,829,000 15/3 4.000 10/15/2024 Freddie Notes Bermudan USD INCAPITAL, LLC
3133F4HJ3 10/16/2009 22,323,000 15/1 4.000 10/15/2024 Freddie Notes Bermudan USD INCAPITAL, LLC
3133F4HH7 10/16/2009 18,611,000 12/1 4.000 10/15/2021 Freddie Notes Bermudan USD INCAPITAL, LLC
3133F4HG9 10/16/2009 18,458,000 10/1 3.000 10/15/2019 Freddie Notes Bermudan USD INCAPITAL, LLC
3133F4HF1 10/16/2009 22,224,000 8/1 2.500 10/15/2017 Freddie Notes Bermudan USD INCAPITAL, LLC
3133F4HE4 10/16/2009 8,855,000 7/1 3.250 10/15/2016 Freddie Notes Bermudan USD INCAPITAL, LLC
3133F4HD6 10/16/2009 15,379,000 5/1 1.500 10/15/2014 Freddie Notes Bermudan USD INCAPITAL, LLC
3133F4HC8 10/16/2009 13,540,000 3/1 1.250 10/15/2012 Freddie Notes Bermudan USD INCAPITAL, LLC
3128X9JG6 10/15/2009 100,000,000 10/.25 4.000 10/15/2019 MTN Bermudan USD J.P. MORGAN SECURITIES INC.
3128X9HT0 10/15/2009 30,000,000 3.5/1 2.200 04/15/2013 MTN European USD RBC CAPITAL MARKETS CORPORATION
3128X9HS2 10/15/2009 30,000,000 3.5/.5 2.200 04/15/2013 MTN European USD RBC CAPITAL MARKETS CORPORATION
3128X9HR4 10/15/2009 30,000,000 3.5/.25 2.150 04/15/2013 MTN European USD RBC CAPITAL MARKETS CORPORATION
3128X9HQ6 10/15/2009 30,000,000 4.75/.5 3.000 07/15/2014 MTN Bermudan USD UBS AG
3128X9HH6 10/15/2009 50,000,000 5/.5 3.000 10/15/2014 MTN Bermudan USD RBC CAPITAL MARKETS CORPORATION
3128X9HD5 10/15/2009 50,000,000 3/.25 1.000 10/15/2012 MTN Bermudan USD
3128X9HB9 10/15/2009 100,000,000 5/.25 3.375 10/15/2014 MTN Bermudan USD
3128X9GN4 10/15/2009 55,000,000 3/.5 1.250 10/15/2012 MTN Bermudan USD
3128X9GC8 10/15/2009 100,000,000 5/.25 3.350 10/15/2014 MTN Bermudan USD FIRST TENNESSEE BANK, N.A. MEMPHIS
3128X9GB0 10/15/2009 30,000,000 15/.25 5.250 10/15/2024 MTN Bermudan USD
3128X9FP0 10/15/2009 60,000,000 15/.25 5.200 10/15/2024 MTN Bermudan USD
3128X9HA1 10/14/2009 50,000,000 7/.5 4.000 10/14/2016 MTN Bermudan USD BARCLAYS CAPITAL INC.
3128X9GS3 10/14/2009 30,000,000 5/.25 3.000 10/14/2014 MTN European USD
3128X9GA2 10/14/2009 30,000,000 7/.5 3.250 10/14/2016 MTN Bermudan USD STIFEL, NICOLAUS & COMPANY, INCORPORATED
3128X9FT2 10/14/2009 30,000,000 7/.5 3.000 10/14/2016 MTN Bermudan USD
3128X9FR6 10/14/2009 30,000,000 7/.25 4.000 10/14/2016 MTN Bermudan USD FIRST TENNESSEE BANK, N.A. MEMPHIS
3128X9JQ4 10/13/2009 250,000,000 3.5/.5 2.100 04/12/2013 MTN European USD RBS GREENWICH CAPITAL
3128X9HN3 10/13/2009 50,000,000 8/.25 4.050 10/13/2017 MTN Bermudan USD UBS AG
3128X9HF0 10/13/2009 1,000,000,000 2.5/.5 1.750 04/13/2012 Global MTN European USD BANC OF AMERICA SECURITIES LLC
3128X9GW4 10/13/2009 50,000,000 2.5/.5 1.750 04/13/2012 MTN European USD
3133F4HB0 10/08/2009 19,627,000 20/4 4.250 10/15/2029 Freddie Notes Bermudan USD INCAPITAL, LLC
3133F4HA2 10/08/2009 21,537,000 15/1 4.000 10/15/2024 Freddie Notes Bermudan USD INCAPITAL, LLC
3133F4GZ8 10/08/2009 13,770,000 11/1 4.000 10/15/2020 Freddie Notes Bermudan USD INCAPITAL, LLC
3133F4GY1 10/08/2009 36,984,000 10/1 3.000 10/15/2019 Freddie Notes Bermudan USD INCAPITAL, LLC
3133F4GX3 10/08/2009 15,869,000 8/1 2.500 10/15/2017 Freddie Notes Bermudan USD INCAPITAL, LLC
3133F4GW5 10/08/2009 41,544,000 6/1 3.000 10/15/2015 Freddie Notes Bermudan USD INCAPITAL, LLC
3133F4GV7 10/08/2009 61,396,000 5/1 2.000 10/15/2014 Freddie Notes Bermudan USD INCAPITAL, LLC
3133F4GU9 10/08/2009 12,589,000 3/1 1.000 10/15/2012 Freddie Notes Bermudan USD INCAPITAL, LLC
3128X9HJ2 10/08/2009 50,000,000 3.5/1 2.120 04/08/2013 MTN European USD VINING SPARKS
3128X9FM7 10/06/2009 100,000,000 5/.25 3.300 10/06/2014 MTN Bermudan USD BNP PARIBAS
3128X9HG8 10/05/2009 750,000,000 3/.25 2.100 10/05/2012 MTN Bermudan USD BNP PARIBAS
3128X9GV6 10/05/2009 300,000,000 3/.5 2.130 10/05/2012 MTN European USD CITIGROUP GLOBAL MARKETS INC.
3128X9GU8 10/05/2009 20,000,000 2.5/1 1.000 04/05/2012 MTN Bermudan USD TOUSSAINT CAPITAL PARTNERS, LLC
3128X9GR5 10/05/2009 300,000,000 3/.5 2.140 10/05/2012 MTN European USD J.P. MORGAN SECURITIES INC.
3128X9GL8 10/05/2009 30,000,000 2.5/.5 1.600 04/05/2012 MTN European USD OPPENHEIMER & CO., INC.
3128X9GE4 10/05/2009 30,000,000 7/.25 3.000 10/05/2016 MTN Bermudan USD
3128X9GD6 10/05/2009 300,000,000 3/.5 2.105 10/05/2012 MTN European USD DEUTSCHE BANK SECURITIES INC.
3128X9FZ8 10/05/2009 200,000,000 3/.5 2.120 10/05/2012 MTN European USD CREDIT SUISSE SECURITIES (USA) LLC
3133F4GT2 10/01/2009 33,784,000 15/3 4.250 10/15/2024 Freddie Notes American USD INCAPITAL, LLC
3133F4GS4 10/01/2009 23,381,000 15/1 4.000 10/15/2024 Freddie Notes American USD INCAPITAL, LLC
3133F4GR6 10/01/2009 30,045,000 10/1 3.000 10/15/2019 Freddie Notes American USD INCAPITAL, LLC
3133F4GQ8 10/01/2009 25,389,000 10/1 4.000 10/15/2019 Freddie Notes American USD INCAPITAL, LLC
3133F4GP0 10/01/2009 21,210,000 7/1 2.500 10/15/2016 Freddie Notes American USD INCAPITAL, LLC
3133F4GN5 10/01/2009 7,240,000 6/1 3.125 10/15/2015 Freddie Notes American USD INCAPITAL, LLC
3133F4GM7 10/01/2009 50,291,000 5/1 2.000 10/15/2014 Freddie Notes American USD INCAPITAL, LLC
3133F4GL9 10/01/2009 14,140,000 3/1 1.000 10/15/2012 Freddie Notes American USD INCAPITAL, LLC
3128X9GJ3 10/01/2009 250,000,000 3/.5 2.070 10/01/2012 MTN European USD NOMURA SECURITIES INTERNATIONAL, INC.
3128X9GH7 10/01/2009 100,000,000 4/.5 2.500 10/01/2013 MTN European USD CITIGROUP GLOBAL MARKETS INC.
3128X9FS4 10/01/2009 1,000,000,000 3/.5 2.000 10/01/2012 Global MTN European USD
3128X9FN5 10/01/2009 100,000,000 10/.5 4.500 10/01/2019 MTN Bermudan USD HSBC SECURITIES (USA) INC.
3128X9HM5 09/30/2009 100,000,000 2.5/1 1.500 03/30/2012 MTN European USD
3128X9HL7 09/30/2009 50,000,000 5/.25 3.100 09/30/2014 MTN Bermudan USD RBC CAPITAL MARKETS CORPORATION
3128X9GZ7 09/30/2009 30,000,000 2.5/1 1.625 03/30/2012 MTN European USD
3128X9GX2 09/30/2009 100,000,000 2.5/.75 1.660 03/30/2012 MTN European USD FIRST TENNESSEE BANK, N.A. MEMPHIS
3128X9GQ7 09/30/2009 50,000,000 5/1 1.750 09/30/2014 MTN Bermudan USD CANTOR FITZGERALD & CO
3128X9FW5 09/30/2009 50,000,000 2/.25 1.180 09/30/2011 MTN European USD BANC OF AMERICA SECURITIES LLC
3128X9FU9 09/30/2009 100,000,000 2.25/.25 1.300 12/30/2011 MTN European USD RBC CAPITAL MARKETS CORPORATION
3128X9FQ8 09/30/2009 25,000,000 4/1 2.550 09/30/2013 MTN Bermudan USD STIFEL, NICOLAUS & COMPANY, INCORPORATED
3128X9FJ4 09/30/2009 30,000,000 10/.25 3.000 09/30/2019 MTN Bermudan USD AMHERST SECURITIES GROUP, L.P.
3128X9FH8 09/30/2009 45,000,000 5/.25 3.080 09/30/2014 MTN Bermudan USD ROBERT W. BAIRD & CO. INCORPORATED
3128X9EZ9 09/30/2009 60,000,000 10/.25 4.000 09/30/2019 MTN Bermudan USD
3128X9EY2 09/30/2009 30,000,000 5/.5 2.125 09/30/2014 MTN Bermudan USD
3128X9EX4 09/30/2009 100,000,000 7/.25 4.000 09/30/2016 MTN Bermudan USD
3128X9EU0 09/30/2009 30,000,000 10/.5 4.000 09/30/2019 MTN Bermudan USD J.P. MORGAN SECURITIES INC.
3128X9EQ9 09/30/2009 30,000,000 5/.5 2.000 09/30/2014 MTN Bermudan USD
3128X9EK2 09/30/2009 30,000,000 10/.5 3.250 09/30/2019 MTN Bermudan USD AMHERST SECURITIES GROUP, L.P.
3128X9EF3 09/30/2009 110,000,000 5/.5 2.010 09/30/2014 MTN Bermudan USD
3128X9EB2 09/30/2009 30,000,000 7/.5 3.000 09/30/2016 MTN Bermudan USD INCAPITAL, LLC
3128X9GY0 09/29/2009 50,000,000 2.75/.75 1.850 06/29/2012 MTN European USD FIRST TENNESSEE BANK, N.A. MEMPHIS
3128X9GP9 09/29/2009 50,000,000 2.5/.5 1.770 03/29/2012 MTN Bermudan USD UBS AG
3128X9GM6 09/29/2009 100,000,000 2/.25 1.350 09/29/2011 MTN Bermudan USD DEUTSCHE BANK SECURITIES INC.
3128X9GF1 09/29/2009 200,000,000 7/.5 3.250 09/29/2016 MTN Bermudan USD
3128X9FX3 09/29/2009 125,000,000 7/.25 4.000 09/29/2016 MTN Bermudan USD UBS AG
3128X9FF2 09/29/2009 40,000,000 8/.25 4.100 09/29/2017 MTN Bermudan USD
3128X9EP1 09/29/2009 30,000,000 8/.5 3.000 09/29/2017 MTN Bermudan USD
3128X9GK0 09/28/2009 1,000,000,000 3/1 2.000 09/28/2012 Global MTN European USD
3128X9GG9 09/28/2009 30,000,000 3.5/1 2.250 03/28/2013 MTN European USD UBS AG
3128X9FV7 09/28/2009 75,000,000 3.5/1 2.250 03/28/2013 MTN European USD
3128X9FL9 09/28/2009 250,000,000 3.5/1 2.200 03/28/2013 MTN European USD AMHERST SECURITIES GROUP, L.P.
3128X9FK1 09/28/2009 250,000,000 3/.25 2.000 09/28/2012 Global MTN Bermudan USD
3128X9FE5 09/28/2009 50,000,000 3.5/1 2.250 03/28/2013 MTN European USD CREDIT SUISSE SECURITIES (USA) LLC
3128X9DQ0 09/28/2009 334,000,000 30/1 N/A 09/28/2039 MTN Bermudan USD DEUTSCHE BANK SECURITIES INC.
3128X9EV8 09/25/2009 1,000,000,000 3/.5 2.000 09/25/2012 Global MTN European USD
3128X9ET3 09/25/2009 100,000,000 3/.5 1.970 09/25/2012 MTN European USD FIRST TENNESSEE BANK, N.A. MEMPHIS
3133F4GK1 09/24/2009 10,961,000 15/1 4.000 09/15/2024 Freddie Notes American USD INCAPITAL, LLC
3133F4GJ4 09/24/2009 7,084,000 10/1 4.000 09/15/2019 Freddie Notes American USD INCAPITAL, LLC
3133F4GH8 09/24/2009 3,184,000 10/1 3.125 09/15/2019 Freddie Notes American USD INCAPITAL, LLC
3133F4GG0 09/24/2009 18,190,000 7/1 2.500 09/15/2016 Freddie Notes American USD INCAPITAL, LLC
3133F4GF2 09/24/2009 16,215,000 6/1 3.000 09/15/2015 Freddie Notes American USD INCAPITAL, LLC
3133F4GE5 09/24/2009 10,888,000 5/1 2.000 09/15/2014 Freddie Notes American USD INCAPITAL, LLC
3133F4GD7 09/24/2009 11,839,000 4/1 2.125 09/15/2013 Freddie Notes American USD INCAPITAL, LLC
3133F4GC9 09/24/2009 12,240,000 3/1 1.000 09/15/2012 Freddie Notes American USD INCAPITAL, LLC
3128X9FB1 09/24/2009 30,000,000 15/.5 5.125 09/24/2024 MTN Bermudan USD
3128X9FA3 09/24/2009 30,000,000 15/.5 4.000 09/24/2024 MTN Bermudan USD
3128X9EW6 09/24/2009 250,000,000 5/.25 3.250 09/24/2014 MTN Bermudan USD
3128X9ES5 09/24/2009 525,000,000 3/.25 2.100 09/24/2012 MTN Bermudan USD BANC OF AMERICA SECURITIES LLC
3128X9EN6 09/24/2009 100,000,000 5/.5 3.125 09/24/2014 MTN Bermudan USD RBC CAPITAL MARKETS CORPORATION
3128X9EM8 09/24/2009 150,000,000 3/.5 2.000 09/24/2012 MTN Bermudan USD HSBC SECURITIES (USA) INC.
3128X9DZ0 09/24/2009 30,000,000 5/.5 2.000 09/24/2014 MTN Bermudan USD RBS GREENWICH CAPITAL
