Advanced Search

Callable Notes Periodic Repurchase Operations

Callable Notes Eligible For Repurchase

As of 11/20/2009

(All amounts in millions)

CUSIP Coupon Maturity
Date
First
Call Date
Call Type Amount
Outstanding
3128X9BC3 0.000 08/19/2039 02/19/2010 Bermudan 1,887
3128X9AA8 0.000 08/17/2039 08/17/2010 Bermudan 1,350
3128X8J94 0.000 06/15/2039 12/15/2009 Bermudan 1,635
3128X8P71 0.000 06/15/2039 12/15/2009 Bermudan 1,000
3128X8G89 0.000 05/27/2039 05/27/2010 Bermudan 600
3128X62A3 0.000 03/05/2038 03/05/2009 Bermudan 1,035
3128X55E4 0.000 05/04/2037 05/04/2017 Bermudan 1,000
3128X53C0 6.000 04/16/2037 04/16/2012 Bermudan 581
3128X4W56 0.000 04/04/2036 10/04/2011 Bermudan 250
3128X4UZ2 5.625 11/23/2035 11/23/2015 Bermudan 769
3128X4HY0 0.000 09/06/2035 09/06/2006 Bermudan 360
3128X8MC3 0.000 03/02/2035 09/02/2009 Bermudan 1,000
3128X35C3 0.000 02/28/2035 02/28/2006 Bermudan 655
3128X35M1 0.000 02/28/2035 02/28/2006 Bermudan 660
3128X35S8 0.000 02/28/2035 02/28/2006 Bermudan 350
3128X34N0 0.000 02/16/2035 02/16/2006 Bermudan 335
3128X3V42 0.000 12/13/2034 12/13/2005 Bermudan 330
3128X3R39 0.000 12/06/2034 12/06/2005 Bermudan 420
3128X3W74 0.000 12/06/2034 12/06/2005 Bermudan 345
3128X2V85 0.000 03/17/2034 03/17/2005 Bermudan 960
3128X1HD2 0.000 06/23/2033 06/23/2004 Bermudan 1,000
3128X1GZ4 0.000 06/17/2033 06/17/2008 Bermudan 1,065
3128X1HB6 0.000 06/13/2033 06/13/2006 Bermudan 1,130
3128X6BZ8 0.000 06/07/2028 06/07/2010 Bermudan 280
3128X8NX6 5.500 03/19/2024 06/19/2009 Bermudan 250
3128X8MA7 5.000 03/04/2024 03/04/2010 Bermudan 250
3128X6MC7 5.800 09/13/2022 09/13/2010 Bermudan 250
3128X4BE0 5.300 05/12/2020 05/12/2010 Bermudan 794
3128X9CF5 5.100 08/19/2019 08/19/2010 Bermudan 250
3128X8NW8 5.000 03/25/2019 06/25/2009 American 500
3128X8EZ1 3.560 01/15/2019 01/15/2010 European 500
3128X77G3 4.250 12/12/2018 12/12/2011 Bermudan 600
3128X8BM3 4.340 12/18/2017 06/18/2010 Bermudan 2,250
3128X6LW4 5.680 09/14/2017 09/14/2010 Bermudan 300
3128X5KS6 5.550 10/04/2016 10/04/2011 European 339
3128X8K27 3.655 06/08/2016 06/08/2010 European 1,000
3128X5BB3 5.875 05/23/2016 05/23/2011 European 250
3128X4W72 5.500 03/28/2016 03/28/2011 European 381
3128X8QF2 3.800 03/09/2016 03/09/2011 European 400
3128X8NU2 3.350 03/02/2016 03/02/2012 European 300
3128X8PJ5 3.440 03/02/2016 03/02/2012 European 300
3128X77K4 4.200 12/10/2015 06/10/2010 Bermudan 475
3128X33E1 5.050 01/26/2015 01/26/2007 European 532
3128X3L76 5.000 11/13/2014 11/13/2006 European 549
3128X9AQ3 3.375 08/18/2014 08/18/2010 European 250
3128X83M2 3.500 07/08/2014 07/08/2010 European 250
3128X8Q96 3.250 06/25/2014 06/25/2010 European 250
3128X8L34 3.000 06/09/2014 06/09/2010 European 275
3128X8N65 3.310 06/03/2014 09/03/2009 Bermudan 250
3128X8F23 3.140 05/12/2014 08/12/2009 Bermudan 250
3128X8B76 3.030 05/05/2014 11/05/2009 Bermudan 250
3128X8D82 3.110 05/02/2014 08/04/2009 Bermudan 250
3128X8YK2 2.750 04/29/2014 04/29/2011 European 774
3128X8WF5 3.000 04/21/2014 04/21/2010 European 1,000
3128X8WP3 2.880 04/15/2014 04/15/2011 European 250
3128X23A1 4.500 04/02/2014 04/02/2007 European 790
3128X8QP0 3.250 03/18/2014 03/18/2011 European 1,000
3128X8MY5 3.250 03/03/2014 03/03/2010 European 1,000
3128X2TM7 5.000 01/30/2014 01/30/2007 European 1,857
3128X82Y7 3.020 09/25/2013 06/25/2010 European 300
3128X85M0 2.500 07/26/2013 07/26/2010 European 250
3128X84X7 2.400 07/16/2013 07/16/2010 European 250
3128X84H2 2.600 07/08/2013 07/08/2010 European 250
3128X1KG1 4.000 06/12/2013 06/12/2006 European 1,784
3128X8TZ5 2.500 04/08/2013 04/08/2011 European 1,000
3128X84Q2 2.250 01/30/2013 07/30/2010 European 250
3128X8YR7 2.250 10/29/2012 10/29/2010 European 500
3128X8WD0 2.300 10/15/2012 04/15/2010 European 300
3128X8S52 2.450 06/29/2012 06/29/2010 European 1,000
3128X4DM0 4.750 06/28/2012 06/28/2006 European 296
3128X8P97 2.075 06/18/2012 06/18/2010 European 500
3128X8L42 2.000 06/15/2012 06/15/2010 European 1,000
3128X8A93 2.050 05/11/2012 05/11/2010 European 1,000
3128X8ZM7 2.170 05/07/2012 05/07/2010 European 1,000
3128X8XS6 2.000 04/27/2012 04/27/2011 European 1,000
3128X8WN8 2.180 04/23/2012 04/23/2010 European 500
3128X8WU2 2.230 04/23/2012 04/23/2010 European 500
3128X8VR0 2.200 04/20/2012 04/20/2010 European 1,000
3128X8TC6 2.125 04/02/2012 04/02/2010 European 1,000
3128X8SK9 2.500 03/23/2012 03/23/2010 European 1,000
3128X8RR5 2.625 03/19/2012 03/19/2010 European 1,000
3128X8MS8 2.350 03/02/2012 09/02/2010 European 1,000
3128X8KX9 2.375 02/24/2012 02/24/2010 European 1,000
3128X8K84 3.000 12/02/2011 09/02/2009 Bermudan 250
3128X3K69 4.500 11/15/2011 11/15/2006 European 355
3128X8VJ8 2.000 10/14/2011 04/14/2010 European 1,000
3128X8QG0 2.125 09/23/2011 03/23/2010 European 250
3128X8C26 1.625 08/11/2011 05/11/2010 European 1,000
3128X8XV9 1.750 07/27/2011 04/27/2010 European 1,000
3128X8S45 1.700 06/29/2011 06/29/2010 European 1,000
3128X8Y22 0.393 06/17/2011 06/17/2010 European 250
3128X8ZL9 1.722 05/10/2011 05/10/2010 European 1,000
3128X7MN1 3.500 05/05/2011 11/05/2008 European 1,213
3128X8WW8 1.722 04/27/2011 04/27/2010 European 1,000
3128X8WL2 1.768 04/21/2011 04/21/2010 European 1,000
3128X8WC2 1.750 04/20/2011 04/20/2010 European 3,000
3128X7JK1 3.250 04/14/2011 10/14/2008 European 250
3128X8QX3 3.000 03/18/2011 03/18/2010 European 250
3128X8QH8 2.000 03/16/2011 03/16/2010 European 5,000
3128X8RT1 2.125 03/16/2011 03/16/2010 European 2,000
3128X8NB4 2.050 03/09/2011 03/09/2010 European 2,500
3128X8LN0 2.000 02/25/2011 02/25/2010 European 2,000
3128X2ZQ1 4.125 02/24/2011 02/24/2006 European 1,786
3128X2HT5 4.500 12/16/2010 12/16/2005 European 625
3128X2EV3 4.750 12/08/2010 12/08/2005 European 1,276
3128X4QK0 5.000 10/18/2010 10/18/2006 European 524
3128X4KF7 4.750 09/22/2010 09/22/2006 European 313
3128X4HN4 5.000 09/01/2010 09/01/2006 European 250
3128X4GV7 4.875 08/16/2010 08/16/2006 European 250
3128X6Y59 3.050 08/12/2010 11/12/2008 European 325
3128X7U36 3.750 07/30/2010 01/30/2009 European 250
3128X4DQ1 4.500 07/06/2010 07/06/2006 European 345
3128X35R0 4.375 03/01/2010 03/01/2006 European 797
3128X34W0 4.250 02/24/2010 02/24/2006 European 393
3128X6W93 3.125 02/12/2010 08/12/2008 European 2,011
3128X6K54 3.250 01/29/2010 07/29/2008 European 250
3128X33F8 4.375 01/25/2010 01/25/2006 European 652
Total
Outstanding
        90,209