|
|
 |
Reference Bills® Securities Announcements & ResultsAuction Status Update as of August 18, 2008
| 3-Months (90 days) | 6-Months (182 days) | 12-Months (363 days) |
Auction Date | Monday 08/18/2008 | Monday 08/18/2008 | Monday 08/18/2008 |
Auction Open | 8:00 AM ET | 8:00 AM ET | 8:00 AM ET |
Auction Close | 9:45 AM ET | 9:45 AM ET | 9:45 AM ET |
| Settlement | 08/19/2008 | 08/19/2008 | 08/19/2008 |
| Maturity | 11/17/2008 | 02/17/2009 | 08/17/2009 |
| CUSIP | 313396P80 | 313397BZ3 | 313397KN0 |
Existing Size | $3,068,901,000 | $0 | $750,000,000 |
Offering Amount | $2,000,000,000 | $1,000,000,000 | $1,000,000,000 |
Amount Available for Non-Comp | $300,000,000 | $150,000,000 | $150,000,000 |
| Stop Rate | 2.475 | 2.780 | 2.940 |
Percent Allocated at Stop Rate | 100.000 | 50.000 | 90.000 |
| Price | 99.381250000 | 98.594555556 | 97.035500000 |
Money Market Yield | 2.490 | 2.820 | 3.030 |
Comp Bids Awarded | $2,000,000,000 | $1,000,000,000 | $1,000,000,000 |
Non-Comp Bids Awarded | $0 | $0 | $0 |
Total Awarded | $2,000,000,000 | $1,000,000,000 | $1,000,000,000 |
Bid to Cover Ratio | 2.19 | 2.42 | 1.75 |
Click Here to enter the
Reference Bills® Securities Auction
|
|